

Major Requirements (18 Units) |
||
| Course | Title | Units |
|---|---|---|
| Arch 040 | Fundamentals of Historic Preservation | 2 |
| Arch 041 | Science of Materials in Historic Preservation | 3 |
| Arch 042 | Architectural Restoration & Rehabilitation | 3 |
| Arch 043 | Architectural Styles of American House | 2 |
| Arch 054 | Introduction to Architectural Desktop | 3 |
| Arch 055 | Architectural Building Code | 5 |
Recommended Electives (4 Units) |
||
| Course | Title | Units |
| Arch 046 | History of Architecture | 2 |
| Arch 051 | Architectural Graphics: Drawing & Sketching/td> | 3 |
| Arch 052 | Architectural Graphics: Advanced Rendering | 3 |
| Arch 053 | Introduction to Architectural & Environmental Design | 3 |
| Arch 056 | Basic Architectural Design | 3 |
| Pkmgt 14 | Conservation of Our Natural Resources | 3 |
| Pkmgt 18 | Park Planning & Design | 3 |
| ID 035C | Design of Historic Interiors | 3-5 |
Total Number of Units |
22 |
|
* To be awarded a Certificate, a student must complete:
|
| Admissions and Records | (408) 741-2001 |
| Bookstore | (408) 741-2015 |
| Career Programs Center | (408) 741-2098 |
| Counseling | (408) 741-2009 |
| Disability Educational Support | (408) 741-2010 |
| Educational Transition | (408) 741-2022 |
| E.O.P.S. | (408) 741-2023 |
| Financial Aid | (408) 741-2024 |
| Job Placement | (408) 741-2508 |
|
West Valley - Mission Community College District is an open-door community college district.
West Valley College does not discriminate on the basis of age, sex, handicap, race, color or national
origin in any of its programs or courses of study.
Todas las Programas de Educación se ofrecen en West Valley College sin tomar en cuenta la raza,
el color, el origen de nacionalidad, el sexo, o la incapacitación fiscia.
|