NOTE: Class schedules are subject to change, and may be incomplete..
Please check current class listings and space available:
| Subject | Section | Title | Capacity | Open Spaces |
|---|---|---|---|---|
| ACCTG*010 | 24433 | Acctg-Financial | 32 | 2 |
| ACCTG*010 | 24435 | Acctg-Financial | 40 | 5 |
| ACCTG*010 | 24436 | Acctg-Financial | 40 | 7 |
| ACCTG*010 | 24432 | Acctg-Financial | 40 | 11 |
| ACCTG*011 | 24439 | Acctg-Managerial | 35 | 19 |
| ACCTG*060B | 24443 | Acctg Fund Ii-Quick | 30 | 13 |
| AJ*002 | 24448 | Concepts Criminal L | 35 | 1 |
| AJ*002 | 24449 | Concepts Criminal L | 30 | 16 |
| AJ*003 | 24450 | Justice System | 35 | 1 |
| AJ*004 | 24451 | Legal Aspects Evide | 35 | 3 |
| AJ*005 | 24452 | Criminal Investigation | 40 | 4 |
| AJ*005 | 24453 | Criminal Investigation | 38 | 14 |
| AJ*014 | 24454 | Alcohol, Narcotics | 38 | 2 |
| AJ*021 | 24455 | Community Relations | 40 | 3 |
| AJ*023 | 24457 | Police Rpt Writing | 30 | 8 |
| AJ*032 | 24459 | Gangs-Mtrcycle/Prsn | 40 | 2 |
| AJ*036 | 24460 | Firearms Term & Saf | 40 | 9 |
| AJ*041 | 25865 | Introduction to Forensics | 35 | 3 |
| AJ*160J | 24462 | Stand and Train for Correction | 31 | 31 |
| AJ*160J | 26264 | Stand and Train for Correction | 31 | 31 |
| ANTHR*001 | 24464 | Physical Anthro | 42 | 2 |
| ANTHR*001 | 24466 | Physical Anthro | 42 | 2 |
| ANTHR*001 | 24465 | Physical Anthro | 42 | 14 |
| ANTHR*001 | 24467 | Physical Anthro | 42 | 23 |
| ANTHR*003 | 24470 | Intro Cultural Anth | 42 | 2 |
| ANTHR*003 | 24472 | Intro Cultural Anth | 45 | 7 |
| ANTHR*003 | 24473 | Intro Cultural Anth | 45 | 11 |
| ANTHR*003H | 24474 | Honors Intro Cultural Anth | 25 | 7 |
| ARCH*043 | 25720 | Styles in Architecture | 30 | 14 |
| ARCH*047 | 24479 | Hist of Modr Arch | 30 | 12 |
| ARCH*050 | 24480 | Const Mat & Meth | 35 | 22 |
| ARCH*052 | 24481 | Arch Graph: Color Render | 30 | 11 |
| ARCH*056 | 24482 | Basic Arch Design | 30 | 9 |
| ARCH*058 | 25723 | Intro Revit Arch | 30 | 2 |
| ARCH*060 | 25724 | Green Build & Sust Des | 30 | 19 |
| ARCH*061 | 25716 | Arch Des I | 30 | 20 |
| ARCH*062 | 25719 | Arch Des II | 40 | 31 |
| ARCH*063 | 24483 | Arch Des III | 30 | 28 |
| ARCH*066 | 24484 | Adv Revit Arch | 30 | 13 |
| ARCH*072 | 25721 | His Land Arch | 30 | 24 |
| ARCH*084 | 25722 | Sust in Land Arch | 30 | 23 |
| ARCH*093 | 24485 | Directed Studies | 4 | 3 |
| ART*001A | 24487 | Surv Western Art I | 50 | 8 |
| ART*001B | 24489 | Surv Western Art II | 60 | 28 |
| ART*001B | 24488 | Surv Western Art II | 60 | 30 |
| ART*001D | 24491 | Art 20th Century | 50 | 20 |
| ART*003A | 24493 | Worksh Art Gal Mus | 10 | 6 |
| ART*004 | 24494 | Art Appreciation | 50 | 20 |
| ART*004 | 24495 | Art Appreciation | 60 | 30 |
| ART*004H | 25898 | Honors Art Appreciation | 32 | 17 |
| ART*010 | 24496 | American Art: Multicultural | 50 | 7 |
| ART*014 | 24497 | Women in Art History | 50 | 16 |
| ART*031A | 24498 | Beginning Drawing | 30 | 2 |
| ART*031A | 24499 | Beginning Drawing | 30 | 4 |
| ART*031A | 24500 | Beginning Drawing | 30 | 5 |
| ART*031A | 29312 | Beginning Drawing | 30 | 28 |
| ART*031B | 24502 | Expressive Drawing | 30 | 10 |
| ART*031C | 24503 | Representational Drawing | 30 | 13 |
| ART*033A | 24504 | Two-Dimensional Design | 25 | 8 |
| ART*033A | 24505 | Two-Dimensional Design | 25 | 8 |
| ART*033A | 24506 | Two-Dimensional Design | 25 | 8 |
| ART*033C | 24508 | Color Design | 25 | 17 |
| ART*033C | 24507 | Color Design | 25 | 20 |
top? |
||||
| ART*033C | 25622 | Color Design | 25 | 23 |
| ART*035A | 24509 | Beginning Life Drawing | 30 | 11 |
| ART*035B | 24510 | Intermediate Life Drawing | 30 | 24 |
| ART*035C | 24511 | Intermediate-Adv Life Drawing | 30 | 29 |
| ART*035D | 24512 | Advanced Life Drawing | 30 | 29 |
| ART*047A | 24513 | Beginning Watercolor | 30 | 19 |
| ART*047B | 24514 | Intermediate Watercolor | 30 | 27 |
| ART*047C | 24515 | Intermediate-Adv Watercolor | 30 | 29 |
| ART*047D | 24516 | Advanced Watercolor | 30 | 26 |
| ART*049A | 25646 | Beginning Painting | 30 | 13 |
| ART*049A | 24517 | Beginning Painting | 30 | 16 |
| ART*049A | 24518 | Beginning Painting | 30 | 20 |
| ART*049B | 24519 | Intermediate Painting | 30 | 22 |
| ART*049B | 24520 | Intermediate Painting | 30 | 24 |
| ART*049B | 25647 | Intermediate Painting | 30 | 27 |
| ART*049C | 24521 | Intermediate-Advanced Painting | 30 | 26 |
| ART*049C | 24522 | Intermediate-Advanced Painting | 30 | 27 |
| ART*049C | 25648 | Intermediate-Advanced Painting | 30 | 28 |
| ART*049D | 24523 | Advanced Painting | 30 | 24 |
| ART*049D | 24524 | Advanced Painting | 30 | 26 |
| ART*049D | 25649 | Advanced Painting | 30 | 29 |
| ART*055 | 25650 | Intro. to Comp. Art | 30 | 3 |
| ART*057B | 25652 | Animation II | 30 | 18 |
| ART*060A | 26468 | Comptr Arts: Digit | 30 | 26 |
| ART*060B | 25653 | Comptr Arts: Multi | 30 | 19 |
| ART*065A | 24526 | Ceramics--Handbldg | 30 | 11 |
| ART*065A | 24525 | Ceramics--Handbldg | 30 | 12 |
| ART*065B | 24528 | Ceramics--Handbldg | 30 | 22 |
| ART*065B | 24527 | Ceramics--Handbldg | 30 | 26 |
| ART*065C | 24529 | Ceramics--Handbldg | 30 | 25 |
| ART*065C | 24530 | Ceramics--Handbldg | 30 | 30 |
| ART*065D | 24531 | Adv Handblt Ceramic | 30 | 25 |
| ART*065D | 24532 | Adv Handblt Ceramic | 30 | 28 |
| ART*067A | 24534 | Ceramics-Potters Wh | 25 | 4 |
| ART*067A | 24533 | Ceramics-Potters Wh | 25 | 10 |
| ART*067B | 24535 | Ceramics-Potters Wh | 25 | 17 |
| ART*067B | 24536 | Ceramics-Potters Wh | 25 | 22 |
| ART*081 | 24537 | 3-DIMENSIONAL Design | 30 | 11 |
| ART*085A | 24538 | Sculpture | 30 | 19 |
| ART*085B | 24539 | Sculpture | 30 | 25 |
| ART*088A | 24540 | Metal Sculpture Cas | 30 | 19 |
| ART*088B | 24541 | Metal Sculpture Cas | 30 | 27 |
| ASTRO*002 | 24545 | Astronomy Lab | 32 | 5 |
| ASTRO*002 | 24546 | Astronomy Lab | 32 | 14 |
| ASTRO*010 | 24548 | Solar System Astro | 35 | 2 |
| ASTRO*011 | 24551 | Stellar Astronomy | 45 | 7 |
| ASTRO*011 | 24549 | Stellar Astronomy | 35 | 12 |
| ASTRO*014 | 24552 | Life in the Universe | 35 | 16 |
| BIO*002 | 26096 | Environmental Biology | 60 | 43 |
| BIO*010 | 24553 | Intro to Biology | 64 | 3 |
| BIO*010 | 24556 | Intro to Biology | 64 | 3 |
| BIO*010 | 24554 | Intro to Biology | 64 | 4 |
| BIO*010 | 24558 | Intro to Biology | 64 | 8 |
| BIO*010 | 24557 | Intro to Biology | 64 | 17 |
| BIO*010L | 24561 | Intro. to Bio. Lab | 32 | 1 |
| BIO*010L | 24564 | Intro. to Bio. Lab | 32 | 1 |
| BIO*010L | 24559 | Intro. to Bio. Lab | 32 | 2 |
| BIO*010L | 24560 | Intro. to Bio. Lab | 32 | 3 |
| BIO*010L | 24569 | Intro. to Bio. Lab | 32 | 3 |
| BIO*010L | 24566 | Intro. to Bio. Lab | 32 | 4 |
| BIO*010L | 24568 | Intro. to Bio. Lab | 32 | 4 |
| BIO*010L | 24562 | Intro. to Bio. Lab | 32 | 7 |
| BIO*011 | 24571 | Human Biology | 31 | 1 |
| BIO*011 | 24572 | Human Biology | 31 | 5 |
| BIO*014 | 24575 | Cal Plants & Animal | 32 | 4 |
| BIO*018 | 24577 | Marine Biology | 32 | 1 |
| BIO*022 | 25677 | Genetics | 32 | 7 |
| BIO*023 | 24579 | Infectious Diseases | 60 | 16 |
| BIO*024 | 24581 | Contemporary Biology | 60 | 32 |
| BIO*024 | 24580 | Contemporary Biology | 57 | 38 |
| BIO*036 | 24582 | Animal Behavior | 60 | 19 |
| BIO*037 | 24583 | Evolution - Life on Earth | 60 | 36 |
| BIO*038 | 25786 | Biodiversity & Extinction | 60 | 45 |
| BIO*045 | 24588 | Microbiology | 31 | 4 |
| BIO*047 | 24590 | Human Anatomy | 32 | 2 |
| BIO*047 | 24589 | Human Anatomy | 32 | 5 |
| BIO*055 | 24595 | Biology of Sex | 57 | 39 |
| BIO*058 | 25787 | Field Ecology | 15 | 8 |
| BUS*005 | 24598 | Introduction to Project Mgmt. | 32 | 21 |
| BUS*028 | 24600 | Business Law | 32 | 1 |
| BUS*030 | 24605 | Introduction to Quality Mgmt. | 32 | 11 |
| BUS*034 | 24606 | Hum. Resource Mgmt. | 32 | 7 |
| BUS*035 | 29314 | Retail Management | 32 | 18 |
| BUS*040 | 24608 | Sales Strategies | 32 | 7 |
| BUS*051 | 24612 | Intro to Business | 32 | 1 |
| BUS*051 | 24613 | Intro to Business | 32 | 1 |
| BUS*051 | 24611 | Intro to Business | 32 | 8 |
| BUS*054 | 24615 | Sm Bus Startup Mgmt | 32 | 2 |
| BUS*056 | 24617 | Marketing Principles | 55 | 1 |
| BUS*061 | 24618 | Bus and Society | 32 | 6 |
| BUS*061 | 24619 | Bus and Society | 32 | 9 |
| BUS*062 | 24620 | Business Math | 32 | 8 |
| BUS*066 | 24621 | Human Rel. in Bus. | 32 | 3 |
| BUS*068 | 24622 | Organizational Behavior | 32 | 9 |
| BUS*078 | 24624 | Bus Communication | 32 | 5 |
| CA*005 | 24625 | Introduction to Project Mgmt. | 32 | 29 |
| CA*010D | 24627 | Computer Keyboardi/Doc Format | 40 | 6 |
| CA*041 | 25681 | Desktop Pub - Adobe Indesign | 30 | 13 |
| CA*062B | 24632 | Beg. Spred Excel | 32 | 8 |
| CA*064 | 24634 | Adobe Acrobat and Pdf | 30 | 5 |
| CA*066 | 24635 | Beginning Photoshop Elements | 30 | 17 |
| CA*066A | 25682 | Photoshop Elements 2 | 30 | 25 |
| CA*096I | 24636 | Creating Web Pages With Dream | 30 | 21 |
| CHEM*001A | 24639 | General Chemistry | 32 | 5 |
| CHEM*002 | 24643 | Introductory Chemistry | 32 | 2 |
| CHEM*002 | 24645 | Introductory Chemistry | 32 | 4 |
| CHEM*002 | 24644 | Introductory Chemistry | 32 | 7 |
| CHEM*012B | 24646 | Organic Chemistry | 32 | 14 |
| CHEM*030A | 24647 | Fundamentals of Chemistry | 32 | 2 |
| CHEM*030B | 24650 | Fund of Chemistry | 32 | 3 |
| CHEM*050 | 24651 | Chemical Skills | 32 | 10 |
| CHS*001 | 24653 | Intro to Early Childhood | 40 | 4 |
| CHS*001 | 24654 | Intro to Early Childhood | 40 | 5 |
| CHS*001 | 24652 | Intro to Early Childhood | 35 | 9 |
| CHS*002 | 24658 | Child Growth & Devel | 40 | 1 |
| CHS*002 | 24656 | Child Growth & Devel | 40 | 6 |
| CHS*002 | 24655 | Child Growth & Devel | 40 | 13 |
| CHS*005 | 24660 | Childhood & Culture | 40 | 17 |
| CHS*033B | 24661 | Family Development | 32 | 27 |
| CHS*033B | 24662 | Family Development | 32 | 29 |
| CHS*034A | 25643 | Intro Child With Special Needs | 32 | 12 |
| CHS*035 | 24664 | Supv Field Exp Early Childhood | 40 | 6 |
| CHS*053 | 25641 | Contemp. Education | 40 | 3 |
| CHS*060 | 24667 | Child Think/Knowing | 40 | 11 |
| CHS*063 | 24669 | Child/Family/Commnt | 40 | 12 |
| CHS*063 | 24668 | Child/Family/Commnt | 35 | 15 |
| CHS*065 | 25639 | Supvr & Admin II | 32 | 4 |
| CHS*066 | 24670 | Child Safety, Health and Nutri | 40 | 10 |
| CHS*067 | 24671 | Creatve Art Exp/Dev | 35 | 15 |
| CHS*070 | 24672 | Infant/Toddler Dev | 40 | 16 |
top? |
||||
| CHS*080 | 24673 | Curriculum Prin and Prac | 40 | 5 |
| CHS*087 | 25638 | Methods of Obs in Ec Settings | 35 | 6 |
| CHS*088A | 25642 | The Outdoor Environment | 32 | 15 |
| CHS*091 | 24676 | Directed Studies | 32 | 29 |
| CHS*091 | 26550 | Directed Studies | 32 | 30 |
| CIS*002 | 24679 | Intro to Computing | 32 | 1 |
| CIS*002 | 26597 | Intro to Computing | 40 | 1 |
| CIS*002 | 24678 | Intro to Computing | 30 | 2 |
| CIS*039 | 24683 | Micro Assembler Prg | 32 | 2 |
| CIS*97.1A | 24684 | Computing Studies Practicum | 60 | 1 |
| COMM*001 | 24697 | Public Speaking | 32 | 2 |
| COMM*001 | 24687 | Public Speaking | 32 | 4 |
| COMM*001 | 24699 | Public Speaking | 32 | 5 |
| COMM*001 | 24702 | Public Speaking | 32 | 8 |
| COMM*001 | 24692 | Public Speaking | 32 | 9 |
| COMM*004 | 24703 | Group Discussion | 32 | 3 |
| COMM*004 | 24704 | Group Discussion | 32 | 3 |
| COMM*008 | 24706 | Interpersonl Commun | 32 | 1 |
| COMM*008 | 24708 | Interpersonl Commun | 32 | 3 |
| COMM*012 | 25604 | Intercultural Comm | 32 | 1 |
| COMM*012 | 25608 | Intercultural Comm | 32 | 2 |
| COMM*020 | 24713 | Argument & Debate | 32 | 7 |
| COUNS*000A | 24714 | Orientation | 35 | 31 |
| COUNS*000A | 24716 | Orientation | 35 | 34 |
| COUNS*002 | 25968 | Academic & Pers Pln | 35 | 17 |
| COUNS*002 | 25970 | Academic & Pers Pln | 35 | 24 |
| COUNS*005 | 25887 | College Success | 35 | 6 |
| COUNS*005 | 25877 | College Success | 35 | 7 |
| COUNS*005 | 25889 | College Success | 40 | 10 |
| COUNS*005 | 25888 | College Success | 40 | 13 |
| COUNS*012 | 24718 | Careers & Life Styles | 40 | 12 |
| COUNS*012 | 24719 | Careers & Life Styles | 40 | 22 |
| COUNS*024 | 24727 | Personal Growth | 25 | 3 |
| COUNS*024 | 24726 | Personal Growth | 25 | 11 |
| COUNS*050 | 24728 | Cross-Cultural Pers | 35 | 11 |
| COUNS*050 | 24729 | Cross-Cultural Pers | 40 | 15 |
| COUNS*050 | 24730 | Cross-Cultural Pers | 35 | 15 |
| COUNS*050 | 24731 | Cross-Cultural Pers | 40 | 19 |
| COUNS*090 | 25890 | Transfer W/Success | 40 | 19 |
| COUNS*090 | 25891 | Transfer W/Success | 35 | 30 |
| COUNS*090 | 25892 | Transfer W/Success | 35 | 32 |
| CTR*007A | 26166 | Ctr Theory I | 32 | 12 |
| CTR*007B | 26168 | Crt Reporting Theory II | 32 | 25 |
| CTR*008A | 26169 | 80 Wpm Speed Goal | 45 | 37 |
| CTR*008B | 26170 | 80 Wpm Speed Goal | 45 | 41 |
| CTR*008C | 26171 | 80 Wpm Speed Goal | 45 | 44 |
| CTR*008D | 26172 | 80 Wpm Speed Goal | 45 | 43 |
| CTR*010A | 26173 | 100 Wpm Speed Goal | 45 | 36 |
| CTR*010B | 26174 | 100 Wpm Speed Goal | 45 | 43 |
| CTR*010D | 26204 | 100 Wpm Speed Goal | 45 | 44 |
| CTR*012B | 26176 | 120 Wpm Speed Goal | 45 | 43 |
| CTR*012D | 26205 | 120 Wpm Speed Goal | 45 | 44 |
| CTR*014A | 26178 | 140 Wpm Speed Goal | 45 | 41 |
| CTR*014B | 26179 | 140 Wpm Speed Goal | 45 | 43 |
| CTR*014C | 26180 | 140 Wpm Speed Goal | 45 | 42 |
| CTR*016A | 26181 | 160 Wpm Speed Goal | 32 | 26 |
| CTR*016B | 26182 | 160 Wpm Speed Goal | 32 | 29 |
| CTR*016C | 26207 | 160 Wpm Speed Goal | 32 | 30 |
| CTR*018A | 26183 | 180 Wpm Speed Goal | 32 | 31 |
| CTR*018B | 26209 | 180 Wpm Speed Goal | 32 | 28 |
| CTR*018D | 26184 | 180 Wpm Speed Goal | 32 | 31 |
| CTR*020A | 26185 | 200 Wpm Speed Goal | 32 | 30 |
| CTR*020B | 26211 | 200 Wpm Speed Goal | 32 | 28 |
| CTR*020C | 26186 | 200 Wpm Speed Goal | 32 | 31 |
| CTR*020D | 26187 | 200 Wpm Speed Goal | 32 | 31 |
| CTR*022A | 26188 | 220 Wpm Speed Goal | 32 | 31 |
| CTR*022B | 26200 | 220 Wpm Speed Goal | 32 | 30 |
| CTR*030A | 24733 | Real Cmptr Bas Dic | 32 | 13 |
| CTR*030B | 24734 | Real Comptr Leg Dic | 32 | 29 |
| CTR*030C | 24735 | Real Com Aid Med Di | 32 | 27 |
| CTR*042A | 26213 | Cert.Shorthand Rep. Review I | 32 | 30 |
| CTR*042B | 24736 | C.S.R. Review II | 32 | 31 |
| CTR*044 | 24737 | Apprenticeship | 32 | 31 |
| CTR*301 | 26214 | Ctr Occup Wrke | 32 | 31 |
| CTR*302 | 26215 | Ctr Occup Wrke | 32 | 31 |
| CTR*304 | 24739 | Ctr Occup Wrke | 32 | 31 |
| CTR*50X1 | 24740 | Ctr Goal 80 Night | 32 | 25 |
| CTR*51X1 | 24741 | Crt Workshop 100 | 32 | 28 |
| CTR*52X1 | 24742 | Crt Workshop 120 | 32 | 26 |
| CTR*53X1 | 24743 | Crt Workshop 140 | 32 | 29 |
| DM/IS*001 | 24744 | Digital Media 1 | 40 | 18 |
| DM/IS*004 | 24745 | Dig Layout, Color, Typography | 32 | 16 |
| DM/IS*007 | 24746 | Dig Med Prod Proces | 40 | 22 |
| DM/IS*010C | 25748 | Digital Images: Photoshop | 40 | 8 |
| DM/IS*010C | 25747 | Digital Images: Photoshop | 32 | 12 |
| DM/IS*014C | 25751 | Dig Illustration: Illustrator | 40 | 13 |
| DM/IS*021A | 29324 | Web Development 1 | 40 | 20 |
| DM/IS*023B | 24749 | Web Develop: Dreamweaver | 40 | 22 |
| DM/IS*025 | 24751 | Internet Marketing 1 | 40 | 17 |
| DM/IS*086 | 24757 | Portfolio Planning | 32 | 18 |
| ECON*001A | 24761 | Prin MacRoeconomics | 45 | 4 |
| ECON*001A | 24760 | Prin MacRoeconomics | 45 | 5 |
| ECON*001A | 24762 | Prin MacRoeconomics | 45 | 5 |
| ECON*001A | 24764 | Prin MacRoeconomics | 45 | 13 |
| ECON*001A | 26545 | Prin MacRoeconomics | 45 | 30 |
| ECON*001B | 24766 | Prin Microeconomics | 45 | 1 |
| ECON*001B | 24765 | Prin Microeconomics | 45 | 2 |
| ECON*001B | 24767 | Prin Microeconomics | 45 | 4 |
| ECON*001B | 24769 | Prin Microeconomics | 45 | 11 |
| ECON*002A | 24772 | Prin MacRoeconomics Lab | 45 | 4 |
| ECON*002A | 24771 | Prin MacRoeconomics Lab | 45 | 5 |
| ECON*002A | 24773 | Prin MacRoeconomics Lab | 45 | 5 |
| ECON*002A | 24775 | Prin MacRoeconomics Lab | 45 | 13 |
| ECON*002A | 26546 | Prin MacRoeconomics Lab | 45 | 30 |
| ECON*002B | 24777 | Prin Microeconomics Lab | 45 | 1 |
| ECON*002B | 24776 | Prin Microeconomics Lab | 45 | 2 |
| ECON*002B | 24778 | Prin Microeconomics Lab | 45 | 4 |
| ECON*002B | 24780 | Prin Microeconomics Lab | 45 | 11 |
| ENGL*001A | 24786 | English Composition | 33 | 1 |
| ENGL*001A | 24788 | English Composition | 33 | 1 |
| ENGL*001A | 24790 | English Composition | 33 | 1 |
| ENGL*001A | 24793 | English Composition | 33 | 1 |
| ENGL*001A | 24794 | English Composition | 33 | 1 |
| ENGL*001A | 24796 | English Composition | 33 | 3 |
| ENGL*001A | 24798 | English Composition | 33 | 3 |
| ENGL*001A | 24792 | English Composition | 33 | 6 |
| ENGL*001A | 24806 | English Composition | 33 | 7 |
top? |
||||
| ENGL*001A | 26499 | English Composition | 33 | 16 |
| ENGL*001B | 24814 | English Composition | 33 | 1 |
| ENGL*001B | 25867 | English Composition | 33 | 1 |
| ENGL*001B | 24822 | English Composition | 33 | 2 |
| ENGL*001B | 24816 | English Composition | 33 | 3 |
| ENGL*001B | 24819 | English Composition | 33 | 3 |
| ENGL*001B | 24820 | English Composition | 33 | 3 |
| ENGL*001B | 24818 | English Composition | 33 | 5 |
| ENGL*001C | 24824 | Critical Thinking and Writing | 33 | 2 |
| ENGL*001C | 24825 | Critical Thinking and Writing | 33 | 4 |
| ENGL*001C | 24826 | Critical Thinking and Writing | 33 | 8 |
| ENGL*001C | 24827 | Critical Thinking and Writing | 33 | 8 |
| ENGL*007B | 24830 | American Literature | 38 | 5 |
| ENGL*044 | 25870 | Bible As Literature | 38 | 25 |
| ENGL*046H | 26104 | Honors Contemp Multi-Culture | 25 | 9 |
| ENGL*070 | 25872 | Creative Writing | 33 | 2 |
| ENGL*070 | 24834 | Creative Writing | 33 | 3 |
| ENGL*072 | 25871 | Poetry Writing | 33 | 20 |
| ENGL*903 | 24836 | Basic Grammar and Sent Struct | 33 | 3 |
| ENGL*903 | 24838 | Basic Grammar and Sent Struct | 33 | 6 |
| ENGL*903 | 24837 | Basic Grammar and Sent Struct | 33 | 8 |
| ENGL*905 | 24840 | English Fundamentals | 33 | 1 |
| ENGL*905 | 24841 | English Fundamentals | 33 | 1 |
| ENGL*905 | 24849 | English Fundamentals | 33 | 1 |
| ENGL*905 | 24851 | English Fundamentals | 33 | 2 |
| ENGL*905 | 24846 | English Fundamentals | 32 | 3 |
| ENGL*905 | 24848 | English Fundamentals | 33 | 3 |
| ENGL*905 | 24850 | English Fundamentals | 33 | 5 |
| ENGL*905 | 25878 | English Fundamentals | 32 | 5 |
| ENGL*905 | 24847 | English Fundamentals | 33 | 8 |
| ENGL*990 | 24863 | Writing Lab | 33 | 1 |
| ENGL*990 | 24865 | Writing Lab | 33 | 2 |
| ENGL*990 | 24860 | Writing Lab | 32 | 3 |
| ENGL*990 | 24862 | Writing Lab | 33 | 3 |
| ENGL*990 | 24864 | Writing Lab | 33 | 5 |
| ENGL*990 | 25900 | Writing Lab | 32 | 5 |
| ENGL*990 | 24861 | Writing Lab | 33 | 8 |
| ENGL*991 | 24874 | Writing Lab | 33 | 1 |
| ENGL*991 | 24876 | Writing Lab | 33 | 1 |
| ENGL*991 | 24879 | Writing Lab | 33 | 1 |
| ENGL*991 | 24880 | Writing Lab | 33 | 1 |
| ENGL*991 | 24885 | Writing Lab | 33 | 1 |
| ENGL*991 | 24882 | Writing Lab | 33 | 3 |
| ENGL*991 | 24884 | Writing Lab | 33 | 3 |
| ENGL*991 | 24878 | Writing Lab | 33 | 7 |
| ENGL*991 | 24892 | Writing Lab | 33 | 7 |
| ENGL*991 | 24873 | Writing Lab | 33 | 10 |
| ENGL*991 | 26500 | Writing Lab | 33 | 16 |
| ENGR*003A | 24894 | Basic Technical Drafting | 32 | 23 |
| ENGR*004 | 26357 | Intro to Computer-Aided Design | 32 | 13 |
| ENGR*005 | 26345 | Advanced Computer-Aided Design | 32 | 30 |
| ENGR*010 | 26358 | Intro to Engineering | 32 | 3 |
| ENGR*020 | 24897 | Engineering Graphic | 32 | 6 |
| ESL*65LS | 25938 | Acad Listen & Speak | 28 | 11 |
| ESL*65RV | 24898 | Acad. Read/Vocab. | 28 | 8 |
| ESL*960 | 24899 | Foundations in ESL | 28 | 7 |
| ESL*961GW | 25926 | Grammar & Writing 1 | 28 | 15 |
| ESL*961LS | 25927 | Basic List/Speak 1 | 28 | 2 |
| ESL*962GW | 24901 | Grammar & Writing 2 | 28 | 2 |
| ESL*962RV | 24902 | Basic Read/Vocab 2 | 28 | 6 |
| ESL*963LS | 25935 | Oral Communicatn 1 | 28 | 3 |
| ESL*963RV | 24906 | Int Read & Vocab 1 | 28 | 5 |
| ESL*963RV | 26061 | Int Read & Vocab 1 | 28 | 6 |
| ESL*964GW | 24909 | Paragraph Developmt | 28 | 3 |
| ESL*964GW | 24908 | Paragraph Developmt | 28 | 10 |
| ESL*975A | 24911 | Esl Skills | 28 | 16 |
| ESL*975B | 24912 | Esl Skills | 28 | 24 |
| ESL*975C | 24913 | Esl Skills | 28 | 21 |
| ESL*975D | 24914 | Esl Skills | 28 | 25 |
| FD*018B | 25885 | Electr. Patternmak | 20 | 8 |
| FD*027 | 24915 | Professional Image | 32 | 4 |
| FD*030 | 24916 | Intro Fashion Desgn | 45 | 6 |
| FD*032 | 24917 | History of Fashion | 45 | 23 |
| FD*044 | 24918 | Fashion Drawing | 32 | 5 |
| FD*050 | 25598 | Basic Apparel Construction | 35 | 11 |
| FD*052A | 24919 | Fabric Analysis I | 32 | 11 |
| FD*052B | 24920 | Fabric Analysis II | 30 | 14 |
| FD*060 | 25779 | Professional Patternmaking 1I | 30 | 4 |
| FD*062 | 25780 | Professional Patternmaking 11 | 25 | 5 |
| FD*064 | 25883 | Professionl Draping | 32 | 12 |
| FD*070 | 24921 | Elemnts/Prin Design | 30 | 17 |
| FD*087 | 24924 | Cad: Tech Drawings and Specif | 30 | 14 |
| FD*093 | 29311 | Directed Studies | 32 | 25 |
| FRNCH*001A | 24927 | Beginning French | 32 | 1 |
| FRNCH*001A | 24928 | Beginning French | 32 | 20 |
| FRNCH*001B | 24930 | Beginning French | 32 | 18 |
| FRNCH*001B | 24929 | Beginning French | 32 | 20 |
| FRNCH*002A | 24931 | Intermediate French | 32 | 23 |
| FRNCH*002B | 24932 | Intermediate French | 32 | 23 |
| FRNCH*003A | 24933 | Adv Oral & Writn Co | 32 | 30 |
| FRNCH*003B | 25557 | Adv Oral & Writn Co | 32 | 31 |
| FRNCH*011A | 25940 | French Laboratory | 32 | 1 |
| FRNCH*011A | 25941 | French Laboratory | 32 | 20 |
| FRNCH*011B | 25943 | French Laboratory | 32 | 18 |
| FRNCH*011B | 25942 | French Laboratory | 32 | 19 |
| GEOG*001 | 24935 | Intro Physical Geog | 42 | 1 |
| GEOG*001 | 24936 | Intro Physical Geog | 45 | 1 |
| GEOG*001 | 24937 | Intro Physical Geog | 45 | 3 |
| GEOG*006 | 24941 | World Regional Geography | 42 | 8 |
| GEOL*001A | 24943 | Physical Geology | 32 | 6 |
| GEOL*001A | 24942 | Physical Geology | 32 | 12 |
| GEOL*015 | 24945 | Geology California | 33 | 21 |
| GERM*001A | 24946 | Beginning German | 32 | 18 |
| GERM*001B | 24947 | Beginning German | 32 | 25 |
| GERM*011A | 25945 | German Laboratory | 32 | 18 |
| GERM*011B | 25946 | German Laboratory | 32 | 25 |
| H.ED*005 | 24948 | First Aid CPR/AED | 32 | 12 |
| H.ED*010 | 24952 | Human Sexuality | 32 | 1 |
| H.ED*010 | 26355 | Human Sexuality | 32 | 9 |
| H.ED*011.5 | 24953 | Cpr/Basic Life Support | 20 | 2 |
| H.ED*012 | 24955 | Understanding Stress | 32 | 6 |
| HIST*004B | 24956 | Hist of Westrn Civi | 42 | 2 |
| HIST*005B | 24957 | World History From 1500 | 42 | 2 |
| HIST*014 | 24960 | Hist Native No Amer | 42 | 9 |
| HIST*016 | 24961 | Mexican-American Hs | 42 | 14 |
| HIST*017A | 24970 | U.S. History | 42 | 3 |
| HIST*017A | 24966 | U.S. History | 45 | 4 |
| HIST*017A | 24964 | U.S. History | 42 | 10 |
| HIST*017A | 24967 | U.S. History | 45 | 16 |
| HIST*017A | 24962 | U.S. History | 42 | 22 |
| HIST*017B | 24976 | U.S. History | 42 | 2 |
