DIVISION |
DIVISION CHAIR |
EXT. |
OFFICE |
|---|---|---|---|
| Applied Arts & Sciences | Diane Hurd | 2110 | AAS 1A |
| Business | Heidi Diamond | 2111 | BUS J |
| Fine Arts | Chris Cryer | 4013 | MU 4 |
| Language Arts | Leigh Burrill | 4054 | LA/SS – 4 A |
| Physical Education | Joan Worley | 2420 | PE 1C |
| Science/Math | Rebecca Wong | 2631 | SM – 1A |
| Social Science | Steve Juarez | 2556 | LA/SS – 2A |
| Student Services | Carol Pavan | 2441 | Couns. 11 |
INSTRUCTIONAL ADMINISTRATORS - DCC Members |
|||
| Vice President, Instruction | Kuni Hay | 2052 | Office of Inst. |
| Vice President, Student Services | Victoria Hindes | 2020 | Counseling |
| Dean, Instruction & Student Success | Stephanie Kashima | 2438 | Counseling |
| Dean, Career Ed.& Workforce Dev. | Frank Kobayashi | 4084 | AAS 35 |
| Dean, Information Tech. & Services | Fred Chow | 2635 | Fox 208 |
| DCC MEMBER AREA | MEMBER NAME | EXT. | OFFICE |
| Academic Senate President | Lance Shoemaker | 2436 | BUS O |
| Classified Senate Rep | (Vacant) | ||
SR. OFFICE COORDINATORS - INSTRUCTIONAL DIVISIONS + CHS |
|||
| Applied Arts & Sciences | Maria Lopez | 2013 | AAS Div. |
| Business | Darlene Specht | 2012 | BUS Div. |
| Fine Arts | Teri Langworthy | 2014 | FA Div. |
| Language Arts | Paula Flynn | 2016 | LA Div. |
| Physical Education | Lisa McNiven | 2017 | PE Div. |
| Science/Math | Carol Rhoads | 2018 | SM Rm.1 |
| Social Science | Lynn Kelly | 2019 | SS Div. |
INSTRUCTIONAL ADMINISTRATORS' ASSISTANTS |
|||
| Academic Senate Office | Jennifer French Sr. Admin. Asst. to Academic Senate |
2075 | A/J Bldg. |
| Administrative Services | Donna Breckenridge Sr. Admin. Assistant to V.P., Pat Fenton |
2650 | Admin. Services |
| Career Programs Center | Cathy Aimonetti, Sr. Admin. Asst. to Frank Kobayashi |
2655 | AAS-35 |
| Library, Instruction & Student Success |
Tanya Hanton, Sr. Admin. Asst. to Dean of Library, Dean of Info. Technology and Dean of Instruction. (Fred Chow and Stephanie Kashima) |
2021 |
Library Rm.1 |
| Instructional Technology & SVC | Sandra Carter Sr. Admin. Asst. to Dean, Fred Chow |
2144 | Fox 207 |
| Office of Instruction | Sonia McVey Executive Assistant to V.P. - Kuni Hay |
2183 | Office of Inst. A&R Bldg. |
| Office of Instruction: Curriculum, Catalog, and Class Schedules |
Thuy Tran Administrative Specialist, Office of Instruction |
2618 | Fox 209 |
| WVC Personnel | Laurel Kinley Administrative Specialist |
2101 | President’s Office |
DIVISION |
DEPARTMENT |
CHAIR |
EXT. |
OFFICE |
|---|---|---|---|---|
| ( A / J moved to AAS) | Administration of Justice | Renee Paquier | 2539 | A/J Bldg.Rm.3A |
| APPLIED ARTS & SCIENCES | Architecture/Engineering | Soroush Ghahramani | 4097 | AAS 4 |
| Child Studies | Katherine Moore-Wines | 4601 | AAS 46 | |
| Fashion Design | Sally Aitken | 2003 | AAS 45 | |
| Interior Design | Christopher Wright | 2049 | AAS 7 | |
| Health Care Tech. | Kris Gaiero | 4019 | AAS 1A | |
| Paralegal | Peggy Mathieson | 4635 | AAS 1G | |
| Park Management | Chris Cruz | 2622 | AAS 37 | |
| BUSINESS | Accounting | Nancy Ghodrat | 2442 | BUS H |
| General Business | Heidi Diamond | 2426 | BUS J | |
| C.I.S. | Fred George | 2428 | BUS E | |
| Court Reporting | Margaret Ortiz | 2559 | BUS F | |
| Information Technology: Computer Apps, DM/Internet |
Jean McIntosh | 2435 | BUS N | |
| FINE ARTS | Art | Kathy Arnold | 2510 | TBD |
| Music | Lou De La Rosa | 4663 | MU 11 | |
| Theater | Brad Weisberg | 4012 | FA Scene Shop | |
| LANGUAGE ARTS | Communication Studies | John Hannigan | 2629 | LA/SS – 3 C |
| English | Tina Golaw | 4053 | LA/SS – 3 I | |
| ESL | Sylvia Ortega | 2465 | LA/SS – 3 H | |
| Reading | Whitney Clay | 2619 | LA/SS – 3 K | |
| World Languages | Anna Brichko | 4011 | LA/SS – 3 J | |
| LIBRARY | LIBRARY | Yanghee Kim | 2484 | Library Rm. 8 |
| PHYSICAL EDUCATION Adap ti v e PE: Coordinated by DESP | Athletic Director | Joan Worley | 2420 | PE 1 B |
| Health Education | Patricia Louderback | 4604 | PE 1 K | |
| Nutrition | Wendy Bowers | 4003 | PE 1 U | |
| Physical Education | Steve McCann | 4005 | PE 1 R | |
| SCIENCE & MATH | Biology | Michelle Geary | 2572 | SM 55 A |
| Chemistry | Blaine Harrison | 4017 | SM 19 A | |
| Math | Alyson Butcher | 2590 | SM 4 J | |
| Physical Sciences | Doug Epperson | 4662 | SM 45 C | |
| SOCIAL SCIENCES | Poli Sci & Humanities | Nichola Gutierrez | 2557 | LA/SS – 1 D |
| Anthropology & Geography | Andrew Kindon and Joe Hasty |
2554 2521 |
LA/SS – 2 F LA/SS – 2 G |
|
| Economics, Sociology Photography | Janis Kea, Tom DeDen Brian Tramontana |
2538 2543 2547 |
LA/SS – 2 E LA/SS – 1 H LA/SS – 1 A |
|
| History | Stephen Juarez | 2556 | LA/SS – 2 C | |
| Psychology & Philosophy | Jose Bautista and Don Ciraulo |
2492 2437 |
LA/SS – 1 F LA/SS – 1 B |
| Vice Pres. of Student Services | Victoria Hindes | 2020 | Counseling Bldg. |
| Sr. Admin. Asst. to V.P. Stu Services | Angela Sias | 2119 | Counseling Bldg. |
| Dean, Instruction & Student Success | Stephanie Kashima | 2438 | Counseling Bldg |
| Sr. Adm. to Dean of Technology / Library | Tanya Hanton | 2021 | Library |
| Sr. Adm. - Matriculation | Beverly Harp | 2531 | Couns. Rm 1 |
| Director, Admissions & Records | Herlisa Hamp | 4616 | A & R Building |
| Sr. Adm. Asst. to Director of Admissions | Azar Babakan | 2080 | A & R Building |
| Supervisor, Admissions & Records | Barbara Ogilvie | 4630 | A & R Building |
| Director, Financial Aid | Maritza Cantarero | 2611 | A & R Building |
| Supervisor, Financial Aid | Lien Pham | 2434 | A & R Building |
| Supervisor, Outreach/Stu. Recruitment | Joe McDevitt | 4643 | A & R Building |
COUNSELING DEPARTMENT |
|||
| Counseling Dept. Chair | Melissa Salcido | 2102 | Couns. Rm 9 |
| Assessment Coordinator | LeAnn McGinley | 2402 | Couns. Rm. 23 |
| Athletic Counselors and International Students-Coordinators |
Wanda Wong Sara Patterson |
2528 2694 |
Couns. Rm.14 Couns. Rm.13 |
| “First Year Experience Program” | Gretchen Ehlers | 2054 | SM 4K |
| Middle College Program – High School Instructors | Annie Blank and Josh Hancock | 2529 | Couns. Rm.7 |
| PUENTE Program | Melissa Salcido | 2102 | Couns. Rm.9 |
| SUCCESS Program | Carolyn Nash | 2608 | Couns. Rm.8 |
| Articulation Officer/Transfer Counselor | Freba Cognetta | 2491 | Couns. Rm.2 |
| Transfer Center Director | Tom Golbetz | 4022 | Couns. Rm.18 |
STUDENT SERVICES AND OTHER SPECIAL PROGRAMS |
|||
| CalWORKs Program - Counselor | Marta Mora Evans | 4007 | AAS-35 |
| Career Ed/Workforce Sr. Adm. Assistant | Rebecca McConnell | 2661 | AAS-35 |
| Campus Center, Director | Michelle Donohue-Mendoza | 2185 | Campus Center |
| Campus Center, Office Coordinator | Yalem Lakew | 2006 | Campus Center |
| Community Education & ATTE | David Esmaili, Program Director | 4693 | Gerlani House |
| Comm. Education, Sr, Adm. Asst. | Star Underwood | 4612 | Gerlani House |
| Program Specialist – ATTE | Melissa Ceresa | 4694 | Gerlani House |
| DESP (Disability & Ed. Support Program) | Cheryl Miller, Coordinator | 2620 | LS: DESP |
| DESP, Sr. Office Coordinator | Colleen Butterfield | 3010 | LS: DESP |
| EOPS, Director | Irene Serna | 2593 | EOP |
| Health Services, Director | Becky Perelli | 2159 | Health Services |
| Stu Health Services, Office Coordinator | Rachel Metz | 2142 | Health Services |
| TRIO Program | Elise Johnson, Director Lee Rodriguez, Retention Specialist |
2606 2503 |
Campus Center |
| TRIO Program, Admin. Assistant | Amber Garcia | 2503 | Campus Center |
| Marketing & Comm. Coordinator; Stu Life & Veteran Resource Ctr. | Bernadette Walker | 4030 | Campus Center |
| Veterans’ Benefits – Financial Aid | Rhonda Kirkland | 2601 | A&R Building |
CAMPBELL CENTER - SPECIAL PROGRAMS, 1 West Campbell Ave., Suite J-66, Campbell, CA 95008 |
|||
| Foster Kinship Care Program | Donna Erickson, Program Mgr. | 378-0842 | Campbell Cntr. |
| Senior Administrative Assistant | Mona Harris | 378-0840 | Campbell Cntr. |
| Title IV-E and Off-Campus Services | Mae Conroy, Program Director | 378-0841 | Campbell Cntr. |
| Program Specialist – Title IV-E | Pertilla Dominque | 378-0846 | Campbell Cntr. |