DIVISON CHAIR COUINCIL |
|||
DIVISION |
DIVISION CHAIR |
EXT. |
OFFICE |
| Applied Arts & Sciences | Kris Gaiero/Diane Hurd | 2110 | AAS 1A |
| Business | Jim Henderson | 4609 | BUS J |
| Fine Arts | Sandy LaFave | 4013 | FA 4 |
| Language Arts | Julie Maia | 2507 | LA 3 |
| Physical Education | Diane Rudy | 4032 | PE 1C |
| Science/Math | Denny Burzynski | 2566 | SM 1A |
| Social Science | Janis Kea | 2538 | SS 2 |
| Student Services | Tom Golbetz | 4022 | Couns. |
DCC MEMBER AREA |
MEMBER NAME |
EXT. |
OFFICE |
| Academic Senate President | Angelica Bangle | 2476 | Couns |
| Vice Pres., Student Services | Ernie Smith | 2020/2067 | Couns. |
| Classified Senate Rep | Geri Peterson | 2183 | Ofc. of Inst. |
INSTRUCTIONAL ADMINISTRATORS |
|||
| * Vice President, Instruction | Dave Fishbaugh | 2052 | Ofc. of Inst. |
| * Dean, Instruction | Celine Pinet | 2140 | Library |
| * Dean, Career Ed.& WF Dev. | Fred Prochaska | 2117 | AAS 35 |
| * Dean/Information Tech. | Fred Chow | 2635 | AAS/Tech. |
| Director, Inst. Technology & Distance Learning |
Steve Peltz | 2065 | ILC |
| * Division Chair Council members | |||
SR. OFFICE COORDINATORS- INSTRUCTIONAL DIVISIONS |
|||
| Applied Arts & Sciences | Cassandra Owen | 2013 | AAS Div. |
| Business | Sherry Olmos | 2012 | BUS Div. |
| Fine Arts | Teri Langworthy | 2014 | FA Div. |
| Language Arts | Ann Castrogiovanni | 2016 | LA Div. |
| Physical Education | Lisa McNiven | 2017 | PE Div. |
| Science/Math | Carol Rhoads | 2018 | SM Div. |
| Social Science | Cecelia Zipperer | 2019 | SS Div. |
| Off. Coord./Child Studies | Laura Gagliasso (Interim) | 2409 | AAS: CHS |
INSTRUCTIONAL ADMINISTRATORS' ASSISTANTS |
|||
| Exec. Asst. to V. P., Inst. | Geri Peterson | 2183 | Ofc. of Inst. |
| Administrative Specialist: Curriculum, Catalog, Sched. | Thuy Tran | 2618 | Couns. Bldg. |
| Sr. Admin. Asst.: Career Programs | Cathy Aimonetti | 2655 | AAS 35 |
| Sr. Admin. Asst.: Library | Tanya Hanton | 2021 | Library |
| Sr. Admin. Asst.: Instructional Technology | Sandra Carter | 2144 | AAS 6 |
DEPARTMENT CHAIRS |
||||
DIVISION |
DEPARTMENT |
CHAIR |
EXT. |
OFFICE |
| APPLIED ARTS & SCIENCES | Architecture | Soroush Ghahramani | 4097 | AAS 1B |
| Child Studies | Leslie Pano | 4603 | AAS 46 | |
| Draft/Engineering | Tom Sanford | 4608 | AAS 9D | |
| Fashion Design | Tiina Keller | 4039 | AAS 44 | |
| Interior Design | Jane Lily (SP08) | 2081 | AAS 9A | |
| Health Care Tech. | Kris Gaiero (Co-Chair) Faraneh Javan (Co-Chair) |
2110/4019 2498 |
AAS 1A AAS 33A |
|
| Paralegal | Peggy Mathieson | 4635 | AAS 1G | |
| Park Management | Kim Aufhauser | 2403 | AAS 37 | |
| BUSINESS | Accounting | Randy Castello | 2427 | BUS M |
| Business | Ken Schock | 2447 | BUS C | |
| Computer App. | Karina Dundurs | 2414 | BUS B | |
| Comp. Inf. Sys. | Pat Fenton | 2433 | BUS P | |
| Court Reporting | Linda Lawson | 2439 | BUS F | |
| Digital Media/IS | Robert Anthony | 2431 | BUS I | |
| FINE ARTS | Art | Ron Guzman | 2455 | FA AL4 |
| Music | Gus Kambeitz | 2460 | FA 3 | |
| Philosophy | Don Ciraulo | 2637 | FA MU 5 | |
| Theater | Ginger Drake | 2462 | FA 28A | |
| LANGUAGE ARTS | Commun. Studies | Randy Fujishin | 2493 | LA 4D |
| English | Susan Schulter (Co-Chair) Jennifer Wagner (Co-Chair) |
2613 2639 |
LA 3A LA 4F |
|
| ESL | Anne Marie Wasserbauer | 2486 | L20B | |
| Journalism | Janine Gerzanics | 4073 | LA 20 | |
| Reading | Whitney Clay | 2619 | LA 20C | |
| World Languages | Ana Maria de Barling | 2489 | LA 4 | |
| LIBRARY | LIBRARY | Maryanne Mills | 4661 | Library |
| PHYSICAL EDUCATION NOTE: Listed are PE section leaders, not department chairs. |
PE/Marine Diving | Steve McCann | 4005 | PE 1J |
| Athletic Director | Mike Perez | 2176 | PE 1C | |
| Asst. Athletic Dir. | Jennifer Kerwin | 2527 | PE 1Q | |
| Dance | Ann Malmuth-Onn | 2524 | PE1A | |
| Exercise Science | Diane Rudy | 4032 | PE 1C | |
| Health | Patricia Louderback | 4604 | PE 1K | |
| Fitness | Heidi Davis | 2522 | PE 1W | |
| Adaptive PE | Joan Worley | 2420 | PE 1F | |
| Aquatics | Bruce Watson | 2182 | PE 1T | |
| Sports Med. | Paul Starks | 2005 | Trn. Rm. | |
| Soccer | Jennifer Kerwin | 2527 | PE 1Q | |
| Nutrition | Wendy Bowers | 4003 | PE 1U | |
| SCIENCE & MATH | Biology | Nathan Norris | 2634 | SM 24A |
| Chemistry | Blaine Harrison | 4017 | SM 52C | |
| Math | Alyson Butcher | 2590 | SM 1H | |
| Physical Sciences | Robert Lopez | 2437 | SM 47A | |
| SOCIAL SCIENCE | Admin. of Justice | Jim Smith | 2553 | AJ Bldg. |
| Anthropology | Andrew Kindon | 2554 | SS 1A | |
| Economics | Janis Kea | 2538 | SS 1D | |
| Geography | Joe Hasty | 2521 | SS 2 | |
| History | Stephen Juarez | 2556 | SS 2C | |
| Humanities | Pat Andrews | 2534 | SS 2 | |
| Photography | Brian Tramontana | 2547 | SS 1B | |
| Political Science | Pat Andrews | 2534 | SS 2 | |
| Psychology | Jose Bautista | 2442 | SS 2F | |
| Sociology | Donn Murphy | 2550 | SS 1E | |
STUDENT SERVICES |
|||
| Dean, Matriculation/Counseling | Linda Gibson | 2452 | Couns. |
| Sr. Admin. to Dean of Matric. | Bev Harp | 2531 | Couns. |
| Dean, Student Support Services | Ginny Aragon | 2002 | A&R |
| Sr. Admin. Asst. to Dean | Azar Babakan | 2080 | A&R |
| Director of Admissions | Paula Pritchett | 2454 | A&R |
| Adm. & Records Supervisor | Barbara Ogilvie | 4640 | A&R |
| Financial Aid Director | Maritza Cantarero | 2611 | A&R |
| Financial Aid Supervisor | Lien Pham | 2434 | A&R |
| Outreach Director | Joe McDevitt | 2672 | A&R |
COUNSELING DEPARTMENT |
|||
| Counseling Dept. Chair | Melissa Salcido | 2102 | Couns. 9 |
| Counseling Supervisor and Assistant to VP, Student Services | Donna Brosamer | 2067 | Couns. Bldg. |
| Assessment Coordinator | LeAnn McGinley | 2402 | Couns. 23 |
| International Students -Coordinators | Wanda Wong Sara Patterson |
2528 2694 |
Couns. 14 Couns. 13 |
| Middle College Program - Instructors |
Annie Blank and Josh Hancock |
2529 | Couns. 12 |
| PUENTE Program | Melissa Salcido | 2102 | Couns. |
| SUCCESS Program | Carolyn Nash | 2608 | Couns. |
| Transfer Center/Career Resources | Lorraine Barrales-Ramirez | 2491 | Couns. 2 |
OTHER STUDENT SERVICES |
|||
| Campus Center Director | Michelle Donohue | 2185 | Cam.Cntr. |
| Office Coord. - Campus Cntr. | Yalem Lakew | 2006 | Cam.Cntr. |
| DESP Director | Len Schreibstein | 2422 | LS: DESP |
| Admin. Asst. - DESP | Colleen Butterfield | 3010 | LS: DESP |
| Educational Transition Director | Susan Horton | 2606 | LS: ET |
| Admin. Asst. - ET | Bernie Walker | 4030 | LS: ET |
| EOPS Director | Irene Serna | 2593 | EOP |
| Admin. Asst. - EOPS | Kimberly Sharp | 2687 | EOP |
| Health Services Director | Becky Perelli | 2159 | HS |
| Admin. Asst. - Health Services | Rachel Metz | 2142 | HS |
| Tutorial Center Director | Martin Jue | 2610 | TU |