DIVISON CHAIR COUINCIL |
|||
|
DIVISION
|
DIVISION CHAIR
|
EXT.
|
OFFICE
|
| Applied Arts & Sciences | Diane Hurd | 2110 | AAS 1A |
| Business | Heidi Diamond
|
2426 | BUS J |
| Fine Arts | Chris Cryer | 4013 | FA-1A |
| Language Arts | Randy Fujishin | 2493 | LA - V4 |
| Physical Education | Joan Worley | 2420 | PE 1C |
| Science/Math | Rebecca Wong | 2631 | SM–1A |
| Social Science | Steve Juarez | 2556 | SS - V4 |
| Student Services | Carol Pavan | 2441 | Couns. 11 |
|
DCC MEMBER AREA
|
MEMBER NAME
|
EXT.
|
OFFICE
|
| Academic Senate President | Lance Shoemaker | 2436 | BUS O |
| Vice Pres., Student Services | Victoria Hindes | 2020 | Counseling |
| Classified Senate Rep | Geri Peterson | 2183 | Ofc. of Inst. |
|
INSTRUCTIONAL ADMINISTRATORS - DCC Members
|
|||
| Vice President, Instruction | Kuni Hay | 2052 | Ofc. of Inst. |
| Dean, Matriculation & Instruction | (new position – currently vacant)
|
- | - |
| Dean, Career Education & Workforce Development | Frank Kobayashi | 4084 | AAS 35 |
| Dean/Information Technology | Fred Chow | 2635 | Fox 207 |
^ top SR. OFFICE COORDINATORS - INSTRUCTIONAL DIVISIONS ^ top |
|||
| Applied Arts & Sciences | Maria Lopez maria.lopez@westvalley.edu |
2013 | AAS Div. |
| Business | Darlene Specht darlene.specht@westvalley.edu |
2012 | BUS Div. |
| Fine Arts | Teri Langworthy teri.langworthy@westvalley.edu |
2014 | FA Div. |
| Language Arts | Paula Flynn paula.flynn@westvalley.edu |
2016 | LA Div. - V4 |
| Physical Education | Lisa McNiven lisa.mcniven@westvalley.edu |
2017 | PE Div. |
| Science/Math | Carol Rhoads carol.rhoads@westvalley.edu |
2018 | SM Div. |
| Social Science | Jennifer French jennifer.french@westvalley.edu |
2019 | SS Div. - V4 |
| Off. Coord./Child Studies | Cheryl Massa cheryl.massa@westvalley.edu |
2409 | AAS: CHS |
^ top INSTRUCTIONAL ADMINISTRATORS' ASSISTANTS ^ top |
|||
| Academic Senate Office | Vacant Sr. Admin. Asst. to Lance Shoemaker |
2075 | A/J Bldg. |
| Administrative Services | Sandy Dinh Sr. Admin. Assistant to Michael Renzi |
4023 | Admin.Serv. |
| Career Programs Center | Cathy Aimonetti Sr. Admin. Asst. to F.Kobayashi |
2655 | AAS 35 |
| Library | Tanya Hanton Sr. Admin. Asst. to Celine Pinet |
2021 | Library |
| Instructional Technology | Sandra Carter Sr. Admin. Asst. to Fred Chow |
2144 | Fox 208 |
| Office of Instruction | Geri Peterson Exec. Assistant to Kuni Hay |
2183 |
Ofc. of Inst.
A&R Bldg.
|
| Office of Instruction: Curriculum, Catalog, and Class Schedules | Thuy Tran Administrative Specialist for Office of Instruction |
2618 | Couns. Bldg. (Soon to move Fox 209.) |
| WVC Personnel | Laurel Kinley Administrative Specialist |
2101 | President's Office |
^ top DEPARTMENT CHAIRS ^ top |
||||
|
DIVISION
|
DEPARTMENT
|
CHAIR
|
EXT.
|
OFFICE
|
| APPLIED ARTS & SCIENCES | Admin. of Justice | Renee Paquier | 2180 | AJ 1A |
| Architecture/Engineering | Soroush Ghahramani | 4097 | AAS 4 | |
| Child Studies | Leslie Hotta | 4603 | AAS 46 | |
| Fashion Design | Kaee Min | 2418 | AAS 45 | |
| Interior Design | Jane Lily | 2081 | AAS 9A | |
| Health Care Tech. | Kris Gaiero | 4019 | AAS 1A | |
| Paralegal | Peggy Mathieson | 4635 | AAS 1G | |
| Park Management | Chris Cruz | 2622 | AAS 37 | |
| BUSINESS | Accounting | Randy Castello | 2427 | BUS M |
|
General Business
& Real Estate
|
Heidi Diamond | 2426 | BUS G | |
| Court Reporting | Maggie Ortiz | 2439 | BUS F | |
|
Information Technology:
Computer Apps, C.I.S. & Digital Media/Internet
|
Pat Fenton | 2433 | BUS P | |
| FINE ARTS | Art | Jason Challas | 2542 | FA Art 30 |
| Music | Lou De La Rosa | 4663 | MU 11 | |
| Theater | Brad Weisberg | 4012 | FA Scene Shop | |
| LANGUAGE ARTS | Commun. Studies | John Hannigan | 2629 | LA - V15 - 59 |
|
English & Women's Studies
|
Leigh Burrill | 4054 | LA – V8-37 | |
| ESL | Sylvia Ortega | 2465 | LA – V13 - 57 | |
| Reading | Whitney Clay | 2619 | LA - V15 - 60 | |
| World Languages | Marc Accornero | 4011 | LA – V13 - 53 | |
| LIBRARY | LIBRARY | Rachel Sandoval | 2479 | Library |
| PHYSICAL EDUCATION Adaptive PE: Coordinated by DESP |
Athletic Director | Joan Worley | 2420 | PE 1B |
| Health Education | Patricia Louderback | 4604 | PE 1K | |
| Nutrition | Wendy Bowers | 4003 | PE 1U | |
| Physical Education | Steve McCann | 4005 | PE 1R | |
| SCIENCE & MATH | Biology | Michelle Geary | 2572 | SM |
| Chemistry | Blaine Harrison | 4017 | SM 52C | |
| Math | Gretchen Ehlers | 2054 | SM 4K | |
| Physical Sciences | Doug Epperson | 4662 | SM 45C | |
| SOCIAL SCIENCE | Anthropology & Geography |
Andrew Kindon and Joe Hasty |
2554 2521 |
SS – V5 - 9 SS – V3 - 22 |
| Economics, Sociology & Photography |
Janis Kea,
Tom DeDen & Brian Tramontana |
2538
2543 2547 |
SS – V5 - 15
SS – V5- 11 SS – V7 |
|
| History | Stephen Juarez | 2556 | SS – V4 | |
| Poli Sci & Humanities | Nichola Gutierrez | 2557 | SS – V3 - 21 | |
| Psychology & Philosophy |
Jose Bautista and Don Ciraulo |
2492 2437 |
SS – V4 MU 5 |
|
^ top STUDENT SERVICES ^ top |
|||
| VP of Student Services | Victoria Hindes | 2020 | Counseling |
| Sr. Admin. Asst. to VP | Angela Sias | 2119 | Counseling |
| Dean, Student Support Services | Ginny Aragon | 2002 | Couns. 20 |
| - Sr. Admin. Asst. to Dean | Azar Babakan | 2080 | A&R |
| Director of Admissions, Enrollment and Assessment Testing Center | Herlisa Hamp | 4616 | A&R |
| Adm. & Records Supervisor | Barbara Ogilvie | 4630 | A&R |
| Financial Aid Director | Maritza Cantarero | 2611 | A&R |
| Financial Aid Supervisor | Lien Pham | 2434 | A&R |
| Outreach/Student Recruitment Supervisor | Joe McDevitt | 4643 | A&R |
^ top COUNSELING DEPARTMENT ^ top |
|||
| Counseling Dept. Chair | Patti Yukawa Angelica Bangle |
2401 2476 |
Couns. 18 Couns. 1A |
| Assessment/Tutorial & Curriculum Committee Chair | LeAnn McGinley | 2402 | Couns. 23 |
| Athletic Counselors | Wanda Wong Sara Patterson |
2528 2694 |
Couns. 14 Couns. 13 |
| International Students - Coordinators | Wanda Wong Sara Patterson |
2528 2694 |
Couns. 14 Couns. 13 |
| Middle College Program - High School Instructors |
Annie Blank and Josh Hancock |
2529 | Couns. 12 |
| Middle College Counselor – WVC | Carol Pavan | 2441 | Couns. 11 |
| PUENTE Program | Chris Jones | 2102 | Couns. 9 |
| SUCCESS Program | Carolyn Nash | 2608 | Couns. 8 |
| Transfer Center/Career Resources | Freba Cognetta | 2491 | Couns. 2 |
^ top STUDENT SERVICES - SPECIAL PROGRAMS ^ top |
|||
| CalWORKs Program - Counselor | Marta Mora Evans | 4007 | AAS-35 |
| Campus Center Director | Michelle Donohue-Mendoza | 2185 | Campus Center |
| - Office Coordinator - Campus Center | Yalem Lakew | 2006 | Campus Center |
| Community Education | Star Underwood, Supervisor | 4612 | Gerlani House |
| DESP (Disability & Ed. Support Program) | Cheryl Miller, Coordinator | 2620 | LS: DESP |
| - Sr. Office Coordinator - DESP | Colleen Butterfield colleen.butterfield@westvalley.edu |
3010 | LS: DESP |
| Educational Transition Director | Helen Pivk | 2022 | LS: ET |
| - Admin. Assistant - ET | Bernie Walker | 4030 | LS: ET |
| EOPS Director | Irene Serna | 2593 | EOP |
| Foster Kinship Care | Donna Erickson, Program Mgr. | 378-0842 | Campbell Educational Development Center |
| Health Services Director | Becky Perelli | 2159 | Health Services |
| - Admin. Asst. - Health Services | Rachel Metz | 2142 | Health Services |
| TRiO Program | Elise Johnson Lee Rodriguez |
2606 2503 |
LS: TRIO |