|
| Course ID | Course Name |
| PE 4.03 | Fitness, Aerobics |
| PE 4.05 | Fitness, Aqua Aerobics |
| PE 4.06 | Fitness, Deep Water Jogging |
| PE 4.07 | Fitness, Competitive Athlete |
| PE 4.12 | Fitness, Stretching and Flexibility |
| PE 4.13 | Fitness, Walking |
| PE 4.14 | Fitness, Water Exercise |
| PE 4.16 | Fitness, Weight Training |
| PE 4.18 | Personal Fitness Appraisal |
| PE 4.22 | Fitness, Step |
| PE 4.24 | Fitness, Total - Men |
| PE 4.25 | Fitness, Total - Women |
| PE 4.26 | Get Fit Lab |
| PE 4.28 | Fitness Jogging |
| PE 4.29 | Body Sculpting |
| PE 4.30 | Functional Fitness |
| PE 4.31 | Core Training |
| PE 4.32 | Fitness: Boot Camp |
| PE 4.33 | Cardio Cross Training |
| PE 4.34 | Spirit Teams |
| PE 4.35 | Trail Running |
Check MyWebServices for current course offerings.
|