2008 Vikings Baseball Schedule
| Date | Day | Opponent | Time | Location |
|---|---|---|---|---|
| Jan 25 | FRI | Sacramento City | 1:00 PM | WVC |
| Jan 26 | SAT | Sacramento City | 1:00 PM | WVC |
| Jan 27 | SUN | Sacramento City | 12:00 PM | WVC |
| Jan 31 | THU | Sierra | 2:00 PM | Skyline |
| Feb 1 | FRI | Consumnes River/CSM | 10:30am/2:00 | San Mateo |
| Feb 5 | TUE | Los Medanos | 2:00 PM | WVC |
| Feb 8 | FRI | Santa Rosa | 12:00 PM | WVC |
| Feb 9 | SAT | Santa Rosa | 1:00 PM | Santa Rosa |
| Feb 12 | TUE | Modesto | 1:30 PM | Modesto |
| Feb 14 | THU | Marin | 2:00 PM | Marin |
| Feb 15 | FRI | Marin | 1:00 PM | WVC |
| Feb 19 | TUE | Modesto | 1:30 PM | WVC |
| Feb 22 | FRI | American River | 2:00 PM | AR |
| Feb 23 | SAT | American River | 10:00 AM/1:00 PM | AR |
| Feb 26 | TUE | Los Medanos | 2:00 PM | LMC |
| Feb 28 | THU | Cañada | 2:00 PM | Cañada |
| Mar 1 | SAT | Chabot | 12:00 PM | WVC |
| Mar 4 | TUE | Monterey | 2:00 PM | WVC |
| Mar 6 | THU | San Jose | 6:00 PM | PAL |
| Mar 8 | SAT | Gavilan | 12:00 PM | WVC |
| Mar 11 | TUE | Ohlone | 2:00 PM | Ohlone |
| Mar 13 | THU | San Mateo | 2:00 PM | WVC |
| Mar 15 | SAT | Hartnell | 12:00 PM | Hartnell |
| Mar 18 | TUE | DVC | 2:00 PM | DVC |
| Mar 20 | THU | DVC | 2:00 PM | WVC |
| Mar 25 | TUE | Chabot | 2:00 PM | Chabot |
| Mar 27 | THU | San Jose | 2:00 PM | WVC |
| Mar 29 | SAT | DeAnza | 12:00 PM | WVC |
| Apr 1 | TUE | Hartnell | 2:00 PM | WVC |
| Apr 3 | THU | Ohlone | 2:00 PM | WVC |
| Apr 5 | SAT | SFCC | 12:00 PM | SFCC |
| Apr 8 | TUE | Skyline | 2:00 PM | WVC |
| Apr 10 | THU | Gavilan | 2:00 PM | Gavilan |
| Apr 12 | SAT | Monterey | 12:00 PM | MPC |
| Apr 15 | TUE | Mission | 2:00 PM | WVC |
| Apr 17 | THU | Hartnell | 2:00 PM | Hartnell |
| Apr 19 | SAT | Gavilan | 12:00 PM | WVC |
| Apr 22 | TUE | San Jose | 6:00 PM | PAL |
| Apr 24 | THU | Chabot | 2:00 PM | WVC |
| Apr 26 | SAT | Cabrillo | 12:00 PM | Cabrillo |
| Apr 29 | TUE | Monterey | 2:00 PM | WVC |
| May 1 | THU | Ohlone | 2:00 PM | Ohlone |
the official site of West Valley College Athletics

