Licensed to West Valley College        Hy-Tek's Meet Manager 3/19/2005 08:05 PM
                  29th Annual Los Gatos / West Valley Relays
					         March 18- 19, 2005                      
                  West Valley College - Saratoga, California                   
                              Complete Results                                    
 
 
              Women - Varsity - Team Rankings - 16 Events Scored
===============================================================================
    1) Palo Alto High School       43        2) Valley Christian High Sch  42   
    3) Harbor High School          32        3) Menlo Atherton             32   
    5) Cupertino High School       31        6) Aptos High School          29   
    7) San Benito High School      26.50     8) Saratoga High School       26   
    8) Los Gatos High School       26       10) Henry M. Gunn High School  25   
   11) Mountain View HS            23       11) Soquel High School         23   
   13) Castilleja High School      21.50    14) Menlo High School          18   
   15) Presentation High School    17.50    16) Evergreen Valley HS        17   
   16) Wilcox High School          17       16) Milpitas High School       17   
   19) Aragon High School          16       20) Prospect High School       14.50
   21) Mills High School           13.50    22) Woodside High School       13   
   22) Notre Dame San Jose         13       24) Willow Glen High School    12   
   25) San Lorenzo Valley High Sc  10       26) Silver Creek High School    9   
   27) Lynbrook High School         8.50    28) Notre Dame Salinas          7   
   29) Gilroy                       6       30) Seaside High                5   
   30) Burlingame High School       5       32) Santa Teresa High School    4   
   32) Sacred Heart Preparatory     4       32) San Mateo High School       4   
   32) Yerba Buena High School      4       36) Monte Vista Christian       2   
   36) Leland High School           2       38) Overfelt High School        1   
   38) Santa Clara High School      1                                           

 
                Men - Varsity - Team Rankings - 16 Events Scored
===============================================================================
    1) Bellarmine College Prep    102        2) San Benito High School     56   
    3) Palma High School           49        4) Evergreen Valley HS        36   
    5) Gilroy High School          30        6) Los Gatos High School      28   
    7) Milpitas High School        26        8) Watsonvillle High School   25   
    9) Monterey High School        23       10) Menlo Atherton             22   
   11) Seaside High                20       11) Santa Clara High School    20   
   13) Harbor High School          18       14) Pioneer High School        15   
   15) Aptos High School           14       16) Sacred Heart Preparatory   13   
   17) Palo Alto High School       12       18) Lynbrook High School       11   
   19) Valley Christian High Scho  10       19) San Mateo High School      10   
   19) Henry M. Gunn High School   10       22) Aragon High School          9.50
   23) Harker High School           8       23) Greenfield High School      8   
   23) King City High School        8       26) Andrew Hill High School     7   
   27) Saratoga High School         5       27) Santa Teresa High School    5   
   29) Wilcox High School           4       29) Yerba Buena High School     4   
   29) Alisal                       4       32) Silver Creek High School    3   
   32) Overfelt High School         3       34) Cupertino High School       2   
   34) Soquel High School           2       36) Burlingame High School      1.50
 
  
              Men - Frosh-Soph - Team Rankings - 15 Events Scored
===============================================================================
    1) Bellarmine College Prep     70        2) Palo Alto High School      56   
    3) San Lorenzo Valley High Sc  49.50     4) Silver Creek High School   43   
    5) Monte Vista Christian       42        6) Willow Glen High School    40   
    7) Los Gatos High School       30        8) Lynbrook High School       28   
    8) Mountain View HS            28       10) Woodside High School       21   
   11) Evergreen Valley HS         20       12) Pioneer High School        19   
   13) Wilcox High School          18.50    14) Harker High School         18   
   15) Santa Clara High School     16       16) San Mateo High School      15   
   17) Cupertino High School       13       18) Menlo Atherton             11   
   19) Soquel High School          10       19) St. Lawrence Academy       10   
   21) Lincoln High School          8       22) Andrew Hill High School     3   
   22) Valley Christian High Scho   3       24) The King's Academy          2   

 
 Varsity Complete Results   
 
Girls 100 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Khrystal Carter           11 Valley Christian         11.97   1 *Ties Meet Record*
  2 Dahlys Marshall           09 Valley Christian         12.66   1 
  3 Orlie Kapitulnik          11 Henry Gunn HS            12.91   1 
  4 Agatha Offorjebe          12 Notre Dame SJ            12.95   4 
  5 Christina Dixon           10 Menlo Atherton           13.03   1 
  6 Jenesa Archdeacon         09 Harbor HS                13.07   2 
  7 Brittnay Bates            10 Aragon                   13.13   1 
  8 Victoria Solodavini       12 Mills HS                 13.15   1 
  9 Carrie Thomas              9 Milpitas                 13.20   4 
 10 Brittany Shade            10 Aragon                   13.34   2 
 11 Brittany Johnson          09 MV Christian             13.36   2 
 12 Kaitlin McGhee            10 Menlo Atherton           13.42   1 
 13 Camille Brown             12 Pioneer                  13.46   3 
 14 Kristen Houp              09 Valley Christian         13.49   4 
 15 Madeline Wheeler          09 Menlo Atherton           13.62   1 
 16 Samantha Peters           11 Leland                   13.63   4 
 17 Nixie Melendres           10 Aragon                   13.64   5 
 18 Lindsay West              11 Aragon                   13.65   2 
 19 Sammi Moser               09 Los Gatos                13.67   2 
 20 Ricki Sullivan            12 Harbor HS                13.69   4 
 21 Yareni Carasco            11 Evergreen Valley         13.75   3 
 22 Victoria Bates            11 Seaside High             13.81   5 
 23 Irina Padua               10 Presentation HS          13.82   4 
 24 Marissa Slaughter         09 Evergreen Valley         13.84   2 
 25 Ashley Jones              11 Santa Clara              13.86   5 
 26 Katie Dunbar              12 Wilcox                   13.95   3 
 26 Jenna Clark               10 Los Gatos                13.95   3 
 28 Jessica Lunasco           11 Notre Dame SJ            14.01   6 
 29 Brittany Bartolomei       10 Notre Dame SJ            14.02   9 
 30 Desiree Gillis            10 Andrew Hill HS           14.03   3 
 31 Kim O'Donnell             09 Menlo Atherton           14.04   5 
 32 Laura Sokol               11 Notre Dame SJ            14.07   9 
 33 Leah Larot                10 Evergreen Valley         14.11   3 
 34 Amy Keate                 11 Santa Clara              14.18   6 
 35 Janet Unciano             11 Overfelt                 14.20   6 
 36 Sarah Johnson             09 Valley Christian         14.21   4 
 37 Tiffany Irizarry          09 Los Gatos                14.22   5 
 38 Aeramis Fularon           10 Notre Dame SJ            14.23   2 
 39 Lucia Dempsey             12 Notre Dame SJ            14.26   9 
 40 Jenn Prestano             10 Milpitas                 14.29   8 
 41 Brittany Anderson         09 Valley Christian         14.33   9 
 42 Rebecca Paley-Williams    09 Los Gatos                14.34   4 
 43 Megan Wagstaffe           09 Burlingame               14.38  10 
 44 Alexandra Schindler       09 Prospect                 14.40   2 
 45 Kayla Dizon               09 Notre Dame SJ            14.41  10 
 46 Alexa Tee                 09 Notre Dame SJ            14.41   9 
 47 Teresa Dennis             10 Seaside High             14.42   7 
 48 Alyssa Hoang              10 Santa Teresa             14.42   6 
 49 Tatiana Greene            12 Andrew Hill HS           14.43   4 
 50 Sara Pizzo                09 MV Christian             14.43   3 
 51 Teresa Lathan             11 Monterey                 14.47   1 
 52 Kriselle Faralles         09 Notre Dame SJ            14.52   9 
 53 Anastacia Doan            12 Milpitas                 14.57   7 
 53 Alex Min-Tun              11 Notre Dame SJ            14.57   9 
 55 Leilani Martin            11 Burlingame               14.59   3 
 56 Christiansen Ventura      11 Yerba Buena High         14.60  10 
 57 Diana Nguyen              10 Milpitas                 14.67   7 
 58 Kat Butler                09 Los Gatos                14.73   5 
 59 Ashley Hayes              09 Seaside High             14.77   8 
 60 Katie McGraw              10 Sacred Heart Pre         14.81   8 
 61 Allison Padilla           09 Notre Dame SJ            14.84   9 
 62 Elizabeth Komar           09 Valley Christian         14.89   8 
 63 Page Dickson              11 Cupertino HS             14.90   5 
 64 Betsy Burch               09 Menlo Atherton           14.97   6 
 65 Katlin Bugby              09 Castilleja               14.99   6 
 66 Andrea Welton             11 Presentation HS          15.07   6 
 67 Katherine Mar             11 Aragon                   15.09   7 
 68 Danielle Wang             10 Los Gatos                15.11   7 
 69 Jency Butler              09 Notre Dame SJ            15.21  10 
 70 Megan Sawamura            09 Mountain View HS         15.40   7 
 71 Nichelle Ramos            10 Notre Dame SJ            15.44  10 
 72 Emily Elliott             11 Woodside Priory          15.55   7 
 73 Lissy Powell              12 Woodside Priory          15.55   8 
 74 Hilary Toms               09 Woodside Priory          15.68   8 
 75 Pam Williams              09 Menlo Atherton           15.69   6 
 76 Ashley Mitchell           11 Eastside College         16.15   8 
 77 Leslie Rangel             10 Seaside High             16.27   8 
 78 Laura Moya                09 Eastside College         17.87   9 
 -- Candace Johnson           12 Menlo Atherton              DQ   5 
 
Girls 800 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Libby Jenke               12 Menlo High             2:11.88  *New Meet Record*
  2 Evelyn Wing               12 Valley Christian       2:14.51  
  3 Taylor Johnson            09 San Lorenzo Vall       2:18.61  
  4 Christina Barrientos      09 Harbor HS              2:22.99  
  5 Stephanie Hamilton        12 San Lorenzo Vall       2:24.05  
  6 Lindsay Brunner           10 Woodside               2:24.91  
  7 MayC Huang                10 Lynbrook               2:25.63  
  8 Kathryn Cunningham        12 Harbor HS              2:26.31  
  9 Cynthia Chaidez           11 Notre Dame SJ          2:26.80  
 10 Stacie Boyle              12 Cupertino HS           2:27.65  
 11 Cara Hoyt                 09 San Lorenzo Vall       2:27.89  
 12 Kimberly Chew             11 Cupertino HS           2:28.58  
 13 Emily Romo                12 San Lorenzo Vall       2:29.31  
 14 Kelli Deane               12 San Lorenzo Vall       2:30.35  
 15 Kelly Long                11 San Lorenzo Vall       2:30.51  
 16 Hannah Feldman            09 Harbor HS              2:31.20  
 17 Annelise Weber            11 San Mateo              2:31.21  
 18 Alicia Ivanhoe            10 Palo Alto              2:31.89  
 19 Kelly Garton              09 Los Gatos              2:32.22  
 20 Amanda Hoff               10 San Lorenzo Vall       2:32.30  
 21 Jaime Hoyt                12 San Lorenzo Vall       2:33.53  
 22 Melissa Gomez             09 Cupertino HS           2:34.89  
 23 Lacey Banks               11 Valley Christian       2:35.96  
 24 Lindsey Miller            09 Lincoln                2:36.12  
 25 Angie Zepeda              10 Overfelt               2:36.28  
 26 Lucy Garcia-Rojas         11 Watsonvillle           2:36.49  
 27 Jennifer Hernandez        10 Santa Clara            2:36.56  
 28 Helen Ashton              11 Castilleja             2:36.97  
 29 Karina Sterrett           10 ND Salinas             2:37.73  
 30 Erin Fabris               09 Los Gatos              2:38.14  
 31 Betsy Simonson            09 San Lorenzo Vall       2:38.38  
 32 Meghan Przybyla           11 Palo Alto              2:38.64  
 33 kirstin McGhee            12 Menlo Atherton         2:38.97  
 34 Cristina Masurat          12 Valley Christian       2:39.46  
 35 Mary Stump                10 Los Gatos              2:39.51  
 36 Marissa McReynolds        11 San Lorenzo Vall       2:40.63  
 37 Adryn Maldonado           09 Willow Glen High       2:44.95  
 38 Maria Iniguez             12 Greenfield             2:45.06  
 39 Alison Hoyt               11 Palo Alto              2:45.15  
 40 Christina Giudici         11 King City              2:46.46  
 41 Carolyn Bufford           09 San Mateo              2:46.74  
 42 Lizbeth Jimenez           11 Yerba Buena High       2:47.62  
 43 Monica Sandoval           12 Overfelt               2:49.58  
 44 Marlana Shile             11 Los Gatos              2:49.90  
 45 Katie Harrington          10 Notre Dame SJ          2:50.66  
 46 Melissa Perez             12 Greenfield             2:51.75  
 47 Laura Nunez               10 Eastside College       2:54.44  
 48 Aracely Esquerra          10 Willow Glen High       2:55.56  
 49 Danielle Locklar          10 ND Salinas             2:57.39  
 50 Cristina Diaz             12 Willow Glen High       2:57.82  
 51 Colleen Burson-Ryan       10 Notre Dame SJ          2:58.84  
 52 Chelsea Moran             09 Willow Glen High       2:58.92  
 53 Marilee Cabrera           10 Notre Dame SJ          2:59.95  
 54 Elizabeth Jewett          10 Mills HS               3:00.89  
 55 Mayra Raygoza             12 Seaside High           3:03.76  
 56 Anna Martignetti          10 Castilleja             3:11.52  
 57 Kristy Guertin            11 Valley Christian       3:31.22  
 
Girls 1500 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Evelyn Wing               12 Valley Christian       4:40.38  
  2 Libby Jenke               12 Menlo High             4:40.67  
  3 Jessica VanAusdall        11 Aptos                  4:46.72  
  4 Amanda Boyd               11 San Benito             4:50.47  
  5 Jill Goodwin              10 Los Gatos              4:58.34  
  6 Meghan Hunt               11 Aptos                  5:03.16  
  7 Beckie Palm               12 Prospect               5:07.25  
  8 Ariana Nicewonger         11 Los Gatos              5:08.95  
  9 Lindsey Deane             10 San Lorenzo Vall       5:10.69  
 10 Kimberly Chew             11 Cupertino HS           5:11.38  
 11 Allison Deane             10 San Lorenzo Vall       5:13.99  
 12 Lauren Albin              12 Presentation HS        5:14.76  
 13 Julianne Hansen           10 Cupertino HS           5:16.68  
 14 Jaime Hoyt                12 San Lorenzo Vall       5:17.54  
 15 Lizzie Franck             10 San Lorenzo Vall       5:18.47  
 16 Megan Camperan            09 Andrew Hill HS         5:20.36  
 17 Esther Witmer             10 MV Christian           5:21.68  
 18 Tania Morimoto            09 Mountain View HS       5:22.75  
 19 Cristina Masurat          12 Valley Christian       5:23.89  
 20 Melissa Gomez             09 Cupertino HS           5:24.64  
 21 Lindsey Cooper            12 San Lorenzo Vall       5:25.05  
 22 Karina Sterrett           10 ND Salinas             5:28.55  
 23 Allison Meyers            09 San Benito             5:29.39  
 24 Kathleen Dazzi            11 Presentation HS        5:29.59  
 25 Jennifer Lien             11 Wilcox                 5:32.06  
 26 Tiffinee Pelton           11 Soquel HS              5:32.65  
 27 Kristy Barker             10 Los Gatos              5:32.77  
 28 Jennifer Koscisko         11 Prospect               5:33.19  
 29 Blanca Ramirez            12 King City              5:33.21  
 30 Lauren Ruiz               10 Presentation HS        5:36.06  
 31 Marloes Sijstermans       10 Mountain View HS       5:36.99  
 32 Constance Hatton          11 King City              5:39.62  
 33 Alicia Kump               11 San Mateo              5:43.02  
 34 Megan Dunne               10 Presentation HS        5:43.63  
 35 Mendi Sui                 09 San Mateo              5:44.31  
 36 Danielle Locklar          10 ND Salinas             5:46.58  
 37 Monica Sandoval           12 Overfelt               5:47.61  
 38 Rachel Kjolby             11 San Mateo              5:49.21  
 39 Christina Giudici         11 King City              5:50.03  
 40 Adrianne Smits            11 Los Gatos              5:52.59  
 41 Danielle Vidal            10 Notre Dame SJ          5:57.12  
 42 Pauline Slakey            09 Palo Alto              5:59.41  
 43 Aracely Esquerra          10 Willow Glen High       6:01.44  
 44 Kathleen Dwyer            11 Presentation HS        6:04.22  
 45 Olivia Pora               10 Castilleja             6:05.28  
 46 Katy Buckley              11 Leland                 6:05.48  
 47 Karen Gutierrez           12 Seaside High           6:12.60  
 48 Ellery Dake               09 Castilleja             6:15.56  
 49 Anna Nadhan               09 San Mateo              6:16.60  
 50 Merideth Cochram          12 Seaside High           6:36.40  
 51 Zarina Khan               10 Notre Dame SJ          6:49.43  
 52 Jennifer Loi              10 Notre Dame SJ          6:53.75  
 53 Jillian Graves            10 Notre Dame SJ          7:08.14  
 54 Mae Cruz                  10 Notre Dame SJ          7:16.82  
 55 Kristy Guertin            11 Valley Christian       7:21.13  
 -- Christa Daley             11 Woodside Priory            DNF  
 
Girls 3000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Alicia Follmar            12 Saratoga              10:17.54  
  2 Amanda Boyd               11 San Benito            10:45.15  
  3 Ariana Nicewonger         11 Los Gatos             11:02.92  
  4 Beckie Palm               12 Prospect              11:06.94  
  5 Arely Marquez             10 Yerba Buena High      11:09.92  
  6 Julianne Hansen           10 Cupertino HS          11:10.32  
  7 Leigh Hohman                 Aptos                 11:22.91  
  8 Nancy Velazquez           10 Willow Glen High      11:30.63  
  9 Michelle Bartlett         12 Silver Creek HS       11:34.86  
 10 Maria Sosa                11 Willow Glen High      11:36.85  
 11 Aarushi Bhargavi          12 Milpitas              11:37.67  
 12 Ally Ha                   12 Andrew Hill HS        11:37.83  
 13 Lizzie Franck             10 San Lorenzo Vall      11:38.40  
 14 Jennifer Koscisko         11 Prospect              11:40.57  
 15 Ashley Schoettle          11 Castilleja            11:42.39  
 16 Katy Gosling              11 Palo Alto             11:49.97  
 17 Ashley Kita               10 Los Gatos             12:01.69  
 18 Montserrat Alvarado       12 Willow Glen High      12:04.91  
 19 Allison Meyers            09 San Benito            12:08.60  
 20 Kari Server               09 Willow Glen High      12:14.12  
 21 Tomi Amos                 11 Castilleja            12:22.19  
 22 Nicole Constantz          12 Woodside              12:28.43  
 23 Blanca Ramirez            12 King City             12:30.35  
 24 Rebecca Orloff            11 Notre Dame SJ         12:34.56  
 25 Sonya Swenson             09 Castilleja            12:39.71  
 26 Alicia Kump               11 San Mateo             12:42.81  
 27 Michelle Moran            09 Willow Glen High      12:48.17  
 28 Luz Gomez                 12 Yerba Buena High      13:02.16  
 29 Constance Hatton          11 King City             13:06.47  
 30 Rachel Kjolby             11 San Mateo             13:07.03  
 31 Sarah Lazarakis           11 Notre Dame SJ         13:10.52  
 32 Carina Pappu              11 Santa Clara           13:16.71  
 33 Sarah Wood                12 San Lorenzo Vall      13:20.35  
 34 Claribel Soto             10 Willow Glen High      13:24.76  
 35 Colleen Burson-Ryan       10 Notre Dame SJ         13:43.16  
 36 Van Anh Tran              12 Leland                13:55.30  
 37 Ellery Dake               09 Castilleja            14:08.86  
 38 Merideth Cochram          12 Seaside High          14:18.93  
 39 Shea Gerula               09 Notre Dame SJ         14:39.25  
 40 Laura Hamister            09 Notre Dame SJ         15:14.60  
 
Girls 100 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Kristien Van Vlasselaer   11 Woodside                 16.38   1 
  2 Jennifer Connet           12 Menlo Atherton           16.54   1 
  3 Kate Kornegay             10 Mountain View HS         17.04   1 
  4 Christina Agoff           12 Aragon                   17.28   1 
  5 Bim Bui                   10 Wilcox                   17.34   2 
  6 Elissa Chandler           11 Palo Alto                17.60   1 
  7 Erica Buchinski           11 Cupertino HS             17.83   2 
  8 Tori Lei                  12 Aragon                   18.18   1 
  9 Melanie Boyle             11 Cupertino HS             18.20   3 
 10 Joelle D'Andres           12 ND Salinas               18.44   3 
 11 Ali Apple                 12 Palo Alto                18.54   2 
 12 Marisa Mead               11 Burlingame               18.62   2 
 13 Jamie O'Brian             12 San Benito               18.70   3 
 14 Theresa Woods             12 ND Salinas               18.77   3 
 15 Victoria Bates            11 Seaside High             18.86   1 
 16 Madeline Yacoe            12 Mountain View HS         18.88   4 
 17 Jennifer Anaya            12 San Benito               18.88   5 
 18 Stella Yuen               11 Aragon                   19.11   4 
 19 Lauren Daley              09 Burlingame               19.23   4 
 20 Kristina Hardy            12 Aragon                   19.43   2 
 21 Kristin Hirabayashi       11 Burlingame               19.43   2 
 22 Mary Von Urff             12 San Benito               19.51   5 
 23 Virginia Thach            09 Silver Creek HS          19.65   3 
 24 Brittany Theus            09 ND Salinas               19.80   4 
 25 Dana Brown                10 Santa Teresa             19.84   3 
 26 Laurie Roberts            12 Menlo Atherton           19.84   1 
 27 Teresa Lathan             11 Monterey                 19.85   5 
 28 Jaya Singh                11 San Mateo                19.91   5 
 29 Alorah Walsh              09 Mills HS                 20.02   5 
 30 Gwendoline Tuma           10 Notre Dame SJ            20.05   6 
 31 Amethyst Hills            11 Santa Clara              20.07   1 
 32 Annemarie Happee          11 Aptos                    20.14   5 
 32 Yolanda Thach             12 Overfelt                 20.14   4 
 34 Sarah Rundle              10 Menlo Atherton           20.18   4 
 35 Tiffany Chen              10 San Mateo                20.23   6 
 36 Teresa Dennis             10 Seaside High             20.40   2 
 37 Alisha Johnston           11 Burlingame               20.57   4 
 38 Alyssia Farasopoulos      10 MV Christian             21.10   3 
 39 Lissy Powell              12 Woodside Priory          21.11   6 
 40 Kim O'Donnell             09 Menlo Atherton           21.31   5 
 41 Nicole Elliott            09 Los Gatos                21.75   5 
 42 Leila Novotny             12 Woodside Priory          22.57   6 
 43 Erin Campbell             10 Willow Glen High         22.61   5 
 44 Betsy Burch               09 Menlo Atherton           22.93   6 
 45 Pamela Williams           10 Menlo Atherton           23.30   6 
 46 Jackie Tranvan            09 Notre Dame SJ            23.39   6 
 47 Pam Sandhu                10 Notre Dame SJ            25.98   6 
 
Girls 400 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Keriann Aronson           11 Mills HS                 69.42   1 
  2 Stacie Boyle              12 Cupertino HS             70.10   1 
  3 Elissa Chandler           11 Palo Alto                70.10   1 
  4 Haley Jouras              12 Soquel HS                71.63   3 
  5 Ali Apple                 12 Palo Alto                71.73   2 
  6 Erica Buchinski           11 Cupertino HS             72.15   1 
  7 Elena Moroz               10 Lynbrook                 72.37   1 
  8 Sarah Flamm               10 Palo Alto                73.19   2 
  9 Sophia Zerebinski         11 Burlingame               73.80   1 
 10 Jenae Jordan              12 MV Christian             73.98   1 
 11 Katie Wolfe               11 Burlingame               75.11   1 
 12 Jasmine Taylor            09 Evergreen Valley         76.29   1 
 13 Joelle D'Andres           12 ND Salinas               77.02   2 
 14 Brittany Theus            09 ND Salinas               77.38   2 
 15 Liz Leong                 12 Milpitas                 78.06   2 
 16 Elly Condos               11 Presentation HS          79.14   3 
 17 Christina Giudici         11 King City              1:21.26   3 
 18 Jennifer Anaya            12 San Benito             1:21.82   3 
 19 Elizabeth Johnson         10 San Mateo              1:22.03   4 
 20 Theresa Woods             12 ND Salinas             1:22.22   2 
 21 Liz Lockerby              09 San Mateo              1:22.35   4 
 22 Cherrie Chen              10 Evergreen Valley       1:23.02   2 
 23 Gwendoline Tuma           10 Notre Dame SJ          1:25.56   4 
 24 Jackie Tranvan            09 Notre Dame SJ          1:39.86   4 
 25 Pam Sandhu                10 Notre Dame SJ          1:44.09   3 
 -- Annemarie Happee          11 Aptos                       FS   2 
 
Girls 4x100 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Menlo Atherton  'A'                                   51.15   1 
  2 Aragon High School  'A'                               51.38   1 
  3 Milpitas High School  'A'                             51.59   1 
  4 Evergreen Valley HS  'A'                              52.10   1 
  5 Los Gatos High School  'A'                            52.34   1 
  6 Harbor High School  'A'                               52.67   2 
  7 Monte Vista Christian  'A'                            53.34   3 
  8 Santa Clara High School  'A'                          53.38   1 
  9 Notre Dame San Jose  'A'                              53.55   2 
 10 Presentation High School  'A'                         53.90   3 
 11 Seaside High  'A'                                     54.31   1 
 12 Burlingame High School  'A'                           54.48   2 
 13 Los Gatos High School  'B'                           x55.21   2 
 14 Mountain View HS  'A'                                 55.45   3 
 15 Aragon High School  'B'                              x55.46   2 
 16 San Lorenzo Valley High School  'A'                   55.54   2 
 17 Castilleja High School  'A'                           55.76   2 
 18 San Benito High School  'A'                           56.46   2 
 19 Woodside Priory School  'A'                           58.07   3 
 20 Burlingame High School  'B'                          x61.45   3 
 21 Eastside College Preparatory  'A'                     62.48   3 
 -- Leland High School  'A'                                  DQ   1 
 
Girls 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Saratoga High School  'A'                           4:07.13   1 
  2 Milpitas High School  'A'                           4:13.46   1 
  3 Los Gatos High School  'A'                          4:13.70   1 
  4 Cupertino High School  'A'                          4:17.98   1 
  5 Sacred Heart Preparatory  'A'                       4:30.08   2 
  6 Presentation High School  'A'                       4:30.61   2 
  7 San Mateo High School  'A'                          4:34.28   1 
  8 San Mateo High School  'B'                         x4:34.86   2 
  9 Notre Dame San Jose  'A'                            4:35.06   2 
 10 Castilleja High School  'A'                         4:50.82   1 
 11 Seaside High  'A'                                   5:01.31   2 
 -- Monte Vista Christian  'A'                               FS   1 
 
Girls 4x1600 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Palo Alto High School  'A'                         23:01.20  
  2 Presentation High School  'A'                      23:08.51  
  3 Willow Glen High School  'A'                       23:08.55  
  4 Henry M. Gunn High School  'A'                     23:45.15  
  5 Los Gatos High School  'A'                         24:07.15  
  6 Castilleja High School  'A'                        24:22.24  
  7 Willow Glen High School  'B'                      x24:50.48  
  8 Los Gatos High School  'B'                        x25:10.62  
  9 Presentation High School  'B'                     x25:15.53  
 10 Notre Dame San Jose  'A'                           25:25.56  
 -- Lincoln High School  'A'                                DNF  
 -- Silver Creek High School  'A'                            DQ  
 -- San Lorenzo Valley High School  'A'                      DQ  
 -- Menlo Atherton  'A'                                      DQ  
 
Girls 1600 Sprint Medley Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Aptos High School  'A'                              4:25.76   1 
  2 Henry M. Gunn High School  'A'                      4:26.84   2 
  3 Saratoga High School  'A'                           4:29.02   2 
  4 Palo Alto High School  'A'                          4:32.05   2 
  5 Notre Dame San Jose  'A'                            4:32.22   1 
  6 Milpitas High School  'A'                           4:35.98   1 
  7 Leland High School  'A'                             4:36.57   2 
  8 Overfelt High School  'A'                           4:41.24   2 
  9 Menlo Atherton  'A'                                 4:42.14   1 
 10 Monte Vista Christian  'A'                          4:46.75   1 
 11 Castilleja High School  'A'                         4:51.32   1 
 12 Notre Dame San Jose  'B'                           x4:53.61   2 
 13 Sacred Heart Preparatory  'A'                       4:56.54   2 
 -- Los Gatos High School  'A'                               DQ   1 
 -- Andrew Hill High School  'A'                             DQ   2 
 
Boys 100 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dominique Hunsucker       11 Valley Christian         11.10   1 
  2 Fachon Clair              12 Greenfield               11.28   1 
  3 Brian San Agustin         11 Evergreen Valley         11.38   1 
  4 Jason Newland             12 Harbor HS                11.39   2 
  5 Mar'kus McFolling         12 Monterey                 11.40   1 
  6 Jeff Weltz                11 San Benito               11.44   3 
  7 Joe Borromeo              11 Bellarmine Prep          11.63   1 
  8 Micheal Pearson           12 Seaside High             11.64   3 
  9 Philip Saneski            12 Cupertino HS             11.70   4 
 10 Dom Dunham                12 Palma                    11.70   2 
 11 David DuCoeur             12 Seaside High             11.71   3 
 12 Derome Fowler             11 Wilcox                   11.72   2 
 13 Adam Franscioni           12 Palma                    11.74   5 
 14 Jaspreet Tiwana           12 Wilcox                   11.76   4 
 15 Sovann Prom               11 Yerba Buena High         11.80   1 
 16 Dan Baculi                12 Milpitas                 11.87   3 
 17 Terry Hsieh               11 San Mateo                11.88   5 
 18 Matt Nelms                10 Evergreen Valley         11.90   1 
 19 Chad Bozzo                12 Palma                    11.91   7 
 20 Chad Tungate              12 San Benito               11.93   4 
 21 Rodney Hampton            11 Burlingame               11.93   4 
 22 Steve Trinh               12 Milpitas                 11.99   3 
 23 Michael Avila             10 Seaside High             11.99   5 
 24 Matt Chapman              12 Milpitas                 12.00   4 
 25 Luis Gutierrez            12 Gilroy High Scho         12.01   3 
 26 Cody Burgelt              10 Soquel HS                12.02   2 
 27 Huskin Jones              11 Prospect                 12.04   4 
 28 Thanh Nguyen              12 Silver Creek HS          12.06   8 
 29 David Hsieh               12 San Mateo                12.07   8 
 30 Andrew Xiao               12 Lynbrook                 12.08   5 
 31 Matt Zuniga               11 Bellarmine Prep          12.18   4 
 32 Alex Shefveland           11 Mountain View HS         12.21   6 
 33 Maurice Bates             11 Aragon                   12.25   2 
 34 Walter Tarpeh             11 Burlingame               12.27   6 
 35 Nate Miller               11 Bellarmine Prep          12.27   5 
 36 Justin Sagissi            11 Evergreen Valley         12.30   4 
 37 David Carcamo             10 Seaside High             12.31   6 
 38 Chuck Thompson            12 San Benito               12.32   2 
 39 Andre Freeman             11 Monterey                 12.33   2 
 39 Vic Deol                  11 Milpitas                 12.33   5 
 41 Sam Brumbaugh             09 Burlingame               12.35   7 
 42 Skylar Storey             11 San Lorenzo Vall         12.36   5 
 43 Jason Belongoy            12 Overfelt                 12.37   3 
 44 Grayson Brown             11 Aragon                   12.40   3 
 45 Derrick Chow              12 Aragon                   12.44   6 
 46 Thompson Ly               09 Santa Teresa             12.45   7 
 47 Jake Walker               11 Valley Christian         12.46   4 
 48 Carlos Iraheta            10 Burlingame               12.50   7 
 49 Paul Vo                   10 Santa Teresa             12.54   8 
