San Jose City College				Hy-Tek's MEET MANAGER 		 11:26 AM  3/12/2005  Page 1
	
San Jose 5- Way Meet - 3/11/2005 San Jose City College, San Jose California Results - all events
Women 100 Meter Dash

	Place	Name	        	Team	Finals

	1	Melissa King		DVC	12.42
	2	LaQuita Landers		FCC	12.86
	3	Jemileh Hopkins		FCC	13.29
	4	Whitney Cole		WVC	13.48
	5	Sharday Mitchell	DVC	13.62
	6	Sheridon McPherson	SJCC	13.75
	7	Therese Ruffin		MPC	14.33
	8	Christine Condrashoff	DVC	14.34
	9	Louise Sarabosing	WVC	15.67

Women 200 Meter Dash

	Place	Name	        	Team	Finals

	1	Melissa King		DVC	25.69
	2	Emma Ayiso		WVC	26.58
	3	Holly Johnson		SJCC	26.83
	4	LaQuita Landers		FCC	27.43
	5	Whitney Cole		WVC	28.10
	6	Sharday Mitchell	DVC	29.00
	7	Hailey Vaughan		HART	29.16
	8	Rosie Anderson		FCC	29.35
	9	Anna Fernando		HART	29.43
	10	Adria Hernandez		HART	32.44
	---	Jennifer Frankel	DVC	NT
	---	Misty Mitchell		MPC	NT
	---	Whitney Slatkin		DVC	NT

Women 400 Meter Dash

		Name	        	Team	Finals

	1	Emma Ayiso		WVC	1:01.54
	2	Holly Johnson		SJCC	1:02.25
	3	Patricia Avila		HART	1:04.94
	4	Misty Mitchell		MPC	1:06.21
	5	Elisha Bell		DVC	1:15.50
	6	Adria Hernandez		HART	1:16.35
	7	Danelle Ayala		FCC	1:18.33

Women 800 Meter Run

		Name	        	Team	Finals

	1	Danielle Sinclair	DVC	2:25.57
	2	Shelby Burrus		WVC	2:27.93
	3	Kim Nguyen		SJCC	2:30.07
	4	LeeAnn Morales		HART	2:31.65
	5	Eva Flores		FCC	2:37.45
	6	Heather Laptalo		WVC	2:38.53
	7	Amanda Murphy		FCC	2:42.36
	8	Amanda Schwabe		WVC	2:43.10
	9	Cynthia Padilla		HART	2:45.50
	---	Caitlin Grady		DVC	NT

Women 1500 Meter Run

		Name	        Team	Finals

	1	Danielle Sinclair	DVC	5:02.29
	2	Kim Nguyen		SJCC	5:03.65
	3	Heather Laptalo		WVC	5:04.51
	4	Shelby Burrus		WVC	5:07.74
	5	Grecia Garcia		HART	5:10.95
	6	LeeAnn Morales		HART	5:17.18
	7	Amanda Schwabe		WVC	5:22.20
	8	Beatrice Mireles	HART	5:23.58
	9	Eva Flores		FCC	5:35.35
	10	Mandy Knudson		SJCC	5:37.92
	11	Lucia Gonzales		FCC	5:52.09
	12	Danelle Ayala		FCC	6:15.86
	13	Eridoni Solorio		FCC	6:26.03

Women 5000 Meter Run

		Name	        	Team	Finals

	1	Grecia Garcia		HART	20:00.10
	2	Lisa Marchini		DVC	20:30.20
	3	Beatrice Mireles	HART	20:46.40
	4	Mandy Knudson		SJCC	21:38.60
	5	Lucia Gonzales		FCC	21:47.80
	---	Meri Hawkins		HART	NT
	---	Eva Flores		FCC	NT

Women 100 Meter Hurdles

		Name	        	Team	Finals

	1	Dinah Clark		FCC	15.57
	2	Catilla Smith		FCC	16.57
	3	Ashley Mamola		WVC	16.80
	4	Anna Fernando		HART	18.52
	5	Christine Condrashoff	DVC	18.79
	6	Hailey Vaughan		HART	19.16

Women 400 Meter Hurdles

		Name	        	Team	Finals

	1	Dinah Clark		FCC	1:07.90
	2	Catilla Smith		FCC	1:15.00
	3	Ashley Mamola		WVC	1:17.10
	4	Christine Condrashoff	DVC	1:19.60
	5	Denise Law		DVC	1:20.10
	6	Cynari Haralson		HART	1:25.30

Women 4x100 Meter Relay

		Team	Relay	Finals

	1	FCC	A	50.61
	2	DVC	A	51.04
	3	MPC	A	54.23
	4	HART	A	55.75
	5	WVC	A	1:11.35


Women 4x400 Meter Relay

		Team	Relay     Finals

	1	WVC	A         4:21.70
	2	FCC	A         4:28.50
	3	MPC	A         4:39.90

Women High Jump

		Name	     		Team         Finals

	1	Hailey Vaughan		HART      4-08.00
	2	Catilla Smith		FCC       4-06.25
	3	LaQuita Landers		FCC       4-06.00
	4	Elisha Bell		DVC       4-02.00
	---	Denise Law		DVC       NH

Women Pole Vault

		Name	     		Team         Finals

	1	Rosie Anderson		FCC        10-00.00
	2	Christine Condrashoff	DVC         9-06.25
	3	Destiny Ruegg		HART        9-06.00
	4	Anna Fernando		HART        9-00.25
	5	Casey Carrillo		FCC         9-00.00
	6	Sarah Britton		DVC         7-06.00

Women Long Jump

		Name	        	Team	Finals

	1	Elisha Bell		DVC      15-11.00
	2 	Therese Ruffin		MPC      15-02.75
	3	Hailey Vaughan		HART     14-06.25
	4	Anna Fernando		HART     13-10.25

Women Triple Jump

		Name	        	Team      Finals

	1	Catilla Smith		FCC       35-09.75
	2	Sheridon McPherson	SJCC      35-01.00
	3	Anna Fernando		HART      30-09.50
	4	Hue Pham		WVC       26-02.25
	---	LaQuita Landers		FCC        ND

Women Shot Put

		Name	        	Team       Finals

	1	Sharon Ayala		FCC       38-08.75
	2	Brittany McNamara	MPC       33-11.75
	3	Cindy Rojas		HART      33-05.50
	4	Michelle Malone		DVC       32-07.25
	5	Audrey Goral		FCC       31-00.50
	6	Crystal Baez		HART      29-08.00
	7	Hailey Vaughan		HART      28-11.50
	8	Catilla Smith		FCC       25-05.50
	9	Rosie Anderson		FCC       24-02.50
	10	Sharday Mitchell	DVC       16-05.75

Women Discus Throw

		Name	        	Team	Finals

	1	Sharon Ayala		FCC	132-06
	2	Audrey Goral		FCC	105-07
	3	Crystal Baez		HART	98-07
	4	Brittany McNamara	MPC	94-03
	5	Cindy Rojas		HART	76-01
	6	Dia Mathews		FCC	72-07
	---	Michelle Malone		DVC	ND

Women Hammer Throw

		Name	        	Team	Finals

	1	Sharon Ayala		FCC	133-01
	2	Cindy Rojas		HART	111-01
	3	Audrey Goral		FCC	101-08
	4	Michelle Malone		DVC	96-09
	5	Crystal Baez		HART	80-05
	---	Dia Mathews		FCC	ND

Women Javelin Throw

		Name	        	Team	Finals

	1	Destiny Ruegg		HART	104-00
	2	Brittany McNamara	MPC	101-05
	3	Audrey Goral		FCC	100-06
	4	Catilla Smith		FCC	87-06
	5	Rosie Anderson		FCC	75-11
	6	Denise Law		DVC	39-07
	---	Hailey Vaughan		HART	ND
	---	Crystal Baez		HART	ND
	
	
Men 100 Meter Dash

	Place	Name	        	Team	Finals

	1	Trevore Archie		SJCC	10.57
	2	Mohammed Zahriya	WVC	10.95
	3	Willie Whetstone	FCC	11.03
	4	Stan Combs		DVC	11.14
	5	Eron McGee		DVC	11.18
	6	Nicholas Cassell	DVC	11.21
	7	El Rey Henry		SJCC	11.22
	8	Andy Palacio		HART	11.22
	9	Andre Ingram		WVC	11.26
	10	Gerald Hinkle		DVC	11.34
	11	David Clift		DVC	11.40
	12	Donte Ellington		SJCC	11.42
	13	Adolph Grimes		HART	11.58
	14	Eric Brackett		FCC	11.89
	15	Andre LaVance		SJCC	11.97
	16	Durrell Sanders		DVC	11.97
	17	Rich Tran		SJCC	12.04
	18	Chris Brinson		MPC	12.34
	19	Reggie Thomas		FCC	13.65
	20	Chris Styles		DVC	14.12
	---	Guy McGowan		UNAT	X11.09
	---	Chris Duncan		UNAT	X11.45
	---	Cameron Brockman	UNAT	X11.51
	---	Frank Strouse		UNAT	X14.28

Men 200 Meter Dash

	Place	Name	        	Team	Finals

	1	Trevore Archie		SJCC	21.26
	2	Shyrod Taylor		WVC	21.83
	3	Willie Whetstone	FCC	22.28
	4	Stan Combs		DVC	22.30
	5	Merben Woo		HART	22.35
	6	Mohammed Zahriya	WVC	22.43
	7	Gerald Hinkle		DVC	22.47
	8	Andy Palacio		HART	22.49
	9	Peter Briones		FCC	23.03
	10	El Rey Henry		SJCC	23.12
	11	Eron McGee		DVC	23.26
	12	Oleksandr Rusnak	DVC	23.27
	13	Adolph Grimes		HART	23.32
	14	David Clift		DVC	23.39
	15	Andre Ingram		WVC	23.50
	16	Raymond Woodie		SJCC	23.51
	17	Robert Stefani		HART	23.55
	18	Chris Espinoza		SJCC	23.69
	19	Joey Stefani		HART	24.25
	---	Cameron Brockman	UNAT	X22.75
	---	Guy McGowan		UNAT	X22.88
	---	Frank Strouse		UNAT	X25.84

Men 400 Meter Dash

	Place	Name	        	Team	Finals

	1	Peter Briones		FCC	51.19
	2	Merben Woo		HART	51.67
	3	Raymond Woodie		SJCC	51.69
	4	Andrew Ruiz		FCC	51.70
	5	Tamer Elbanhawy		HART	52.50
	6	Justin Espinoza		DVC	52.76
	7	Nicholas Valdovinos	SJCC	52.82
	8	Clarence Love		MPC	53.01
	9	Oleksandr Rusnak	DVC	53.34
	10	Anthony Hobbs		UNAT	53.54
	11	Kevin Alexander		DVC	53.63
	12	Stephan Johnston	DVC	53.72
	13	Joey Stefani		HART	54.10
	14	Chris Espinoza		SJCC	54.48
	15	Rafael Wynn		MPC	55.76
	16	Matt Trinidade		SJCC	56.98
	17	Alejandro Zuniga	SJCC	1:04.47
	18	Durrell Sanders		DVC	1:05.24
	---	Bernardo Gonzalez	SJCC	NT
	---	Jose Lorenzana		DVC	NT

Men 800 Meter Run

	Place	Name	        	Team	Finals

	1	Dustin Silva		FCC	1:57.06
	2	Bernardo Gonzalez	SJCC	2:02.40
	3	Jose Morales		HART	2:02.82
	4	Jonathan Finney		DVC	2:03.61
	5	Lancer Smith		DVC	2:03.70
	6	David Meurer		HART	2:04.92
	7	Markelle Brown		HART	2:05.31
	8	Luis Corvera		HART	2:08.76
	9	Eder Tostado		HART	2:09.50
	10	William Berger		DVC	2:12.02
	11	Michael Lucio		HART    2:13.81
	12	Brandon Fink		DVC     2:14.63
	13	Mark Perez		HART    2:16.85
	14	Stephan Johnston	DVC     2:18.22
	15	Sasha Tooryani		DVC     2:20.44
	16	Kevin Alexander		DVC     2:20.67

Men 1500 Meter Run

		Name	        	Team	Finals

	1	Jose Morales		HART    4:10.59
	2	Jonathan Rihel		DVC     4:11.50
	3	Jonathan Dudley		SJCC    4:12.55
	4	Omar Mendoza		HART    4:12.97
	5	Matthew Gonzalez	FCC     4:14.92
	6	Danny Vulich		FCC     4:16.14
	7	Taff Dirks		WVC     4:16.97
	8	Lancer Smith		DVC     4:21.46
	9	Mike Caballero		SJCC    4:21.88
	10	Abraham Gutierrez	SJCC    4:29.32
	11	Brandon Fink		DVC     4:34.06
	12	Tim Rawlings		MPC     4:52.60
	---	Rigo Ramirez		UNAT    4:09.97

Men 5000 Meter Run

		Name	        	Team	Finals

	1	Omar Mendoza		HART    16:05.10
	2	Jose Garcia		HART    16:09.40
	3	Jesus Campos		HART    16:28.10
	4	Matthew Gonzalez	FCC     16:38.10
	5	Jose Gutierrez		SJCC    16:44.30
	6	Abraham Gutierrez	SJCC    17:36.30
	7	Chris Christensen	MPC     18:45.10
	---	Rigo Ramirez		UNAT   X16:29.00

Men 110 Meter Hurdles
		Name	        	Team     Finals

	1	Beau Bean		FCC      15.61
	2	Bryan Johnson		SJCC     15.72
	3	Nicholas Cassell	DVC      16.01
	4	Alex Doucet		HART     16.08
	5	Johnny DiSalvo		HART     17.08
	6	Amir Mesetic		SJCC     17.43
	7	Eddie Merlo		HART     19.75
	
Men 400 Meter Hurdles

	Place	Name	        	Team     Finals

	1	Nicholas Cassell	DVC      55.77
	2	Beau Bean		FCC      56.23
	3	Bryan Johnson		SJCC     56.66
	4	Alex Doucet		HART     58.17
	5	Clarence Love		MPC      58.44
	6	Johnny DiSalvo		HART     1:00.99
	7	Amir Mesetic		SJCC     1:01.16
	8	Eddie Merlo		HART     1:04.90
	---	Kevin Piol		UNAT     X59.96

Men 3000 Meter Steeplechase

		Name	        	Team	Finals

	1	Eder Tostado		HART	10:19.85
	2	Matt Klundt		FCC	10:19.95

Men 4x100 Meter Relay

		Team	Relay	Finals

	1	WVC	A	42.56
	2	HART	A	42.85
	3	DVC	A	43.12
	4	FCC	A	43.45
	5	SJCC	A	43.81

Men 4x400 Meter Relay

	Place	Team	Relay	Finals

	1	FCC	A	3:25.80
	2	HART	A	3:27.10
	3	DVC	A	3:28.50
	4	SJCC	A	3:30.40
	5	SJCC	B	x3:38.20
	6	DVC	B	x3:38.50
	7	HART	B	x3:39.20

Men High Jump

		Name	        	Team	Finals

	1	Michael Edwards		DVC	6-06.00
	2	Gus Spratt		FCC	6-00.25
	3	Darnell Oliver		DVC	6-00.00
	4	Beau Bean		FCC	5-10.00
	5	John Picetti		DVC	5-06.00
	6	Michael Lucio		HART	5-04.00
	---	Nicholas Cassell	DVC	NH

Men Pole Vault

		Name	        	Team	Finals

	1	David Cadena		HART	15-00.25
	2	Tim Batista		FCC	15-00.00
	3	Jared Oakden		FCC	14-06.50
	4	Jesse Aguilar		FCC	14-06.25
	5	Benjamin Caldwell	DVC	14-06.00
	6	John Constas		DVC	13-00.00
	7	Oscar Solis		FCC	12-00.00

Men Long Jump

		Name	        	Team	Finals

	1	David Clift		DVC	22-01.50
	2	Nicholas Cassell	DVC	21-09.50
	3	Phil Garvin		FCC	21-04.75
	4	Merben Woo		HART	21-01.25
	5	Jared Oakden		FCC	19-09.25
	6	Gus Spratt		FCC	19-04.00
	7	Rafael Wynn		MPC	17-08.50
	8	Reuben Sanchez		HART	16-00.00
	9	Chris Styles		DVC	14-08.25
	---	Babatunde Agbabiaka	DVC	ND
	---	Edgar Baez		HART	ND
	---	Brandon Olden		HART	ND
	---	Kristofer Owens		HART	ND

Men Triple Jump

		Name	        	Team	Finals

	1	Phil Garvin		FCC	45-02.00
	2	Lance Aytman		FCC	44-03.00
	3	Nicholas Cassell	DVC	44-02.75
	4	Merben Woo		HART	42-01.00
	5	Michael Edwards		DVC	38-10.75
	6	David Conover		WVC	36-09.25
	7	Darnell Oliver		DVC	35-03.25
	8	Reuben Sanchez		HART	34-06.75

Men Shot Put

		Name	        	Team	Finals

	1	Carl Nicks		HART	48-07.00
	2	Brian Lopez		SJCC	45-10.25
	3	Steve Garcia		DVC	40-11.75
	4	Brian Whetstone		FCC	37-04.00
	5	Anthony Cotti		HART	36-05.50
	6	Phillip Smith		DVC	33-07.25
	7	Todd Criner		DVC	31-11.25
	8	Chris Styles		DVC	30-10.25
	9	Roger Miller		WVC	29-10.75
	10	Beau Bean		FCC	27-05.00
	11	Nicholas Cassell	DVC	24-07.00

Men Discus Throw

		Name	        	Team	Finals

	1	Carl Nicks		HART	126-03
	2	Steve Garcia		DVC	119-09
	3	Brian Whetstone		FCC	107-07
	4	Tim Boczanowski		DVC	107-06
	5	Brandon Bradford	WVC	103-10
	6	Anthony Cotti		HART	99-07
	7	Phillip Smith		DVC	95-01
	8	Chris Styles		DVC	89-06
	9	Isaac Grenzebach	HART	86-00
	10	Roger Miller		WVC	65-03

Men Hammer Throw

		Name	        	Team	Finals

	1	Jonathan Virgin		DVC	148-00
	2	Isaac Grenzebach	HART	132-11
	3	Phillip Smith		DVC	127-01
	4	Tim Boczanowski		DVC	122-09
	5	Anthony Cotti		HART	115-07
	6	Steve Garcia		DVC	111-10
	7	Brian Whetstone		FCC	100-02
	8	Juan Jose Ocha		HART	93-04
	9	Juan Camacho		HART	69-09
	---	Juan Pablo Ayala	HART	ND
	---	Felipe Zavala		HART	ND

Men Javelin Throw

		Name	       		Team	Finals

	1	Brian Lopez		SJCC	165-05
	2	Marcos Siaca		HART	164-10
	3	David Cadena		HART	151-07
	4	Peter Briones		FCC	150-01
	5	Brandon Olden       	HART	138-04
	6	Phillip Smith          	DVC	133-08
	7	Robert Stefani        	HART	133-02
	8	Chris Styles           	DVC	131-04
	9	Andre LaVance       	SJCC	113-02
	10	Jared Oakden          	FCC	111-11
	11	Todd Criner          	DVC	99-02
	12	Alex Segovia         	SJCC	86-02


Female Team Scores

	Place	School				Points

	1	Fresno City College	FCC	171
	2	Hartnell College	HART	111
	3	Diablo Valley College	DVC	101
	4	West Valley		WVC	71
	5	Monterey Peninsula 	MPC	44
	6	San Jose City College	SJCC	41
	

Male Team Scores

	Place	School				Points

	1	Hartnell College	HART	161
	2	Fresno City College	FCC	153
	3	Diablo Valley College	DVC	144
	4	San Jose City College	SJCC	82
	5	West Valley		WVC	30
	6	Monterey Peninsula 	MPC	2