Licensed to RecordTiming.com - Contractor License
                                        Hy-Tek's Meet Manager 5/6/2006 10:59 PM
        Northern California Community College - 4/11/2006 to 5/13/2006         
                         Track and Field Championships                         
                      College of San Mateo   San Mateo CA                      
                                    Results                                    
 
Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Charonda Williams            Laney                    11.67Q  0.5  1 
  2 Camile Gray                  Sacramento               12.00Q  2.0  2 
  3 Talava Tavui                 Laney                    12.04q  2.0  2 
  4 Savannah Anderson            Modesto                  12.21q  2.0  2 
  5 BJ Triplett                  Ccsf                     12.29q  0.5  1 
  6 Latasha Barnette             American River           12.47q  0.5  1 
  7 Lalondra Reed                American River           12.55q  0.5  1 
  8 Alicia Williams              Laney                    12.68q  2.0  2 
  9 Shawna Ellis                 Ccsf                     12.69q  0.5  1 
 10 Erica Embry                  Butte                    12.83   0.5  1 
 11 Aresha Mackey                Sacramento               12.87   2.0  2 
 12 Kristy Durham                Sequoias                 13.07   2.0  2 
 13 Charone Deshazier            San Jose                 13.13   2.0  2 
 14 Crystal Sensabaugh           Laney                    13.15   0.5  1 
 15 Jessica Williams             Ccsf                     13.42   0.5  1 
 
Women 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Charonda Williams            Laney                    24.23Q  4.0  1 
  2 Talava Tavui                 Laney                    24.66Q  4.8  2 
  3 Camile Gray                  Sacramento               24.90Q  3.0  3 
  4 BJ Triplett                  Ccsf                     24.78q  4.8  2 
  5 Ashley Taylor                Modesto                  24.98q  3.0  3 
  6 Savannah Anderson            Modesto                  25.18q  4.0  1 
  7 Latasha Barnette             American River           25.20q  3.0  3 
  8 Lalondra Reed                American River           25.60q  4.0  1 
  9 Emma Asiyo                   West Valley              25.78q  4.8  2 
 10 Erica Embry                  Butte                    26.21   4.8  2 
 11 LaBritt Whitehead            Modesto                  26.29   4.8  2 
 12 Stevie Odle                  West Valley              26.69   4.0  1 
 13 Ebony Roy                    Merritt                  26.76   3.0  3 
 14 Hope Weikert                 Butte                    27.03   4.8  2 
 15 Michelle Mitchell            West Valley              27.04   4.0  1 
 16 Tiffany Fisher               Modesto                  27.13   4.0  1 
 17 Kristy Durham                Sequoias                 27.27   3.0  3 
 18 Jasmine Brooks               Chabot                   27.52   4.0  1 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Ashley Taylor                Modesto                  56.57Q  2 
  2 Robinette Davis              Sacramento               58.10Q  1 
  3 Patricia Tinglin             Laney                    57.07q  2 
  4 Cristina Hibbert             American River           58.70q  1 
  5 Emma Asiyo                   West Valley              58.91q  2 
  6 Sade Cain                    Santa Rosa               59.14q  2 
  7 Lynn Larkin                  Hartnell               1:00.02q  2 
  8 Angelique Doyle              Sacramento             1:00.17q  1 
  9 Hope Weikert                 Butte                  1:00.61q  1 
 10 LaBritt Whitehead            Modesto                1:00.66   1 
 11 Michelle Mitchell            West Valley            1:01.30   2 
 12 Raashida Manning             Ccsf                   1:01.40   2 
 13 Elsa Barthson                American River         1:02.52   1 
 14 Tiffany Fisher               Modesto                1:03.84   2 
 15 Ebony Roy                    Merritt                1:04.21   1 
 
Women 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Danielle Sinclair            Diablo Valley          2:18.12Q  1 
  2 Amanda Tracey                Modesto                2:22.67Q  2 
  3 Johntay Cokley               Sacramento             2:24.83Q  1 
  4 Melissa Garcia               Sacramento             2:24.92Q  2 
  5 Parris Hodges                Chabot                 2:25.88q  1 
  6 Christena Tozel              Diablo Valley          2:25.96q  1 
  7 Tanya Bowers                 Butte                  2:27.86q  2 
  8 Alyssa Flores                Hartnell               2:29.28q  2 
  9 Jodie Leal                   Modesto                2:29.66q  1 
 10 Samantha Gallimore           Laney                  2:30.43   2 
 11 Kelley Rooney                American River         2:31.37   2 
 12 Kim Nguyen                   San Jose               2:31.49   1 
 13 Ashley Butler                Ccsf                   2:37.06   2 
 14 Alicia Jimenez               San Mateo              2:40.62   1 
 
Women 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Jenna Lee                    Butte                 40:04.76    10  
  2 Roberta McGraw               Sacramento            40:55.16     8  
  3 Natalie Alvarez              Modesto               41:23.45     6  
  4 Lindsey Barlow               American River        41:46.41     5  
  5 Anna Lambdin                 Shasta                41:51.69     4  
  6 Peaches Mireles              Hartnell              41:52.24     3  
  7 LeeAnn Morales               Hartnell              42:13.00     2  
  8 Deena Elwan                  American River        43:26.43     1  
  9 Whitney Hubbard              Sequoias              43:38.21  
 10 Lacei Amodei                 San Mateo             43:48.30  
 11 Lynn Tracy                   American River        44:16.22  
 12 Stacey Fong                  Sacramento            44:37.45  
 -- Grecia Garcia                Hartnell                   DNF  
 -- Vera Ross                    Diablo Valley              DNF  
 
Women 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Aresha Mackey                Sacramento               15.13Q  0.2  1 
  2 Cristina Hibbert             American River           15.69Q  1.5  2 
  3 Christine Nguyen             West Valley              16.26q  0.2  1 
  4 Christina Maddox             Ccsf                     16.78q  0.2  1 
  5 Helena Silva                 San Mateo                16.83q  1.5  2 
  6 Anna Fernando                Hartnell                 17.30q  0.2  1 
  7 Jennifer Wong                Chabot                   17.95q  1.5  2 
  8 Naomi Spruell                Modesto                  18.20q  1.5  2 
  9 Taylor Patina                Siskiyous                18.23q  0.2  1 
 10 Ariel Wilson                 Sacramento               18.40   1.5  2 
 11 Dorine Hernandez             Hartnell                 18.95   0.2  1 
 12 Sherrie Rouse                American River           19.27   0.2  1 
 
Women 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Christina Maddox             Ccsf                   1:08.40Q  2 
  2 Cristina Hibbert             American River         1:09.48Q  1 
  3 Elsa Barthson                American River         1:09.81q  2 
  4 Jessica Washington           Sacramento             1:09.95q  2 
  5 Helena Silva                 San Mateo              1:10.79q  2 
  6 Ariel Wilson                 Sacramento             1:11.10q  1 
  7 Christine Nguyen             West Valley            1:11.50q  2 
  8 Dorine Hernandez             Hartnell               1:13.43q  2 
  9 Sherrie Rouse                American River         1:13.65q  1 
 10 Naomi Spruell                Modesto                1:13.84   1 
 11 Cari Snyder                  Butte                  1:20.76   1 
 
Women Long Jump
===============================================================================
    Name                    Year School                 Prelims  Wind          
===============================================================================
  1 Nyisha Tates                 Sequoias              19-02.50q  NWI     5.85m 
  2 Lalondra Reed                American River        17-10.50q  NWI     5.44m 
  3 Kellee Callahan              Sacramento            17-08.00q  NWI     5.38m 
  4 Charonda Williams            Laney                 17-00.00q  NWI     5.18m 
  5 Teresa Luke                  American River        16-10.00q  NWI     5.13m 
  6 Shawna Ellis                 Ccsf                  16-02.50q  NWI     4.94m 
  6 Cristina Hibbert             American River        16-02.50q  NWI     4.94m 
  8 Alicia Williams              Laney                 16-00.00q  NWI     4.87m 
  8 Saunyei Swindell             Laney                 16-00.00q  NWI     4.87m 
 10 Marie Supanich               Santa Rosa            15-10.50q  NWI     4.83m 
 11 Stephanie Ekeh               De Anza               15-06.50q  NWI     4.73m 
 12 Talava Tavui                 Laney                 15-05.50q  NWI     4.71m 
 13 Erica Embry                  Butte                 15-01.50   NWI     4.61m 
 14 Katrina Rodriguez            Hartnell              14-06.00   NWI     4.41m 
 15 Suezy Altman                 Siskiyous             13-11.00   NWI     4.24m 
 16 Crystal Sensabaugh           Laney                 13-09.50   NWI     4.20m 
 17 Natalia Johnson              Modesto               12-06.50   NWI     3.82m 
 
Women Triple Jump
===============================================================================
    Name                    Year School                 Prelims  Wind          
===============================================================================
  1 Nyisha Tates                 Sequoias              38-06.50q  NWI    11.74m 
  2 Shawna Ellis                 Ccsf                  35-05.00q  NWI    10.79m 
  3 Stephanie Ekeh               De Anza               35-02.50q  NWI    10.73m 
  4 Kellee Callahan              Sacramento            34-09.50q  NWI    10.60m 
  5 Teresa Luke                  American River        34-01.50q  NWI    10.40m 
  6 Erica Embry                  Butte                 33-06.00q  NWI    10.21m 
  7 Marie Supanich               Santa Rosa            32-06.00q  NWI     9.90m 
  8 Crystal Sensabaugh           Laney                 32-04.00q  NWI     9.85m 
  9 Anna Fernando                Hartnell              32-01.00q  NWI     9.77m 
 10 Katie Wilson                 Shasta                30-08.50q  NWI     9.35m 
 11 Jaymie Wilson                Shasta                30-02.00q  NWI     9.19m 
 12 Monique Wilkins              Sacramento            30-00.00q  NWI     9.14m  2nd...29-11.5
 13 Katrina Rodriguez            Hartnell             J30-00.00   NWI     9.14m  2nd...29-06.5
 14 Dorine Hernandez             Hartnell              29-05.00   NWI     8.96m 
 15 Natalia Johnson              Modesto               29-02.00   NWI     8.89m 
 16 Elizabeth Sousa              Shasta                27-11.50   NWI     8.52m 
 -- Melinda Colon                Diablo Valley             FOUL   NWI           
 
Women Shot Put
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1 Sharon Ayala                 Fresno                40-10.25q    12.45m 
  2 Ramona Vae                   Ccsf                  39-05.75q    12.03m 
  3 Nancy Vizcarra-Gamboa        Fresno                37-04.00q    11.37m 
  4 Amy Douglas                  Reedley               37-03.50q    11.36m 
  5 Lindy Capps                  American River        37-03.25q    11.36m 
  6 Crystal Rodriguez            Sequoias              36-06.00q    11.12m 
  7 Jessica Eaddy                Sacramento            36-03.50q    11.06m 
  8 Verrottica Young             Sacramento            36-02.00q    11.02m 
  9 Brianne Kenyon               Shasta                34-05.00q    10.49m 
 10 Ana Ahio                     Laney                 33-10.25q    10.31m 
 11 Cindy Rojas                  Hartnell              33-04.00q    10.16m 
 12 Michelle Malone              Diablo Valley         33-02.50q    10.12m 
 13 Katie Wilson                 Shasta                32-04.00      9.85m 
 14 Shiela Cleland               Chabot                31-04.00      9.55m 
 15 Diane Gooding                Ccsf                  30-02.50      9.20m 
 16 Amy Bixel                    Modesto               29-06.75      9.01m 
 17 Maria Arzate                 West Valley           28-05.50      8.67m 
 -- Jahylica Bland               Sacramento                FOUL            
 
Women Discus Throw
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1 Sharon Ayala                 Fresno                  147-04q    44.90m 
  2 Nancy Vizcarra-Gamboa        Fresno                  128-08q    39.21m 
  3 Ramona Vae                   Ccsf                    128-03q    39.09m 
  4 Jessica Eaddy                Sacramento              123-07q    37.66m 
  5 Alex Von Stade               Fresno                  119-05q    36.39m 
  6 Kelly Schumacher             San Mateo               117-09q    35.89m 
  7 Michelle Malone              Diablo Valley           117-06q    35.81m 
  8 Crystina Osborne             American River          116-07q    35.53m 
  9 Verrottica Young             Sacramento              111-10q    34.08m 
 10 Amy Douglas                  Reedley                 111-09q    34.06m 
 11 Brianne Kenyon               Shasta                  111-04q    33.93m 
 12 Amy Bixel                    Modesto                 109-01q    33.24m 
 13 Crystal Baez                 Hartnell                108-11     33.19m 
 14 Deborah Breck                San Mateo               108-09     33.14m 
 15 Jahylica Bland               Sacramento              108-00     32.91m 
 16 Marie Archer                 Santa Rosa              102-03     31.16m 
 17 Kelsey Lemke                 Butte                    98-01     29.89m 
 18 Cindy Rojas                  Hartnell                 96-01     29.28m 
 19 Shiela Cleland               Chabot                   88-09     27.05m 
 
Women Hammer Throw
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1 Sharon Ayala                 Fresno                  179-08q    54.76m 
  2 Kelly Schumacher             San Mateo               138-09q    42.29m 
  3 Nancy Vizcarra-Gamboa        Fresno                  131-08q    40.13m 
  4 Lindy Capps                  American River          121-09q    37.10m 
  5 Cindy Rojas                  Hartnell                120-11q    36.85m 
  6 Crystal Rodriguez            Sequoias                119-03q    36.34m 
  7 Jessica Eaddy                Sacramento              117-09q    35.89m 
  8 Michelle Malone              Diablo Valley           116-08q    35.56m 
  9 Crystina Osborne             American River          113-08q    34.64m 
 10 Verrottica Young             Sacramento              112-01q    34.16m 
 11 Amy Bixel                    Modesto                 110-07q    33.70m 
 12 Keagan Caldwell              Sacramento              109-01q    33.24m 
 13 Brianne Kenyon               Shasta                  106-04     32.41m 
 14 Alex Von Stade               Fresno                  106-01     32.33m 
 15 Marie Archer                 Santa Rosa               88-00     26.82m 
 16 Aurelia Pina                 Modesto                  87-02     26.56m 
 -- Crystal Baez                 Hartnell                  FOUL            
 
Women Javelin Throw
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1 Keagan Caldwell              Sacramento              131-01q    39.95m 
  2 Katie Wilson                 Shasta                  122-08q    37.38m 
  3 Shawna Gildea                San Mateo               118-09q    36.19m 
  4 Crystina Osborne             American River          116-01q    35.38m 
  5 Sharon Ayala                 Fresno                  113-03q    34.51m 
  6 Helena Silva                 San Mateo               108-00q    32.91m 
  7 Alyssa Whited                Reedley                 105-07q    32.18m 
  8 Alicia Jimenez               San Mateo               104-00q    31.69m 
  9 Taylor Patina                Siskiyous               103-09q    31.62m 
 10 Diane Gooding                Ccsf                    100-03q    30.55m 
 11 Sherrie Rouse                American River           99-04q    30.27m 
 12 Rebakah Allen                Merced                   97-07q    29.74m 
 13 Celeste Jones                Diablo Valley            93-00     28.34m 
 14 Pam Durhan                   San Mateo                92-11     28.32m 
 15 Shiela Cleland               Chabot                   91-10     27.99m 
 16 Lisa Adams                   Modesto                  90-10     27.68m 
 17 Elizabeth Sousa              Shasta                   90-05     27.55m 
 18 Katie Vanoni                 Santa Rosa               88-11     27.10m 
 19 Tiffany Fisher               Modesto                  86-02     26.26m 
 20 Ariel Wilson                 Sacramento               84-11     25.88m 
 21 Kelsey Lemke                 Butte                    82-11     25.27m 
 22 Cindy Rojas                  Hartnell                 82-01     25.01m 
 23 Dorine Hernandez             Hartnell                 81-10     24.94m 
 24 Deborah Breck                San Mateo                72-03     22.02m 
 
Women Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Cristina Hibbert             American River            3965    10  
  2 Diane Gooding                Ccsf                      3623     8  
  3 Sherrie Rouse                American River            3335     6  
  4 Elsa Barthson                American River            3240     5  
  5 Helena Silva                 San Mateo                 3222     4  
  6 Naomi Spruell                Modesto                   3174     3  
  7 Katrina Rodriguez            Hartnell                  2944     2  
  8 Danielle Goines              Modesto                   2902     1  
  9 Celeste Jones                Diablo Valley             2885  
 10 Dorine Hernandez             Hartnell                  2870  
 11 Alicia Jimenez               San Mateo                 2707  
 12 Anna Fernando                Hartnell                  2437  
 
Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Woodny Turenne               Sequoias                 10.39Q  1.5  1 
  2 Patrick Holmes               Ccsf                     10.62Q  2.3  2 
  3 Mark Paige                   American River           10.63Q -0.7  3 
  4 Adam Barnes                  Ccsf                     10.64q  1.5  1 
  5 Aaron Straiten               Ccsf                     10.66q  1.5  1 
  6 Darius Passmore              Sequoias                 10.73q  1.5  1 
  7 Jamar Gooden                 Sacramento               10.74q -0.7  3 
  8 McIntosh Nicolas             Sequoias                 10.76q  2.3  2 
  9 Keith Randle                 Ccsf                     10.85q  2.3  2 
 10 Gerald Hinkle                Sacramento               10.87  -0.7  3  10.864
 11 Darryl Tyson Jr.             Modesto                  10.87  -0.7  3  10.8651
 12 Jawan Jackson                American River          J10.87   2.3  2  10.8659
 13 Paris Giscard-Akpovi         Modesto                  10.88   2.3  2 
 14 Markeis Thomas               Ccsf                     10.91  -0.7  3 
 15 Daniel Dufrene               Sequoias                 10.94   1.5  1 
 16 Merben Woo                   Hartnell                 10.95   2.3  2 
 17 Nick Gancayco                West Valley              11.01   1.5  1 
 18 Rodney Oliver                Fresno                   11.07  -0.7  3 
 19 Pat Smith                    San Mateo                11.12   1.5  1 
 20 Brian Fludd                  Merced                   11.21  -0.7  3 
 21 Daniel Rollins               Ccsf                     11.21  -0.7  3 
 22 James Ezell                  Merced                   11.28   2.3  2 
 
Men 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Woodny Turenne               Sequoias                 21.21Q  0.6  3 
  2 Mark Paige                   American River           21.23Q  2.6  2 
  3 Aaron Straiten               Ccsf                     21.25Q  2.9  1 
  4 Jamar Gooden                 Sacramento               21.29q  2.9  1 
  5 Joseph Turner                Modesto                  21.32q  0.6  3 
  6 Nick Taylor                  Ccsf                     21.51q  2.6  2 
  7 Patrick Holmes               Ccsf                     21.62q  2.9  1 
  8 Adam Barnes                  Ccsf                     21.80q  0.6  3 
  9 Nick Gancayco                West Valley              21.84q  0.6  3 
 10 Marquis Brand                Sacramento               22.00   0.6  3 
 11 Jguwon Hogges                Modesto                  22.01   2.6  2 
 12 Chris Brown                  Hartnell                 22.03   2.9  1 
 13 Royal Sanchez                Modesto                  22.07   2.9  1 
 14 Desmond Morris               Ccsf                     22.11   0.6  3 
 15 Darius Passmore              Sequoias                 22.12   2.6  2 
 16 Darryl Tyson Jr.             Modesto                  22.14   2.6  2 
 17 Peirien Inniss               Sacramento               22.17   0.6  3 
 18 Brandon Clark                Ccsf                     22.37   2.9  1 
 19 Paris Giscard-Akpovi         Modesto                  22.59   2.6  2 
 20 Brian Fludd                  Merced                   23.29   0.6  3 
 21 Tyrone Jones                 Merced                   23.55   2.6  2 
 22 Daniel Dufrene               Sequoias                 24.12   2.9  1 
 -- Keith Randle                 Ccsf                       DNF   2.6  2 
 -- Merben Woo                   Hartnell                   DNF   2.9  1 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Michael Johnson              Sacramento               47.77Q  2 
  2 Joseph Turner                Modesto                  47.90Q  1 
  3 Stephan Brooks               Ccsf                     48.04Q  3 
  4 Desmond Morris               Ccsf                     48.20q  2 
  5 Marquis Brand                Sacramento               48.39q  1 
  6 Moe Fontenot                 Sacramento               48.44q  3 
  7 Marcus Shepard               American River           48.53q  2 
  8 Jguwon Hogges                Modesto                  48.56q  1 
  9 Nick Taylor                  Ccsf                     49.04q  2 
 10 Peirien Inniss               Sacramento               49.23   2 
 11 Sean Blair                   Ccsf                     49.45   3 
 12 Michael Ferrell              Modesto                  49.48   1 
 13 Donn Thompson                Ccsf                     49.66   3 
 14 Dennis Brown                 San Jose                 49.69   3 
 15 Royal Sanchez                Modesto                  49.77   1 
 16 Ben Coulombe                 Santa Rosa               50.30   2 
 17 Micheal Lee                  Sequoias                 50.32   1 
 18 Brandon Clark                Ccsf                     50.48   1 
 19 William Alleshouse           West Valley              51.03   3 
 20 Justin Sibley                Ccsf                     52.56   2 
 21 James Leonard                Shasta                   52.92   3 
 
Men 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Francis Gadayan              Ccsf                   1:55.14Q  1 
  2 Aaron Rios                   American River         1:56.23Q  2 
  3 Brian Nelson                 Yuba                   1:55.34Q  1 
  4 Jeffrey Paneda               Modesto                1:56.38Q  2 
  5 Jason Sutton                 Sequoias               1:57.04q  1 
  6 Steven Phillips              West Valley            1:57.21q  1 
  7 Landry Daniels               Sacramento             1:58.24q  2 
  8 Oscar Uribe                  Butte                  1:58.28q  2 
  9 Scott Edwards                Hartnell               1:58.74q  2 
 10 Cameron Clark                Ccsf                   1:59.19   2 
 11 Jose Lorenzana               Diablo Valley          1:59.22   1 
 12 Pedro Perez                  Fresno                 1:59.28   1 
 13 Jeff Rayos                   Diablo Valley          2:01.28   2 
 14 Tony Pulido                  Fresno                 2:01.58   1 
 15 Andrew Gallagher             Santa Rosa             2:04.63   1 
 
Men 1500 Meter Run
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Oscar Uribe                  Butte                  4:03.89Q 
  2 Kenny Sparks                 Ccsf                   4:05.53Q 
  3 Tony Pulido                  Fresno                 4:06.17Q 
  4 Jeffrey Paneda               Modesto                4:06.83Q 
  5 Beau Rogers                  Hartnell               4:06.19Q 
  6 Landry Daniels               Sacramento             4:07.19Q 
  7 Francis Gadayan              Ccsf                   4:07.76Q 
  8 Steven Phillips              West Valley            4:09.26Q 
  9 Pedro Perez                  Fresno                 4:07.92q 
 10 Ken Parnow                   American River         4:09.98q 
 11 Ian Craig                    Butte                  4:11.48q 
 12 Manuel Ventura               Butte                  4:18.32q 
 13 Jeff Higashi                 San Jose               4:22.46  
 14 Christian Yungert            Santa Rosa             4:30.49  
 
Men 10000 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Luis Marquez                 Sequoias              32:45.62    10  
  2 Jason Prado                  American River        32:52.85     8  
  3 Cristian Morinico            American River        33:03.37     6  
  4 Isaias Escobedo              Sequoias              33:04.58     5  
  5 Cesar Rodriguez              Fresno                33:37.94     4  
  6 Harlan Lopez                 Diablo Valley         34:10.18     3  
  7 Eder Tostado                 Hartnell              34:13.60     2  
  8 Jake Boeger                  American River        34:40.71     1  
  9 Vince Bardini                American River        35:24.68  
 10 Ivan Medina                  Chabot                35:58.83  
 -- Jose Marino                  Sequoias                   DNF  
 
Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Chris Brown                  Hartnell                 14.63Q  3.8  3 
  2 Jeremy Jones                 Ccsf                     14.90Q  2.5  1 
  3 Brian Thompson               Ccsf                     15.07Q  3.1  2 
  4 Moe Fontenot                 Sacramento               15.01q  2.5  1 
  5 Khalil Hooper                Ccsf                     15.14q  3.8  3 
  6 Duran Evans                  Sacramento               15.38q  2.5  1 
  7 Perie Siaisiai               Sacramento               15.39q  3.8  3 
  8 Alex Doucet                  Hartnell                 15.50q  3.1  2 
  9 Emanuel Solomon              San Mateo                15.69q  3.1  2 
 10 Johnny DiSalvo               Hartnell                 15.85   3.1  2 
 11 James Atherton               Sequoias                 15.86   3.8  3 
 12 Ty Minto                     Shasta                   16.42   2.5  1 
 13 Sterling Guillory            Santa Rosa               17.15   2.5  1 
 14 Earl Richards                Merced                   17.74   3.8  3 
 15 Matt Truscott                San Joaquin Delt         18.69   2.5  1 
 
Men 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jeremy Jones                 Ccsf                     53.78Q  2 
  2 Stephan Brooks               Ccsf                     54.93Q  1 
  3 Brian Thompson               Ccsf                     56.83Q  3 
  4 Alex Doucet                  Hartnell                 55.67q  1 
  5 Ryan Orallo                  Modesto                  56.38q  1 
  6 Perie Siaisiai               Sacramento               56.64q  2 
  7 Earl Richards                Merced                   56.85q  1 
  8 Brandon Waller               Sacramento               57.33q  2 
  9 Aaron Macklin                Chabot                   57.34q  2 
 10 Jordan Nesbitt               Merritt                  57.54   1 
 11 Manh Nguyen                  Ccsf                     57.83   3 
 12 Johnny DiSalvo               Hartnell                 57.97   1 
 13 Ryan Tripp                   Butte                    58.11   2 
 14 Sterling Guillory            Santa Rosa               59.49   1 
 15 Chad Dragoo                  Modesto                1:00.49   2 
 16 Tyler Bowser                 Sequoias               1:01.02   2 
 17 Ty Minto                     Shasta                 1:02.39   2 
 18 Toure Clark                  San Mateo              1:02.57   3 
 19 James Atherton               Sequoias               1:03.91   3 
 20 Cody Savage                  Yuba                   1:04.55   3 
 
Men 4x100 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
  1 City College of San Francisco  'A'                    40.89Q  2 
  2 College of Sequoias  'A'                              41.36Q  1 
  3 American River College  'A'                           41.61q  2 
  4 Modesto Junior College  'A'                           41.84q  1 
  5 Sacramento City College  'A'                          42.19q  2 
  6 Hartnell College  'A'                                 42.38q  2 
  7 Merced College  'A'                                   43.07q  1 
  8 West Valley  'A'                                      43.20q  2 
  9 Santa Rosa Junior College  'A'                        43.39q  1 
 10 Shasta College  'A'                                   43.42   1 
 11 Chabot College  'A'                                   44.48   2 
 12 San Joaquin Delta College  'A'                        44.88   2 
 13 San Jose City College  'A'                            45.15   2 
 
Men 4x400 Meter Relay
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Sacramento City College  'A'                        3:15.95Q  1 
  2 American River College  'A'                         3:17.45Q  2 
  3 Modesto Junior College  'A'                         3:15.96Q  1 
  4 City College of San Francisco  'A'                  3:17.49Q  2 
  5 Santa Rosa Junior College  'A'                      3:22.96q  2 
  6 West Valley  'A'                                    3:23.10q  2 
  7 College of Sequoias  'A'                            3:24.96q  1 
  8 Hartnell College  'A'                               3:25.97q  1 
  9 Chabot College  'A'                                 3:26.64q  1 
 10 San Joaquin Delta College  'A'                      3:28.19   2 
 11 Diablo Valley College  'A'                          3:30.24   2 
 12 Butte College  'A'                                  3:31.44   1 
 13 Shasta College  'A'                                 3:36.85   1 
 
Men Pole Vault
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1 David Cadena                 Hartnell              15-03.00q     4.64m 
  2 Tim Batista                  Fresno                14-03.00q     4.34m 
  3 Mike Tillinghast             Santa Rosa           J14-03.00q     4.34m 
  4 John Constas                 Diablo Valley        J14-03.00q     4.34m 
  5 Matt Wynne                   Hartnell              13-09.00q     4.19m 
  6 Scott Tetreault              American River       J13-09.00q     4.19m 
  7 Steven Mehrer                Modesto               13-03.00q     4.03m 
  8 Chris Hauswirth              Hartnell             J13-03.00q     4.03m 
  9 Chad McCammon                Sacramento           J13-03.00q     4.03m 
 10 Joel Harper                  Sacramento           J13-03.00q     4.03m 
 11 Sebastian Gutierrez          Modesto               12-09.00q     3.88m 
 12 Nathan Patterson             Sacramento           J12-09.00q     3.88m 
 13 Christian Cummings           Modesto               12-03.00      3.73m 
 -- Andrew van Straaten          San Mateo                   NH            
 -- Mark Johnston                Sacramento                  NH            
 -- Michael Swope                San Joaquin Delt            NH            
 
Men Long Jump
===============================================================================
    Name                    Year School                 Prelims  Wind          
===============================================================================
  1 Marcus Shepard               American River        22-08.50q  NWI     6.92m 
  2 Alex Gaston                  Siskiyous             21-05.25q  NWI     6.53m 
  3 Chris Brown                  Hartnell              21-03.25q  NWI     6.48m 
  4 Merben Woo                   Hartnell              21-02.50q  NWI     6.46m 
  5 Jonier West                  Sacramento            21-02.00q  NWI     6.45m 
  6 Ralph Stevens                Modesto               21-00.00q  NWI     6.40m 
  7 Ricky Riding                 San Joaquin Delt      20-11.50q  NWI     6.38m 
  8 Edward Navarro               Sequoias              20-08.25q  NWI     6.30m 
  9 Jeremy Buggs                 Ccsf                  20-04.75q  NWI     6.21m 
 10 Michael Kirkendolle          Sacramento            20-04.00q  NWI     6.19m 
 11 Phil Garvin                  Fresno                19-11.75q  NWI     6.08m 
 12 Brady Baumgartner            Santa Rosa            19-11.50q  NWI     6.08m 
 13 Willie Johnson               Shasta                19-11.25   NWI     6.07m 
 14 William Baze                 Reedley               19-08.50   NWI     6.00m 
 
Men Triple Jump
===============================================================================
    Name                    Year School                 Prelims  Wind          
===============================================================================
  1 Jonier West                  Sacramento            48-01.00q  NWI    14.65m 
  2 Chris Brown                  Hartnell              46-11.50q  NWI    14.31m 
  3 Justin Scott                 Sequoias              46-00.00q  NWI    14.02m 
  4 Webster Moreland             Sacramento            45-10.25q  NWI    13.97m 
  5 Ricky Riding                 San Joaquin Delt      45-09.25q  NWI    13.95m 
  6 Sean Jenkins                 Ccsf                  44-06.25q  NWI    13.56m 
  7 Michael Cheese               Fresno                43-11.75q  NWI    13.40m 
  8 Tristan Grogan               Shasta                43-10.00q  NWI    13.36m 
  9 Daniel Rollins               Ccsf                  43-06.75q  NWI    13.27m 
 10 David Hoff                   Shasta                43-02.00q  NWI    13.15m 
