Licensed to RecordTiming.com - Contractor License         Hy-Tek's Meet Manager
                        Coast Conference Championships                         
     College of San Mateo   San Mateo California  - 4/25/2007 to 4/28/2007     
                                    Results                                    
 
Event 1  Women 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Candise Maxwell              Laney                    14.80Q  3.3  2 
  2 LaShandra Batiste            Monterey                 15.56Q -2.6  1 
  3 Christina Maddox             CCSF                     16.54q  3.3  2 
  4 Helena Silva                 San Mateo                16.59q  3.3  2 
  5 Brianna Wright               Monterey                 17.08q -2.6  1 
  6 Jennifer Wong                Chabot                   17.22q -2.6  1 
  7 Brianna Hagen                West Valley              17.38q -2.6  1 
  8 Sally Yin                    CCSF                     17.40q -2.6  1 
  9 Karen Dangca                 West Valley              18.39q  3.3  2 
 10 Shana Mitchell               Chabot                   19.34   3.3  2 
 
Event 2  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Jonevan DiSimone             Monterey                 15.27Q -1.6  2 
  2 Aaron Bearden                Hartnell                 16.40Q -1.5  1 
  3 Ben Mullen                   West Valley              16.43q -1.5  1 
  4 Jairus Taylor                West Valley              16.47q -1.5  1 
  5 Toure Clark                  CCSF                     16.56q -1.5  1 
  6 Oliver Shabram               Hartnell                 16.71q -1.5  1 
  7 Raul Marta                   Hartnell                 16.87q -1.6  2 
  8 DeJuan Smith-Wiggins         CCSF                     17.09q -1.6  2 
  9 Curtis Taylor III            West Valley              17.39q -1.5  1 
 10 Carlos Torres                De Anza                  17.51  -1.6  2 
 11 Drew Davis                   Monterey                 17.55  -1.5  1 
 12 Mavrick Crawford             Hartnell                 17.62  -1.6  2 
 13 La Ron Williams              West Valley              18.89  -1.6  2 
 
Event 3  Women 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Patricia Tinglin             Laney                    56.72Q  2 
  2 LaShannda Worthy             CCSF                     58.90Q  1 
  3 Lynn Larkin                  Hartnell                 59.05q  1 
  4 Sherrita Cole                CCSF                     62.09q  2 
  5 Taide Marquez                Hartnell                 62.81q  2 
  6 Melissa Prestano             West Valley              63.38q  1 
  7 Kelsey Cullen                San Mateo                67.84q  2 
  8 Kie Hill                     De Anza                  68.31q  1 
  9 Laila Rahman                 San Jose                 68.89q  2 
 10 Angie Sandoval               De Anza                  71.00   2 
 11 Katarina Nowack              De Anza                  73.96   1 
 
Event 4  Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Dennis Brown                 San Jose                 49.00Q  1 
  2 Nic Taylor                   CCSF                     49.84Q  2 
  3 Alex Harvin                  Monterey                 49.20q  1 
  4 Nick Torres                  CCSF                     49.84q  1 
  5 Kellan Patterson             CCSF                     49.97q  2 
  6 Anthony Hobbs                San Jose                 50.56q  2 
  7 Terry Gross                  West Valley              50.88q  1 
  8 Michael White                Monterey                 51.63q  2 
  9 Ronald Ellison               CCSF                     51.66q  2 
 10 Joe Collins                  Monterey                 52.77   1 
 11 Carlos Cano                  San Mateo                53.21   2 
 12 James Urbancic               West Valley              54.25   2 
 13 Austin Gil                   Monterey                 54.42   2 
 14 Aryan Olivas                 Hartnell                 54.55   1 
 15 Craig Kawashima              De Anza                  54.78   1 
 
Event 5  Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Charonda Williams            Laney                    12.01Q -0.8  2 
  2 Shahnel Woodley              Laney                    12.10Q -1.0  1 
  3 Robyn Hunte                  Laney                    12.33q -1.0  1 
  4 Candise Maxwell              Laney                    12.45q -0.8  2 
  5 Yareni Carrasco              West Valley              13.01q -0.8  2 
  6 Tishara Lackland             CCSF                     13.08q -1.0  1 
  7 Brittany Wise                West Valley              13.25q -1.0  1 
  8 Therese Ruffin               Monterey                 13.30q -1.0  1 
  9 Tynisha Smith                CCSF                     13.55q -0.8  2 
 10 Janessa McGirt               Monterey                 14.17  -1.0  1 
 11 Michelle Emelife             CCSF                     14.27  -0.8  2 
 12 Jessiaa Hunter               Hartnell                 14.51  -1.0  1 
 
Event 6  Men 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 DeShawn Waters               CCSF                     10.73Q -0.2  4 
  2 Adam Barnes                  CCSF                     11.01Q -1.0  2 
  3 Nick Gancayco                West Valley              11.16Q -1.8  1 
  4 Darren Barrera               West Valley              11.29Q -1.1  3 
  5 Chris Hauswirth              Hartnell                 10.91q -0.2  4 
  6 Austin Currran               CCSF                     11.03q -0.2  4 
  7 Patrick Holmes               CCSF                     11.07q -1.0  2 
  8 Tron Hardy                   San Jose                 11.34q -1.1  3 
  9 Devin Mays                   CCSF                     11.37q -1.8  1 
 10 Marcus Spencer               CCSF                     11.37  -1.1  3 
 11 Tino Hardy                   San Jose                 11.44  -1.0  2 
 12 Kyle Ricks                   West Valley              11.52  -1.8  1 
 13 Miceau Cenorvil              CCSF                     11.55  -0.2  4 
 14 Tuquan Payne                 Chabot                   11.55  -0.2  4 
 15 Chris Hill-Smith             CCSF                     11.56  -1.0  2 
 16 Darryl Turner                Chabot                   11.57  -1.0  2 
 17 Darnell Quinney              CCSF                     11.60  -1.1  3 
 18 Terry Newsome                West Valley              11.61  -1.8  1 
 19 Rattanak Muor                West Valley              11.66  -1.0  2 
 20 Brian San Agustin            West Valley              11.67  -0.2  4 
 21 John Forte                   CCSF                     11.73  -0.2  4 
 22 Stephen Alexander            De Anza                  11.78  -1.0  2 
 23 Michael Truong               San Jose                 11.82  -1.0  2 
 24 Teygan Mason                 De Anza                  11.85  -1.1  3 
 25 Willie Pace                  Chabot                   11.88  -1.8  1 
 26 Changiz Talamroud            Hartnell                 11.92  -1.1  3 
 27 Tony Heng                    San Jose                 12.05  -1.8  1 
 28 Trevor Ellis                 Chabot                   12.19  -1.1  3 
 29 Glenn Eli-Sadd               De Anza                  12.25  -1.8  1 
 30 David Hansen                 West Valley              12.42  -0.2  4 
 31 Joe Adamo                    West Valley              12.96  -1.1  3 
 -- Danh Dao                     De Anza                     FS  -0.2  4 
 
Event 7  Men 800 Meter Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Kyle Robinson                Chabot                 1:57.38Q  2 
  2 Beau Rogers                  Hartnell               1:59.60Q  1 
  3 Josh Hernandez               West Valley            1:57.49Q  2 
  4 Cameron Clark                CCSF                   2:00.80Q  1 
  5 Brandon Clark                CCSF                   1:58.45q  2 
  6 Enrique Lopez                Hartnell               2:00.12q  2 
  7 Kyle Kurani                  West Valley            2:01.25q  1 
  8 Jossue Morales               Chabot                 2:01.33q  2 
  9 Chance Carothers             Hartnell               2:02.40q  1 
 10 Darren Rous                  De Anza                2:03.23   2 
 11 Ian Lujan                    West Valley            2:04.05   2 
 12 Scott Russell                De Anza                2:04.81   1 
 13 Jeff Higashi                 San Jose               2:05.09   1 
 14 Jesus Atanacio               West Valley            2:05.37   2 
 15 Ranjodh Bajwa                San Jose               2:06.15   1 
 16 Jose Reyes                   San Jose               2:06.69   1 
 17 Carlos Ramirez               San Mateo              2:10.02   2 
 18 Alfredo Ortega               Monterey               2:14.34   2 
 19 Chris Corgas                 San Mateo              2:16.24   1 
 
Event 8  Women 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 LaShandra Batiste            Monterey                 64.79q  1 
  2 Christina Maddox             CCSF                     69.13q  2 
  3 Helena Silva                 San Mateo                70.21q  2 
  4 Brianna Hagen                West Valley              70.45q  1 
  5 Shana Mitchell               Chabot                   71.07q  2 
  6 Sally Yin                    CCSF                     71.18q  2 
  7 Brianna Wright               Monterey                 71.27q  1 
  8 Kassidy Rowley               Chabot                   75.52q  2 
  9 Jennifer Wong                Chabot                   76.56q  1 
 10 Karen Dangca                 West Valley              79.70   1 
 
Event 9  Men 400 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jonevan DiSimone             Monterey                 56.01q  2 
  2 Aaron Macklin                Chabot                   56.38q  1 
  3 Oliver Shabram               Hartnell                 57.25q  3 
  4 Aaron Bearden                Hartnell                 57.82q  1 
  5 Ben Mullen                   West Valley              58.18q  2 
  6 Luis Ballesteros             Monterey                 58.34q  1 
  7 Raul Marta                   Hartnell                 59.21q  2 
  8 Mavrick Crawford             Hartnell                 59.22q  3 
  9 Jordan Coverson              San Mateo                60.22q  1 
 10 Curtis Taylor III            West Valley              60.25   3 
 11 Joseph Augustin              San Jose                 60.26   2 
 12 Jairus Taylor                West Valley              60.43   1 
 13 Toure Clark                  CCSF                     60.63   2 
 14 La Ron Williams              West Valley              61.05   3 
 15 DeJuan Smith-Wiggins         CCSF                     61.11   3 
 16 Michael Mayes                De Anza                  62.29   1 
 17 Rafael Wynn                  Monterey                 62.61   2 
 18 Mike Lucio                   Hartnell                 62.85   3 
 19 Sergio Villegas              Hartnell                 63.01   1 
 
Event 10  Women 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Alyssa Flores                Hartnell              41:25.41  
  2 Veronica Paredes             Hartnell              41:36.56  
  3 Jezabel Ortiz                San Mateo             43:03.96  
  4 Yvette De la Rosa            Hartnell              48:06.51  
  5 Blanca Tapia                 San Jose              48:39.69  
 
Event 11  Women 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Charonda Williams            Laney                    24.56Q -0.6  2 
  2 Shahnel Woodley              Laney                    25.23Q  0.9  1 
  3 Robyn Hunte                  Laney                    25.58q -0.6  2 
  4 LaShannda Worthy             CCSF                     25.66q  0.9  1 
  5 Candise Maxwell              Laney                    26.22q -0.6  2 
  6 Yareni Carrasco              West Valley              27.13q  0.9  1 
  7 Tishara Lackland             CCSF                     27.79q  0.9  1 
  8 Brittany Wise                West Valley              27.94q -0.6  2 
  9 Jasmine Brooks               Chabot                   28.68q -0.6  2 
 10 Taide Marquez                Hartnell                 28.77   0.9  1 
 11 Tynisha Smith                CCSF                     28.78  -0.6  2 
 12 Melissa Prestano             West Valley              29.33  -0.6  2 
 13 Michelle Emelife             CCSF                     29.70  -0.6  2 
 14 Laila Rahman                 San Jose                 31.48  -0.6  2 
 
Event 11  Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Robin Yoo                    West Valley           22-07.25   NWI     6.88m 
  2 Teygan Mason                 De Anza               21-06.25   NWI     6.55m 
  3 Marcus Spencer               CCSF                  21-05.50   NWI     6.54m 
  4 Chris Hauswirth              Hartnell              20-11.00   NWI     6.37m 
  5 Ben Bradford                 Hartnell              20-08.75   NWI     6.31m 
  6 Vincent Fontela              CCSF                  20-05.00   NWI     6.22m 
  7 Stanley Patterson            CCSF                  20-02.50   NWI     6.15m 
  8 Jamal Lloyd                  CCSF                  20-00.75   NWI     6.11m 
  9 Darryl Turner                Chabot                20-00.00   NWI     6.09m 
 10 Oliver Shabram               Hartnell              19-06.25   NWI     5.94m 
 11 Mavrick Crawford             Hartnell              19-06.00   NWI     5.94m 
 12 Uboh Ubong-Archbong          CCSF                  19-00.75   NWI     5.81m 
 13 Glenn Eli-Sadd               De Anza               18-10.50   NWI     5.75m 
 14 Michael White                Monterey              18-06.00   NWI     5.63m 
 15 Jesse Vida                   CCSF                  17-08.25   NWI     5.39m 
 
Event 12  Men 200 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Patrick Holmes               CCSF                     22.38Q  2.1  4 
  2 Nic Taylor                   CCSF                     22.54Q -2.4  3 
  3 Devin Mays                   CCSF                     22.56Q -2.9  1 
  4 DeShawn Waters               CCSF                     22.59Q -0.7  2 
  5 Nick Gancayco                West Valley              22.64q -0.7  2 
  6 Dennis Brown                 San Jose                 22.69q  2.1  4 
  7 Kellan Patterson             CCSF                     23.03q  2.1  4 
  8 Trevore Archie               San Jose                 23.04q -2.9  1 
  9 Adam Barnes                  CCSF                     23.06q -0.7  2 
 10 Kyle Ricks                   West Valley              23.22  -2.4  3 
 11 Tron Hardy                   San Jose                 23.33  -2.4  3 
 12 Terry Newsome                West Valley              23.33  -2.4  3 
 13 Nick Torres                  CCSF                     23.34   2.1  4 
 14 Darren Barrera               West Valley              23.38  -2.9  1 
 15 Anthony Hobbs                San Jose                 23.44  -2.9  1 
 16 Ronald Ellison               CCSF                     23.58   2.1  4 
 17 Darnell Quinney              CCSF                     23.67   2.1  4 
 18 Ben Bradford                 Hartnell                 23.68  -2.4  3 
 19 Tino Hardy                   San Jose                 23.96  -0.7  2 
 20 Carlos Cano                  San Mateo                24.14  -2.4  3 
 21 Tuquan Payne                 Chabot                   24.21  -2.9  1 
 22 Stephen Alexander            De Anza                  24.31  -2.4  3 
 23 Miceau Cenorvil              CCSF                     24.44  -0.7  2 
 24 Brian San Agustin            West Valley              24.47  -2.9  1 
 25 John Forte                   CCSF                     24.56  -2.4  3 
 26 Teygan Mason                 De Anza                  24.60  -2.9  1 
 27 Michael Truong               San Jose                 24.70  -0.7  2 
 28 Rattanak Muor                West Valley              24.86  -0.7  2 
 29 Tony Heng                    San Jose                 24.94  -2.9  1 
 30 James Urbancic               West Valley              25.17   2.1  4 
 31 Trevor Ellis                 Chabot                   25.23  -0.7  2 
 32 Willie Pace                  Chabot                   25.30  -2.4  3 
 33 David Hansen                 West Valley              26.19  -0.7  2 
 34 Danh Dao                     De Anza                  26.32   2.1  4 
 
Event 12  Men Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Chester Oneal                De Anza                 143-07     43.76m 
  2 Robert Gire                  Chabot                  140-05     42.79m 
  3 Abel Barba                   Hartnell                136-04     41.55m 
  4 Craig Simpson                Chabot                  119-08     36.47m 
  5 Ruben Lerma                  Hartnell                118-11     36.24m 
  6 Arlan Atajar                 De Anza                 114-00     34.74m 
  7 Robert Soratos               Hartnell                105-02     32.05m 
  8 Kwang Lee                    De Anza                  75-10     23.11m 
 
Event 13  Women Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sela Paini                   San Mateo               120-09     36.80m 
  2 Helena Silva                 San Mateo               120-00     36.57m 
  3 Shiela Cleland               Chabot                  105-08     32.20m 
  4 Kassidy Rowley               Chabot                   98-02     29.92m 
  5 Katrina Rodrigues            Hartnell                 90-05     27.55m 
  6 Laura Zimbrick               Chabot                   84-04     25.70m 
  7 Ashley Dix                   West Valley              79-03     24.15m 
  8 Deleynna Martinez            Hartnell                 77-06     23.62m 
  9 Linda Saunders               Chabot                   76-10     23.41m 
 10 Kiki DeMarquez               West Valley              57-05     17.50m 
            
 
Event 13  Men 10000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Beau Rogers                  Hartnell              33:21.23  
  2 Angel Gonzalez               West Valley           33:24.00  
  3 Enrique Lopez                Hartnell              33:33.01  
  4 Ivan Alfaro                  Hartnell              33:37.59  
  5 Chance Carothers             Hartnell              34:16.19  
  6 Nick Shea                    Hartnell              34:19.68  
  7 Nicholas Sigmon              Chabot                34:31.15  
  8 Anthony Tablizo              CCSF                  34:44.27  
  9 Juan Gomez                   Chabot                34:59.86  
 10 Justin Miyakusu              West Valley           37:11.15  
 11 Ajay Pala                    De Anza               39:31.87  
 12 Daniel Tran                  De Anza               39:36.94  
 13 Gregory Prokosch             Chabot                39:47.16  
 
Event 14  Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Charonda Williams            Laney                 18-01.25   NWI     5.51m 
  2 Therese Ruffin               Monterey              16-06.25   NWI     5.03m 
  3 Jasmine Brooks               Chabot                16-05.25   NWI     5.01m 
  4 Helena Silva                 San Mateo             16-00.00   NWI     4.87m 
  5 Robyn Hunte                  Laney                 15-10.00   NWI     4.82m 
  6 Sherrita Cole                CCSF                  14-10.00   NWI     4.52m 
  7 Katrina Rodrigues            Hartnell              14-09.25   NWI     4.50m 
  8 Brianna Wright               Monterey              14-05.75   NWI     4.41m 
  9 Ashley Crittendon            San Mateo             14-04.75   NWI     4.38m 
 10 Tishara Lackland             CCSF                  13-11.00   NWI     4.24m 
 11 Taide Marquez                Hartnell              13-10.25   NWI     4.22m 
 12 Shana Mitchell               Chabot                13-06.00   NWI     4.11m 
 13 Deleynna Martinez            Hartnell              13-02.00   NWI     4.01m 
 14 Jessiaa Hunter               Hartnell              12-04.75   NWI     3.77m 
 
Event 15  Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Sela Paini                   San Mateo               129-02     39.37m 
  2 Shiela Cleland               Chabot                  126-06     38.55m 
  3 Laura Zimbrick               Chabot                  124-11     38.07m 
  4 Jessiaa Hunter               Hartnell                 53-01     16.17m 
 
Event 16  Men Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 David McDonald               Chabot                  156-08     47.75m 
  2 Ross Larkin                  Hartnell                154-04     47.04m 
  3 Matt Wynne                   Hartnell                144-11     44.17m 
  4 Zack Wicht                   West Valley             143-11     43.86m 
  5 Chris Hauswirth              Hartnell                131-08     40.13m 
  6 Jonathan Nguyen              Hartnell                129-03     39.39m 
  7 Rafael Wynn                  Monterey                129-00     39.31m 
  8 Robert Gire                  Chabot                  127-09     38.93m 
  9 Mike Lucio                   Hartnell                122-03     37.26m 
 10 David Hansen                 West Valley             116-04     35.45m 
 11 Craig Simpson                Chabot                   93-02     28.39m 
 12 James Urbancic               West Valley              81-05     24.81m 
 
Event 27  Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Katrina Rodrigues            Hartnell              11-03.00      3.42m 
  2 Linda Saunders               Chabot                 8-09.00      2.66m 
 
Event 28  Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Chris Hauswirth              Hartnell              14-03.00      4.34m 
  2 Evello Fernando              Hartnell              13-09.00      4.19m 
  3 Matt Wynne                   Hartnell              13-03.00      4.03m 
  4 Cory Mangum                  San Mateo             12-03.00      3.73m 
  4 Jonathan Nguyen              Hartnell              12-03.00      3.73m 
  6 Manuel Rodriguez             Hartnell              11-09.00      3.58m 
  7 David McDonald               Chabot                10-09.00      3.27m 
 -- Justin Montgomery            San Mateo                   NH