Licensed to San Francisco State University
Hy-Tek's Meet Manager 4/16/2007 02:26 PM
2007 Johnny Mathis Track & Field Invitational - 4/6/2007 to 4/7/2007
Cox Stadium (San Francisco, Calif.)
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Williams, Charonda Laney Colleg 11.53 11.76q NWI 1
2 Saunders, Jernise Unattached 11.90 12.21q NWI 4
3 Nelson, Maria SF State 12.17 12.35q NWI 5
4 Hunte, Robyn Laney Colleg 12.20 12.37q NWI 4
5 Hibbert, Cristina American Riv 12.39 12.42q NWI 2
6 Wilson, Trinity Eoydc 12.34 12.61q NWI 3
7 Jones, Bonita American Riv 12.52 12.67q NWI 1
8 Eke, Obiamake SF State 12.79 12.90q NWI 5
9 Carrasco, Yareni West Valley 12.66 12.92 NWI 5
10 Johnson, Kourteney American Riv 12.53 13.04 NWI 2
11 Sicard, Jacqueline SF State 12.61 13.05 NWI 4
12 Shaw, Unique Chico State 13.09 13.07 NWI 1
13 Callaghan, Colleen American Riv 13.01 13.09 NWI 1
14 Athing, Brittany Humboldt State 12.90 13.10 NWI 3
15 Evans, Katie Sonoma State 13.10 13.37 NWI 2
16 Lackland, Tishara Ccsf 13.22 13.40 NWI 3
17 Wise, Brittany West Valley 13.39 13.41 NWI 4
18 Bell, Elisha Diablo Valley 13.45 13.56 NWI 3
19 Smith, Tynisha Ccsf 13.33 13.61 NWI 5
20 Northcott, Katie Unattached 13.00 13.78 NWI 2
21 Luke, Teresa American Riv 13.88 NWI 3
22 Martinez, Veronica UC Santa Cruz 13.27 14.02 NWI 5
23 Martinez, Katlin SF Flyers 13.26 14.04 NWI 4
24 Fletcher, Raynesha Ccsf 13.55 14.05 NWI 2
25 McGrail, Melissa Sonoma State 13.78 14.07 NWI 2
26 Emelife, Michelle Ccsf 13.56 14.08 NWI 1
27 Ober, Morgan Humboldt State 14.60 14.13 NWI 3
28 Mejia, Gabriel Humboldt State 14.90 15.24 NWI 4
Women 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Williams, Charonda Laney Colleg 11.76 11.73 NWI
2 Saunders, Jernise Unattached 12.21 12.17 NWI
3 Hibbert, Cristina American Riv 12.42 12.41 NWI
4 Nelson, Maria SF State 12.35 12.43 NWI
5 Wilson, Trinity Eoydc 12.61 12.63 NWI
6 Eke, Obiamake SF State 12.90 12.92 NWI
7 Jones, Bonita American Riv 12.67 13.03 NWI
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Williams, Charonda Laney Colleg 23.63 23.92 NWI 1
2 Hibbert, Cristina American Riv 25.26 25.15 NWI 1
3 Maxwell, Candise Laney Colleg 25.75 25.41 NWI 2
4 Nelson, Maria SF State 25.18 25.77 NWI 1
4 Asiyo, Emma Wolfpack Int 25.82 25.77 NWI 2
6 Wilson, Trinity Eoydc 25.84 25.97 NWI 2
7 Jones, Bonita American Riv 26.27 26.23 NWI 2
8 Carrasco, Yareni West Valley 26.89 26.64 NWI 3
9 Stetkevich, Anna SF State 26.60 26.98 NWI 2
10 Sicard, Jacqueline SF State 26.85 27.09 NWI 2
11 Athing, Brittany Humboldt State 27.00 27.10 NWI 3
12 Moyneur, Rebecca Chico State 27.31 27.28 NWI 3
13 Evans, Katie Sonoma State 26.89 27.30 NWI 3
14 Shaw, Unique Chico State 27.35 27.55 NWI 3
15 Cooper, Janelle Diablo Valley 29.33 27.92 NWI 6
16 Para, Kristen SF State 27.50 28.12 NWI 3
17 Smith, Ryana Chico State 27.86 28.16 NWI 4
18 Prestano, Melissa West Valley 28.42 28.44 NWI 4
19 Rouse, Sherrie American Riv 29.46 28.54 NWI 6
20 Smith, Tynisha Ccsf 28.74 28.64 NWI 5
21 Joanna, Gistand Santa Clara 27.48 28.81 NWI 3
22 Sorensen, Nancy Chico State 28.81 29.11 NWI 5
23 Martinez, Katlin SF Flyers 29.00 29.20 NWI 5
24 Bell, Elisha Diablo Valley 28.71 29.27 NWI 4
25 Belland, Maren UC Santa Cruz 28.28 29.39 NWI 4
26 Fletcher, Raynesha Ccsf 28.88 29.52 NWI 5
27 Emelife, Michelle Ccsf 29.04 30.19 NWI 5
-- Lackland, Tishara Ccsf 28.44 NT NWI 4
-- Wise, Brittany West Valley 27.41 NT NWI 3
-- Martinez, Veronica UC Santa Cruz 28.14 NT NWI 4
-- Labarthe, Stephanie Marin 25.60 NT NWI 2
-- Northcott, Katie Unattached 28.20 NT NWI 4
-- Tavui, Talava Eoydc 24.84 NT NWI 1
-- Hunte, Robyn Laney Colleg 25.13 NT NWI 1
-- Woodley, Shahnel Laney Colleg 24.77 NT NWI 1
-- Williams, Alicia Merritt Coll 25.62 NT NWI 2
-- Becker, Undine Form Flyers 25.00 NT NWI 1
-- Smith, Amanda UC Santa Cruz 29.03 NT NWI 5
-- Saunders, Jernise Unattached 24.10 NT NWI 1
-- Cole, Sherrita Ccsf 28.12 NT NWI 4
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tinglin, Patricia Laney Colleg 57.05 55.90 1
2 Becker, Undine Form Flyers 55.00 56.73 1
3 Asiyo, Emma Wolfpack Int 59.16 58.26 1
4 Bauer, Jen Nevada 58.53 59.58 1
5 Lindquist, Shannon Athenian Ath 1:00.35 1:00.93 1
6 Bloom, Elizabeth Sonoma State 1:00.35 1:00.96 1
7 Bridgeman, Jennifer Unattached 1:01.62 4
8 Kain, Elizabeth Sonoma State 1:01.66 1:01.71 2
9 Harris, Jessica American Riv 1:01.17 1:02.19 2
10 Cole, Sherrita Ccsf 1:01.87 1:02.35 2
11 Hagen, Brianna West Valley 1:03.25 1:02.94 3
12 Pogorelc, Carrie Santa Clara 1:02.32 1:03.25 2
13 Marquez, Ana-Alicia Sonoma State 1:03.90 1:03.67 3
14 Jones, Melissa San Francisco 1:01.11 1:03.91 2
15 Smith, Ryana Chico State 1:00.98 1:04.38 2
16 Belland, Maren UC Santa Cruz 1:02.12 1:04.44 2
17 Alcocer, Cassie Santa Rosa JC 1:04.96 1:04.85 3
18 Prestano, Melissa West Valley 1:04.17 1:06.23 3
19 Brown, Katharine UC Santa Cruz 1:02.97 1:09.76 2
20 Smith, Amanda UC Santa Cruz 1:04.86 1:11.42 3
21 Ober, Morgan Humboldt State 1:08.00 1:11.71 4
22 Mejia, Gabriel Humboldt State 1:08.00 1:12.41 4
Women 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Sinclair, Melissa Chico State 2:19.29 2:17.54 1
2 Brown, Lindsey Chico State 2:15.50 2:17.96 1
3 Evans, Jackie Los Gatos TC 2:15.89 2:20.27 1
4 Montgomery, April Sonoma State 2:15.43 2:20.58 1
5 Rolland, Megan Humboldt State 2:20.05 2:20.66 1
6 Born, Michelle San Francisco 2:25.00 2:20.98 2
7 Ross, Vera Diablo Valley 2:20.12 2:21.15 1
8 Cain, Sade Santa Rosa JC 2:24.23 2:21.80 2
9 Silva, Kayla Chico State 2:18.00 2:22.49 1
10 Blanchard, Shanthi Santa Clara 2:23.77 2:23.16 2
11 Jowaiszas, Christine San Francisco 2:22.11 2:24.05 1
12 Weber, Annelise Chico State 2:25.11 2:24.54 2
13 Donohue, Stephanie Chico State 2:24.48 2:25.26 2
14 Hobbs, Alice San Francisco 2:32.60 2:27.59 4
15 Puetz, Adriane Santa Clara 2:25.44 2:27.96 2
16 Cafferty, Eileen SF State 2:27.00 2:29.49 3
17 Habtamu, Rebecca Unattached 2:24.67 2:30.24 2
18 Skokowski, Rachel Unattached 2:26.96 2:30.34 3
19 Callaghan, Colleen American Riv 2:27.87 2:30.81 3
20 Lau, Jennifer Humboldt State 2:30.00 2:30.83 3
21 Mohammadi, Asma Diablo Valley 2:29.20 2:31.52 3
22 Murphy-Hagan, Ann Santa Clara 2:26.97 2:31.74 3
23 Cooper, Janelle Diablo Valley 2:41.41 2:33.47 4
24 Rose, Jamillah Merritt Coll 2:36.54 2:33.50 4
25 Morse, Alex Diablo Valley 2:34.50 2:33.83 4
26 Cordes, Suzanne Impala Racing 2:45.00 2:34.11 5
27 Swigart, Lauren Santa Clara 2:27.47 2:35.32 3
28 Dennis, Bianca Chico State 2:32.78 2:35.61 4
29 Wilson, Samantha Unattached 2:41.91 2:42.80 5
30 Kukhavets, Tina American Riv 2:49.96 2:47.64 5
31 Cazares, Lupe Unattached 2:35.10 2:50.07 4
32 Barcena, Sophia Ccsf 2:52.80 2:52.63 6
33 Cantu, Perla Unattached 2:50.50 2:53.11 5
34 Williams, Krista American Riv 2:53.54 6
35 Hudley, Nicole Unattached 2:50.30 2:55.37 5
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Hartford, Jennifer San Francisco 4:48.18 4:46.52
2 Evans, Jackie Los Gatos TC 4:44.91 4:47.12
3 Born, Michelle San Francisco 4:49.47 4:47.58
4 Morris, Shannon Impala Racing 4:48.00 4:48.40
5 Puetz, Adriane Santa Clara 4:53.56 4:51.68
6 Habtamu, Rebecca Unattached 4:56.42 4:52.37
7 Murphy-Hagan, Ann Santa Clara 4:54.02 4:52.47
8 Jowaiszas, Christine San Francisco 5:00.00 4:53.64
9 Ross, Vera Diablo Valley 4:47.60 4:54.48
10 Swigart, Lauren Santa Clara 4:57.02 5:02.14
11 Hobbs, Alice San Francisco 5:08.07 5:03.68
12 LeSieur, Ashton San Francisco 5:00.00 5:07.96
13 Trenkwalder, Jacqui Sonoma State 5:26.34 5:10.53
14 Zambon, Erica Sonoma State 5:03.76 5:10.74
15 Davis, Laura Unattached 5:27.10 5:11.84
16 Mohammadi, Asma Diablo Valley 5:11.27 5:12.22
17 Pride, Naomi Unattached 5:10.00 5:12.92
18 Cordes, Suzanne Impala Racing 5:30.00 5:15.09
19 Rendon, Jessica Humboldt State 5:10.00 5:23.20
20 Moulton, Heather Humboldt State 5:14.00 5:29.12
21 Kukhavets, Tina American Riv 5:32.09 5:42.77
22 Barcena, Sophia Ccsf 6:07.00 6:00.03
23 Hovda, Bianca Unattached 6:03.80 6:03.41
24 Sing, Cierra Unattached 6:20.50 6:07.02
25 Montes de Oca, Zassmin UC Santa Cruz 6:09.73 6:21.03
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Keever, Betsy Impala Racing 16:45.00 16:49.87
2 Williams, Dallon SB City College 17:39.12 17:37.37
3 Vazquez, Veronica Santa Clara 18:07.21 17:40.39
4 Renteria, Lisa Wolfpack Int 18:11.13 18:00.16
5 Bigelow, Alexandra NB Excelsior 17:59.00 18:00.49
6 Shaw, Julie Chico State 18:00.00 18:01.10
7 Osborn, Paige Unattached 18:30.00 18:14.85
8 Kamala, Aisha Chico State 18:24.00 18:22.02
9 Porter, Whitney Santa Clara 18:15.37 18:24.80
10 Lee, Jenna Humboldt State 18:54.20 18:25.56
11 Harris, Carly SB City College 18:25.00 18:33.26
12 Schmitt, Laura Unattached 18:40.00 18:37.52
13 Verran, Mary San Francisco 19:12.00 18:44.10
14 Ivie, Allison Chico State 18:35.00 18:46.21
15 Weilert, Valerie West Valley 19:21.98 18:47.18
16 Van Voast, Erica SF State 18:37.00 18:51.53
17 Miller, Danielle Santa Clara 18:05.33 18:56.69
18 Marimpietri, Blossom Santa Clara 19:45.07 19:10.84
19 Manzo, Silvia Humboldt State 19:10.00 19:15.28
20 Weston, Shannon SF State 19:18.00 19:21.65
21 Ferreira, Tanya Gator Track 19:44.00 19:30.32
22 Phillips, Crista SF State 19:05.00 19:56.59
23 Stephens, Kellie Chico State 19:45.00 19:57.06
24 Barlow, Lindsey American Riv 22:14.02 20:04.67
25 Armenta, Francisca SF State 20:25.00 20:20.19
26 Frindell, Karen Unattached 20:45.00 20:29.37
27 Wasilenko, Katie Impala Racing 19:26.00 20:45.42
28 Vradenburg, Val Chico State 19:40.00 20:57.48
29 Bettencourt, Brean Sonoma State 22:06.54 21:01.72
30 Rouce, Beatrice American Riv 22:32.35
31 Gemetti, Caitlin Diablo Valley 23:07.86
32 Warde, Emily Unattached 27:01.10 27:19.56
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Davis, Faunn American Riv 14.31 14.25q NWI 1
2 Maxwell, Candise Laney Colleg 14.44 14.85q NWI 2
3 Fix, Alise Chico State 14.89 14.90q NWI 3
4 Roberson, Janine Chico State 15.28 15.66q NWI 2
5 Cruikshank, Elle Chico State 15.88 16.36q NWI 1
6 Nguyen, Christine SF State 15.55 16.51q NWI 1
7 Shouse, Holly Chico State 17.55 17.13q NWI 3
8 Maddox, Christina Ccsf 16.42 17.28q NWI 2
9 Joanna, Gistand Santa Clara 17.33 17.37 NWI 1
10 Hagen, Brianna West Valley 17.24 17.39 NWI 1
11 Stetkevich, Anna SF State 17.59 NWI 3
12 Barthson, Elsa American Riv 17.10 17.74 NWI 3
13 Dalbey, Tyler Santa Rosa JC 16.64 17.90 NWI 3
14 Salz, Jenna Lou Chico State 18.55 18.39 NWI 1
15 Rouse, Sherrie American Riv 20.17 18.42 NWI 2
16 Yin, Sally Ccsf 17.46 18.45 NWI 2
17 Lord, Emily Humboldt State 17.80 18.95 NWI 3
18 Sorensen, Nancy Chico State 18.55 19.28 NWI 2
19 Moyneur, Rebecca Chico State 17.13 19.74 NWI 2
Women 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Davis, Faunn American Riv 14.25 14.39 NWI
2 Maxwell, Candise Laney Colleg 14.85 14.41 NWI
3 Roberson, Janine Chico State 15.66 16.26 NWI
4 Nguyen, Christine SF State 16.51 16.82 NWI
5 Maddox, Christina Ccsf 17.28 16.86 NWI
6 Shouse, Holly Chico State 17.13 17.25 NWI
Women 400 Yard Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Medina, Rosana Nevada 1:03.95 1:03.68 1
2 Prucha, Katie Sonoma State 1:03.78 1:04.10 1
3 Glidden, Jenna Nevada 1:04.93 1:05.38 1
4 Maddox, Christina Ccsf 1:07.51 1:06.95 1
5 Boswell, Jenny Nevada 1:08.05 1:08.65 1
6 Yin, Sally Ccsf 1:11.08 1:10.56 2
7 Shouse, Holly Chico State 1:10.64 1:11.30 2
8 Nguyen, Christine SF State 1:07.50 1:12.11 1
9 Dalbey, Tyler Santa Rosa JC 1:09.84 1:12.63 2
10 Barthson, Elsa American Riv 1:11.22 1:14.21 2
11 Davis, Faunn American Riv 1:07.05 1:15.72 1
12 Lord, Emily Humboldt State 1:10.00 1:17.98 2
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miller, Lucy San Francisco 11:19.90 11:22.47
2 LeSieur, Ashton San Francisco 11:55.00 11:57.64
3 McCall, Ali Humboldt State 12:45.00 12:30.18
4 Moulton, Heather Humboldt State 12:50.00 12:36.27
5 Foster, Ondi Chico State 12:45.00 13:35.07
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Laney College 'A' 45.55 45.76 1
2 American River College 'A' 47.49 48.39 1
3 San Francisco State University 'A' 47.36 48.90 1
4 City College of San Francisco 'A' 49.66 49.86 1
5 Chico State 'A' 49.78 50.22 1
6 West Valley College 'A' 50.72 50.86 1
7 Sonoma State 'A' 51.60 51.60 2
8 Humboldt St 'A' 54.00 54.00 2
Women 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Chico State 'A' 4:00.00 4:02.76 1
2 Sonoma State 'A' 4:01.20 4:03.05 1
3 City College of San Francisco 'A' 4:03.44 4:05.51 1
4 Santa Rosa JC 'A' 4:21.34 4:14.80 2
5 Chico State 'B' 4:06.98 4:21.75 1
6 Humboldt St 'A' 4:20.00 4:25.50 2
7 West Valley College 'A' 4:20.84 4:25.89 2
8 Chico State 'C' 4:10.07 4:31.90 1
9 UC Santa Cruz 'A' 4:18.63 4:48.59 2
10 Unattached 'A' 4:40.40 5:02.15 2
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Wilson, Katie Chico State 5-01.00 1.57m 5-01.75
2 Para, Kristen SF State 5-01.00 1.52m 4-11.75
2 White, Christina SF State 5-03.00 1.52m 4-11.75
2 Rolland, Megan Humboldt State 5-02.00 1.52m 4-11.75
5 Salz, Jenna Lou Chico State 4-11.75 1.47m 4-09.75
6 Hodill, Brittany Santa Clara 5-00.00 1.42m 4-07.75
7 Stetkevich, Anna SF State 1.37m 4-06.00
7 Wise, Brittany West Valley 4-10.00 1.37m 4-06.00
9 Sinclair, Ashley SF State 4-08.00 1.32m 4-04.00
9 Bendett, Jenna UC Santa Cruz 4-10.00 1.32m 4-04.00
11 Rouse, Sherrie American Riv 4-04.00 1.27m 4-02.00
12 Moyneur, Rebecca Chico State 4-04.00 1.22m 4-00.00
-- Forney, Rikki Santa Rosa JC 4-10.00 NH
-- Mcburney, Jessica Nevada 5-00.25 NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Fields, Tiffany SF State 11-09.50 10-00.00 3.04m
2 Williams, Krista American Riv 9-06.00 9-06.00 2.89m
3 Peterson, Brittany American Riv 10-08.00 9-00.00 2.74m
-- Kibbee, Dora Unattached 8-06.00 NH
-- Hodge, Ashley Humboldt State 9-06.00 NH
-- Lassu, Reka Chico State 9-06.00 NH
-- Vainer, Sara SF State 9-00.00 NH
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Augustus, Seun Unattached 21-00.75 6.04m NWI 19-09.75
2 Ekeh, Stephanie SF State 17-11.00 5.29m NWI 17-04.25
3 Stetkevich, Anna SF State 16-06.00 5.11m NWI 16-09.25
4 Para, Kristen SF State 15-05.00 4.98m NWI 16-04.25
5 Bell, Elisha Diablo Valley 16-01.00 4.91m NWI 16-01.50
6 Johnson, Kourteney American Riv 47-05.00 4.90m NWI 16-01.00
7 Frost, Diona American Riv 15-10.00 4.76m NWI 15-07.50
8 Roberson, Janine Chico State 16-00.00 4.72m NWI 15-06.00
9 Hibbert, Cristina American Riv 17-07.00 4.65m NWI 15-03.25
10 Murillo, Melissa Humboldt State 16-08.00 4.53m NWI 14-10.50
11 Salz, Jenna Lou Chico State 15-00.00 4.14m NWI 13-07.00
12 Harris, Jessica American Riv 4.13m NWI 13-06.75
13 Wagner, Erica Santa Rosa JC 14-05.50 4.04m NWI 13-03.25
14 Dix, Ashley West Valley 12-00.00 3.04m NWI 9-11.75
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Ekeh, Stephanie SF State 38-03.00 11.63m NWI 38-02.00
2 Roberson, Janine Chico State 36-00.00 10.67m NWI 35-00.25
3 Luke, Teresa American Riv 36-06.25 10.59m NWI 34-09.00
4 Lennox, Natalie San Francisco 32-06.00 10.29m NWI 33-09.25
5 Murillo, Melissa Humboldt State 34-04.00 10.02m NWI 32-10.50
6 Sinclair, Ashley SF State 33-06.00 9.62m NWI 31-06.75
7 Saunders, Larhonda American Riv 30-00.25 9.05m NWI 29-08.25
8 Lackland, Tishara Ccsf 33-06.00 8.89m NWI 29-02.00
Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Jacobsen, Emily Nevada 43-02.00 12.60m 41-04.25
2 Mausia, Lisa SF State 43-02.00 12.41m 40-08.75
3 McAlman, Constance Nevada 42-00.50 12.04m 39-06.00
4 Jeffery, Jaleesa Nevada 41-11.50 11.53m 37-10.00
5 Capps, Lindy American Riv 40-01.50 11.25m 36-11.00
6 Ward, Sarah Chico State 37-00.00 11.15m 36-07.00
7 Atkinson, Ashley Chico State 37-03.00 10.80m 35-05.25
8 Clements, Katelyn Chico State 33-03.00 10.01m 32-10.25
9 Lemke, Kelsey Humboldt State 33-00.00 9.47m 31-01.00
10 Symonds, Jodi Humboldt State 32-08.00 9.32m 30-07.00
11 Frank, Rebecca Unattached 34-00.00 9.04m 29-08.00
12 Lindsay, Jamie SF State 28-00.00 8.38m 27-06.00
13 Marcel, Elizabeth Diablo Valley 31-02.50 8.30m 27-02.75
14 Rouse, Sherrie American Riv 26-09.00 8.12m 26-07.75
15 Arzate, Maria Wolfpack Int 26-00.00 7.76m 25-05.50
16 Para, Kristen SF State 28-00.00 7.53m 24-08.50
17 Dix, Ashley West Valley 22-06.00 7.05m 23-01.75
18 Williams, Krista American Riv 20-05.00 6.80m 22-03.75
19 Booker, Courtney Unattached 31-00.00 5.80m 19-00.50
20 Padilla, Mayra Unattached 30-00.00 5.69m 18-08.00
-- Barbour, Nicole Chico State 41-01.00 FOUL
-- Carter, Jasmine American Riv 35-04.00 FOUL
Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Mausia, Lisa SF State 137-00 42.28m 138-08
2 McAlman, Constance Nevada 42-09.75 41.08m 134-09
3 Barbour, Nicole Chico State 130-00 40.58m 133-02
4 Jacobsen, Emily Nevada 36-08.50 39.30m 128-11
5 Ward, Sarah Chico State 125-04 37.72m 123-09
6 Osborne, Crystina American Riv 120-00 35.28m 115-09
7 Capps, Lindy American Riv 118-07 34.60m 113-06
8 Lemke, Kelsey Humboldt State 118-00 33.13m 108-08
9 Clements, Katelyn Chico State 119-05 31.82m 104-05
10 Atkinson, Ashley Chico State 110-00 31.81m 104-04
11 Frank, Rebecca Unattached 115-00 31.80m 104-04
12 Breck, Deborah Sonoma State 106-10 30.63m 100-06
13 Jeffery, Jaleesa Nevada 131-01 29.46m 96-08
14 Bailey, Johanna Humboldt State 104-00 28.73m 94-03
15 Arzate, Maria Wolfpack Int 98-00 27.79m 91-02
16 Carter, Jasmine American Riv 96-06 24.68m 81-00
17 Padilla, Mayra Unattached 100-00 22.10m 72-06
18 Booker, Courtney Unattached 102-00 20.90m 68-07
Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Oswald, Audrey Humboldt State 178-10 55.59m 182-04
2 McAlman, Constance Nevada 148-05 46.12m 151-04
3 Sturm, Jen Chico State 134-00 46.02m 151-00
4 Mausia, Lisa SF State 145-03 43.77m 143-07
5 Ward, Sarah Chico State 151-03 43.47m 142-07
6 Arzate, Maria Wolfpack Int 78-00 43.32m 142-01
7 Barbour, Nicole Chico State 135-00 42.19m 138-05
8 Jacobsen, Emily Nevada 150-00 42.18m 138-05
9 Capps, Lindy American Riv 136-03 40.83m 133-11
10 Osborne, Crystina American Riv 131-00 38.93m 127-09
11 Maguire, Allie Sonoma State 144-05 38.32m 125-09
11 Clements, Katelyn Chico State 116-02 38.32m 125-09
13 Bailey, Johanna Humboldt State 132-00 38.28m 125-07
14 Marcel, Elizabeth Diablo Valley 119-04 36.18m 118-08
15 Carter, Jasmine American Riv 121-07 34.94m 114-07
16 McGrail, Melissa Sonoma State 106-04 31.66m 103-10
17 Breck, Deborah Sonoma State 110-09 31.12m 102-01
Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Wilson, Katie Chico State 28-02.75 42.81m 140-05
2 Cruikshank, Elle Chico State 34-05.25 39.39m 129-03
3 Lemke, Kelsey Humboldt State 125-00 38.91m 127-08
4 Symonds, Jodi Humboldt State 119-00 36.28m 119-00
5 Gildea, Shawna SF State 126-06 33.43m 109-08
6 Moyneur, Rebecca Chico State 07-03.75 33.17m 108-10
7 Atkinson, Ashley Chico State 111-09 33.13m 108-08
8 Para, Kristen SF State 90-00 29.90m 98-01
9 Gooding, Diane SF State 29.70m 97-05
10 Salz, Jenna Lou Chico State 105-00 27.13m 89-00
11 Sodano, Christi SF State 100-00 26.44m 86-09
12 Dix, Ashley West Valley 78-02 24.48m 80-04
13 Stetkevich, Anna SF State 75-00 19.62m 64-04
14 Salazar, Merisa West Valley 70-00 14.30m 46-11
Men 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Montgomery, Will Athenian Ath 10.62 10.95q NWI 1
2 Gancayco, Nick West Valley 10.86 11.02q NWI 3
3 Patterson, Kellan Ccsf 10.95 11.07q NWI 7
4 Prescott, Koleon Merritt Coll 11.04 11.09q NWI 5
5 Adam, Barnes Ccsf 10.93 11.10q NWI 5
6 LeBeauf, Travis Auc Elite 11.03 11.20q NWI 6
7 Barrera, Darren West Valley 11.20 11.26q NWI 2
7 Peterson, Alphonso Auc Elite 10.85 11.26q NWI 2
9 White, Jamal Humboldt State 11.10 11.35 NWI 4
9 Nichols, Steven Unattached 11.30 11.35 NWI 5
11 Thomas, Markeis RamTrack 10.96 11.38 NWI 7
12 Pamintuan, Ian SF Flyers 11.38 11.43 NWI 3
13 Spencer, Marcus Ccsf 10.94 11.47 NWI 6
14 Ricks, Kyle West Valley 11.28 11.51 NWI 3
15 McDowell, Tim Wolfpack Int 11.32 11.52 NWI 6
16 Quinney, Darnell Ccsf 11.56 11.54 NWI 7
17 Glasgow, Maurice Chico State 11.33 11.55 NWI 7
18 Mares, Seth Chico State 11.21 11.57 NWI 1
19 Ward, Ryan Santa Clara 11.35 11.58 NWI 4
20 Costa, Ulika Diablo Valley 11.74 11.61 NWI 1
20 Floriolli, Joe Chico State 11.28 11.61 NWI 2
22 Sanchez, George Santa Clara 11.53 11.62 NWI 6
23 Mullen, Ben West Valley 11.62 11.63 NWI 3
24 Hill-Smith, Chris Ccsf 11.34 11.69 NWI 6
25 Adams, Jeremy Chico State 11.60 11.70 NWI 5
25 Nelson, Jake Chico State 11.21 11.70 NWI 1
27 Mobley, Andrew Diablo Valley 11.52 11.72 NWI 5
27 Bennett, Cody West Valley 11.45 11.72 NWI 1
29 Williams, Matt Santa Rosa JC 11.53 11.75 NWI 7
30 Forte, John Ccsf 11.48 11.76 NWI 1
31 Freitas, Dean Humboldt State 11.80 11.81 NWI 3
32 Muor, Rattanak West Valley 11.57 11.83 NWI 6
33 Garza-Licudine, Edolfo UC Santa Cruz 11.60 11.87 NWI 4
34 Nagle, Robert Chico State 11.50 11.91 NWI 3
35 Cortese, John Unattached 11.50 11.98 NWI 4
36 Holbert, Brian Merritt Coll 11.70 12.01 NWI 2
37 Anderson, Travis Humboldt State 11.80 12.02 NWI 2
38 Urbancic, James West Valley 12.09 12.14 NWI 5
39 Suen, Garen Chico State 11.85 12.18 NWI 4
40 Boyd, Derek UC Santa Cruz 12.21 12.28 NWI 6
41 Hansen, David West Valley 12.57 12.38 NWI 7
42 Oluwatoberu, Tobey SF Flyers 11.75 12.39 NWI 1
43 Beals, Eric Chico State 11.50 12.69 NWI 2
44 Adamo, Joe West Valley 12.96 12.86 NWI 6
45 Ellman, Harrison UC Santa Cruz 12.69 13.13 NWI 7
Men 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Montgomery, Will Athenian Ath 10.95 10.93 NWI
2 Adam, Barnes Ccsf 11.10 11.04 NWI
2 Prescott, Koleon Merritt Coll 11.09 11.04 NWI
4 Patterson, Kellan Ccsf 11.07 11.12 NWI
5 Gancayco, Nick West Valley 11.02 11.16 NWI
6 Peterson, Alphonso Auc Elite 11.26 11.20 NWI
Men 200 Meter Dash
========================================================================================
