2008 Los Gatos / West Valley Relays
West Valley College - Saratoga, California
Results
Boys 100 Meter Dash Frosh-Soph
==========================================================================
Meet Record: # 11.16 2001 DJ Smith (Foothill)
Name Year School Finals H# Points
==========================================================================
1 Andre Chapman 09 Bellarmine Colle 11.50 1 10
2 Kevin Garish 10 Bellarmine Colle 11.65 1 8
3 Kory Johnson 10 Adrian Wilcox 11.66 1 6
4 Mark Rutner 10 Mountain View 11.72 1 5
5 Ryan Estrada 0 Scotts Valley 11.83 1 4
6 Anthony Huynh 10 Milpitas 11.84 1 3
7 Taylor Heinen 10 Bellarmine Colle 11.90 1 2
8 Ian Rutman 10 San Lorenzo Vall 11.90 3 1
9 Nico Alarcon 10 Soquel 11.97 2
10 Aldin Barrett 10 Scotts Valley 12.01 3
11 Ruben Villarreal 09 Santa Teresa 12.08 2
12 Sorony Hiep 10 Silver Creek 12.15 1
13 Adam Cane 10 Silver Creek 12.15 2
14 Kevin Nguyen 10 Evergreen Valley 12.23 2
15 Ian Johnson 09 Adrian Wilcox 12.25 2
16 John Solanzo 11 Fremont (Sunnyva 12.26 3
17 Kyle Fung 10 Aragon 12.33 3
18 Tony Tran 9 Silver Creek 12.34 2
19 Jordan Gibson 09 Adrian Wilcox 12.34 2
20 Christian Samatua 10 Evergreen Valley 12.36 3
21 Darren Ngo 9 Silver Creek 12.43 3
22 Abraham Simon 09 Menlo-Atherton 12.43 4
23 Michael Tan 10 Kings Academy 12.47 6
24 Pablo Ortiz 11 Menlo-Atherton 12.55 3
25 Matt Rosendin 09 Bellarmine Colle 12.58 2
26 Juan Hernandez 10 Santa Clara 12.60 3
27 Michael Lopez 10 Los Altos 12.62 4
28 Jesse Weed 10 Mountain View 12.68 4
29 Brando Sencion 09 Watsonville 12.72 2
30 Randell Marchan 10 Silver Creek 12.79 4
31 Zachary Shull 10 Kings Academy 12.81 5
32 Vinh Le 10 Fremont (Sunnyva 12.93 5
33 Christian Bauerle 09 Soquel 12.98 4
34 Kyle Dolton 09 Soquel 13.05 3
35 Westly Echelbarger 09 Soquel 13.11 6
36 Jordan Thomas 10 Pacific Grove 13.13 5
37 Kevin Dinh 9 Silver Creek 13.19 4
38 Trevor Nichols 09 Leigh 13.24 4
39 Daniel Casey 09 Leigh 13.28 5
40 Jack Crosser 09 Soquel 13.36 5
41 Matthew Gaubatz 09 Monte Vista Chri 13.37 6
42 Daniel Wiseman 09 Leigh 13.48 5
43 Justin Taylor 10 Santa Teresa 13.62 4
44 Andres Bocaletti 09 Soquel 14.06 6
45 Ian King 09 Monte Vista Chri 14.12 6
46 Zach Spinale 09 Santa Teresa 14.40 5
47 Jacob Conston 10 Cupertino 14.67 6
48 Jason Lam 9 Silver Creek 15.08 4
Boys 200 Meter Dash Frosh-Soph
==========================================================================
Meet Record: # 22.46 1997 Cornall Coleman (Logan)
Name Year School Finals H# Points
==========================================================================
1 Andre Chapman 09 Bellarmine Colle 23.19 1 10
2 Kory Johnson 10 Adrian Wilcox 23.55 1 8
3 Kevin Garish 10 Bellarmine Colle 23.72 1 6
4 Rocky Meszaros 09 Archbishop Mitty 23.80 1 5
5 Ryan Estrada 0 Scotts Valley 24.19 1 4
6 Ruben Villarreal 09 Santa Teresa 24.24 2 3
7 DJ Bush 10 Archbishop Mitty 24.42 1 2
8 Ian Rutman 10 San Lorenzo Vall 24.58 3 1
9 Jesse Arenas 09 Evergreen Valley 24.74 3
10 Adam Cane 10 Silver Creek 24.77 1
11 Ian Johnson 09 Adrian Wilcox 24.77 3
12 Josh Kast 10 Evergreen Valley 24.84 2
13 Stefan Rimola 10 Bellarmine Colle 24.93 1
14 Matt Rosendin 09 Bellarmine Colle 24.99 2
15 Jordan Gibson 09 Adrian Wilcox 25.24 1
16 Abraham Simon 09 Menlo-Atherton 25.31 2
17 Mike Civic 09 Archbishop Mitty 25.32 2
18 Tony Tran 9 Silver Creek 25.39 2
19 Christian Bauerle 09 Soquel 25.54 3
20 Michael Tan 10 Kings Academy 25.59 5
21 Charles Williams 09 Milpitas 25.63 2
22 Zachary Shull 10 Kings Academy 25.73 4
23 Jesse Weed 10 Mountain View 25.75 4
24 Lucas Parelius 09 St. Francis (Wat 25.78 3
25 Pablo Ortiz 11 Menlo-Atherton 25.85 3
26 Michael Lopez 10 Los Altos 25.92 3
27 Antonio Douglas 10 Milpitas 25.93 2
28 Daniel Cabonic 10 Silver Creek 25.99 3
29 Adeeb Chowdhury 10 Santa Clara 26.11 3
30 Vinh Le 10 Fremont (Sunnyva 26.30 4
31 Thomas Poelman 10 Evergreen Valley 26.36 4
32 Matthew Gaubatz 09 Monte Vista Chri 26.59 5
33 Brian Raichlen 10 Mountain View 26.73 2
34 Alvin Chang 09 Lynbrook 26.88 5
35 Jay Herington 09 Mountain View 27.48 4
36 Jordan Thomas 10 Pacific Grove 27.74 4
37 Justin Taylor 10 Santa Teresa 28.48 4
38 Zach Spinale 09 Santa Teresa 29.04 5
39 Ian King 09 Monte Vista Chri 29.80 5
40 Jacob Conston 10 Cupertino 30.54 5
Boys 800 Meter Run Frosh-Soph
=======================================================================
Meet Record: # 2:00.59 1991 Alonzo Stokes (Mills)
Name Year School Finals Points
=======================================================================
1 Garrett Rowe 10 Mountain View 2:03.79 10
2 Michael Young 10 St. Francis (Wat 2:05.67 8
3 David Beam 10 Los Gatos 2:08.98 6
4 Jakob Jorgensen 10 Los Gatos 2:09.44 5
5 Chris Wells 10 Mountain View 2:12.67 4
6 Sam Lyons 10 Burlingame 2:12.83 3
7 Ian Myjer 10 Mountain View 2:13.61 2
8 John Rogers 10 Burlingame 2:13.62 1
9 Patrick Rabuzzi 10 Mountain View 2:14.46
10 Armando Hernandez 10 Watsonville 2:14.58
11 Brian Knight 10 Watsonville 2:14.78
12 Jose Gonzalez 10 North Monterey C 2:14.90
13 Steve Ojeda 10 Adrian Wilcox 2:15.37
14 Rohan Weigel 09 Mountain View 2:15.50
15 Mike Zamora 10 Pioneer 2:16.47
16 Lucas Parelius 09 St. Francis (Wat 2:16.93
17 Monorom Chim 9 Silver Creek 2:17.32
18 Gabe Fry 09 Mountain View 2:17.38
19 Tony Nguyen 09 Willow Glen 2:17.44
20 Thomas Scaglione 10 Palma 2:17.57
21 Kevin Roa 10 North Monterey C 2:17.76
22 Jeremy Chase 10 San Benito 2:18.72
23 Alvin Chang 09 Lynbrook 2:18.96
24 Cyrus Sinai 09 Santa Clara 2:19.69
25 Ryan Richardson 09 Bellarmine Colle 2:21.00
26 Alex Rinkert 09 San Lorenzo Vall 2:21.55
27 Bryce Bajar 10 Archbishop Mitty 2:22.20
28 Connor O'Dowd 10 Crystal Springs 2:22.20
29 Casey Wagner 10 Woodside 2:22.26
30 Josh Brooks 10 San Benito 2:22.28
31 Andrew Fung 10 Archbishop Mitty 2:22.87
32 Cody Burks 09 San Lorenzo Vall 2:23.05
33 Mason Satterwhite 10 Los Altos 2:23.30
34 Cameron O' Hagan 09 Pacific Grove 2:23.95
35 Justin Rendon 9 San Benito 2:24.15
36 Sean Swale 10 Archbishop Mitty 2:25.80
37 Steven Fairfax 09 Mountain View 2:27.49
38 Alex Schramm 09 Pacific Grove 2:27.55
39 Garrick Chan 09 Saratoga 2:28.54
40 Francisco Rosales 09 Willow Glen 2:30.13
41 Anshu Bedi 09 Cupertino 2:33.21
42 Curtis Rodriguez 9 San Benito 2:33.88
43 Ryan Stevens 09 Monte Vista Chri 2:34.09
44 Larry Yang 09 Mountain View 2:34.19
45 Cristian Anguiano 09 Willow Glen 2:34.79
46 Juan Garcia 09 Woodside 2:36.69
47 Seena Burns 09 Los Altos 2:38.96
48 Alex Trapp 10 Monte Vista Chri 2:40.11
49 Kevin Pham 9 Silver Creek 2:42.56
50 Steven Chew 09 Cupertino 2:45.22
51 Kevin Chen 10 Silver Creek 2:46.37
52 Brandon Delosreyes 10 Bellarmine Colle 3:04.73
Boys 3000 Meter Run Frosh-Soph
=======================================================================
Meet Record: # 8:53.43 2004 Ben Sitler (St. Francis)
Name Year School Finals Points
=======================================================================
1 Michael Young 10 St. Francis (Wat 9:28.45 10
2 Parker Schuh 09 Mountain View 9:33.37 8
3 Miguel Gallegos 10 North Monterey C 9:34.52 6
4 Ben Schneider 09 Los Altos 9:34.92 5
5 Weston Strum 10 Pioneer 9:41.53 4
6 Donald Plazola 09 Willow Glen 9:46.80 3
7 Bryan Crook 09 Mountain View 10:02.00 2
8 Joshua Hogan 09 Archbishop Mitty 10:02.28 1
9 Alex McGuirk 10 Mountain View 10:15.87
10 Matt Richards 10 Bellarmine Colle 10:17.92
11 Tony Ferrari 09 Bellarmine Colle 10:19.01
12 Rene Siqueiros 09 Watsonville 10:22.51
13 Alex Jeongco 09 Bellarmine Colle 10:28.66
14 Joseph Rivera 09 Willow Glen 10:29.22
15 Aymen Ullah 09 Archbishop Mitty 10:29.70
16 Eric Ronne 09 Cupertino 10:30.49
17 Nicky Lindley 09 Mountain View 10:32.16
18 Jorge Aguilar 10 San Benito 10:36.01
19 Reed Thornburg 09 Bellarmine Colle 10:36.95
20 Robbie Cotton 10 Bellarmine Colle 10:37.40
21 Taylor Haight 09 Willow Glen 10:37.99
22 Lauri Takacsi-Nagy 09 Archbishop Mitty 10:39.31
23 Peter Sesek 10 Mountain View 10:39.65
24 Derek Pincus 10 Bellarmine Colle 10:41.94
25 Jonathan Durstenfeld 10 Bellarmine Colle 10:42.43
26 Martin Lomeli 09 Willow Glen 10:44.59
27 Tony Nguyen 09 Willow Glen 10:45.49
28 Gurtec Singh 9 Silver Creek 10:48.98
29 Harjinder Singh 9 Silver Creek 11:05.84
30 Quinn Rogers 10 San Lorenzo Vall 11:09.62
31 Steven Fairfax 09 Mountain View 11:14.82
32 Tyler Thornberg 10 Bellarmine Colle 11:24.60
33 Matt Barton 10 San Lorenzo Vall 11:28.71
34 Mike Trimberger 10 Bellarmine Colle 11:30.39
35 Aksai Bapa 10 Los Altos 11:31.17
36 Kevin McKee 10 Mountain View 11:31.58
37 Eric Almaguer 09 Willow Glen 11:46.67
38 Kevin Huang 10 Mountain View 11:50.16
39 Judd Yort 09 Los Altos 12:03.98
40 Kevin Chen 10 Silver Creek 12:54.36
-- Nathan Strum 10 Pioneer DNF
Boys 65 Meter Hurdles Frosh-Soph
==========================================================================
Meet Record: # 9.24 1992 Coke Edmon (Bellarmine)
Name Year School Finals H# Points
==========================================================================
1 Aaron Vaughun 10 North Monterey C 10.16 1 10
2 Taylor Heinen 10 Bellarmine Colle 10.18 1 8
3 Juliano Disimone 10 North Monterey C 10.59 1 6
4 Matt Yu 10 Silver Creek 10.73 1 5
5 Dennis Rong 10 Cupertino 10.76 1 4
6 Zack Wilhelm 10 North Monterey C 10.88 1 3
7 Marco Castaneda 10 Milpitas 10.96 2 2
8 Daniel Marquez 10 North Monterey C 11.03 2 1
9 Matthew Fredrickson 09 Archbishop Mitty 11.14 1
10 Kyle Landes 10 Los Altos 11.63 2
11 Jeff Lee 09 Bellarmine Colle 11.63 3
12 Connor Alhart 10 Soquel 11.69 2
13 Anthony Williams 09 Bellarmine Colle 11.70 2
14 Matthew Martin 09 Bellarmine Colle 11.89 3
15 Scott Harano 9 Silver Creek 11.97 2
16 Jesse Lee 10 Mountain View 12.08 1
17 Nathan Chee 09 Leigh 12.27 3
18 Travis Hall 09 Mountain View 12.33 1
19 Julian Yu 9 Silver Creek 12.45 2
20 Christopher Pham 09 Bellarmine Colle 12.45 3
21 Matt Potter 09 Willow Glen 12.79 3
22 Ajay Jassal 9 Silver Creek 12.94 3
23 Ben Nesmejanow 09 Willow Glen 14.20 3
Boys 400 Meter Hurdles Frosh-Soph
==========================================================================
Meet Record: # 58.59 2000 Erik Michon (Carlmont)
Name Year School Finals H# Points
==========================================================================
1 Ryo Kubozono 10 Cupertino 60.59 1 10
2 James McElravy 10 Pioneer 62.37 1 8
3 Dennis Rong 10 Cupertino 64.48 1 6
4 Matt Yu 10 Silver Creek 65.16 1 5
5 Zack Wilhelm 10 North Monterey C 65.41 3 4
6 Matthew Fredrickson 09 Archbishop Mitty 65.80 1 3
7 Kendrick Arakaki 10 Mountain View 66.37 1 2
8 Connor Alhart 10 Soquel 67.29 2 1
9 Marco Castaneda 10 Milpitas 67.33 1
10 Aaron Vaughun 10 North Monterey C 69.13 3
11 Brian Raichlen 10 Mountain View 69.33 2
12 Juliano Disimone 10 North Monterey C 70.15 3
13 Matthew Martin 09 Bellarmine Colle 70.16 2
14 Anthony Williams 09 Bellarmine Colle 71.67 2
15 Travis Hall 09 Mountain View 72.80 2
16 Scott Harano 9 Silver Creek 72.82 2
17 Daniel Marquez 10 North Monterey C 73.00 3
18 Jesse Lee 10 Mountain View 73.36 2
19 Ajay Jassal 9 Silver Creek 74.12 3
20 Nathan Chee 09 Leigh 75.48 1
21 Ben Nesmejanow 09 Willow Glen 1:20.43 3
22 Julian Yu 9 Silver Creek 1:21.78 2
-- Alan Chow 10 Evergreen Valley DQ 2
Boys 4x100 Meter Relay Frosh-Soph
==========================================================================
Meet Record: # 43.30 1977 Cubberly
School Finals H# Points
==========================================================================
1 Bellarmine College Prep 'A' 45.36 1 10
2 Archbishop Mitty 'A' 45.89 1 8
3 Adrian Wilcox 'A' 46.10 1 6
4 Aragon 'A' 46.35 2 5
5 Evergreen Valley 'A' 46.43 2 4
6 Silver Creek 'A' 47.16 1 3
7 Burlingame 'A' 47.41 2 2
8 Mountain View 'A' 47.44 1 1
9 Soquel 'A' 48.03 2
10 Silver Creek 'B' x49.17 2
11 Los Altos 'A' 50.68 2
Boys 4x400 Meter Relay Frosh-Soph
==========================================================================
Meet Record: # 3:24.60 1977 Cubberly
School Finals H# Points
==========================================================================
1 Scotts Valley 'A' 3:38.97 1 10
2 Bellarmine College Prep 'A' 3:42.25 1 8
3 Mountain View 'A' 3:44.61 1 6
4 Evergreen Valley 'A' 3:44.65 1 5
5 Archbishop Mitty 'A' 3:46.32 2 4
6 Silver Creek 'A' 3:48.65 2 3
7 Aragon 'A' 3:48.99 1 2
8 San Lorenzo Valley 'A' 3:49.64 1 1
9 Los Altos 'A' 3:57.81 2
10 Watsonville 'A' 3:58.28 2
11 Burlingame 'A' 4:00.81 1
12 Fremont (Sunnyvale) 'A' 4:15.06 2
13 Silver Creek 'B' x4:15.51 2
Boys Distance Medley Frosh-Soph
=======================================================================
Meet Record: # 10:45.00 1978 Fremont
School Finals Points
=======================================================================
1 Mountain View 'A' 10:48.05 10
2 Pioneer 'A' 11:17.95 8
3 San Lorenzo Valley 'A' 11:23.96 6
4 Los Altos 'A' 11:33.31 5
5 Evergreen Valley 'A' 11:35.77 4
6 North Monterey County 'A' 11:36.03 3
7 Mountain View 'B' x11:47.03
8 Bellarmine College Prep 'A' 11:50.05 2
9 Saratoga 'A' 11:52.71 1
10 Watsonville 'A' 11:56.25
11 Willow Glen 'A' 11:59.18
12 Scotts Valley 'A' 12:03.67
13 Cupertino 'A' 12:07.44
14 Crystal Springs Uplands 'A' 12:08.19
15 Valley Christian 'A' 12:12.33
16 Valley Christian 'B' x12:13.73
17 San Benito 'A' 12:29.45
18 Silver Creek 'A' 12:30.01
19 San Lorenzo Valley 'B' x12:59.48
20 Mountain View 'C' x13:06.96
21 Saratoga 'B' x13:16.16
22 Willow Glen 'B' x13:17.83
23 Pacific Grove 'A' 13:29.05
-- Lynbrook 'A' DNF
Boys High Jump Frosh-Soph
=======================================================================
Meet Record: # 6-05 1991 Donovan McComb (Carmel)
Name Year School Finals Points
=======================================================================
1 Sean Sprinkel 10 Bellarmine Colle 5-08.00 10
2 Preston Ng 10 Mountain View 5-08.00 8
3 CJ Nwuzi 10 Silver Creek 5-08.00 6
4 Eric Chuang 09 Saratoga 5-06.00 5
5 Kyle Olugbode 10 Bellarmine Colle 5-02.00 4
6 Stephen Meduri 10 Bellarmine Colle 5-02.00 3
7 Danny Noonan 0 Scotts Valley 5-02.00 2
8 Arturo Amado 10 Burlingame 5-02.00 1
9 Christian Moreno 10 Bellarmine Colle 5-02.00
9 Aldin Barrett 10 Scotts Valley 5-02.00
11 Morgan Phung 10 Burlingame 5-00.00
12 Devin Baler 10 Mountain View 5-00.00
13 Connor Schmitz 09 Soquel 5-00.00
14 Kendrick Arakaki 10 Mountain View 4-10.00
15 Sam Brodkey 09 Soquel 4-08.00
16 Tony Dang 9 Silver Creek 4-06.00
17 Connor Woodson 09 Crystal Springs 4-04.00
-- Sebastian Hankel 09 Soquel NH
Boys Pole Vault Frosh-Soph
=======================================================================
Meet Record: # 13-08 2006 Josh Cusick (St Lawrence Academy)
Name Year School Finals Points
=======================================================================
1 Benjamin Berthet 10 Los Gatos 11-06.00 10
2 Dillon Gee 10 Burlingame 10-00.00 8 1-0
3 Michael Hirabayashi 10 Burlingame 10-00.00 6 1-1
4 Isaac Long 09 Santa Clara 10-00.00 5 3-2
5 Jordan Cusick 09 Bellarmine Colle 9-00.00 4 1-0
6 Gurtec Singh 9 Silver Creek 9-00.00 3 2-1
7 Kevin Pham 9 Silver Creek 7-06.00 2
-- KG Nguyen 9 Silver Creek NH
Boys Long Jump Frosh-Soph
=======================================================================
Meet Record: # 22-02 1978 Lumactod (Buchser)
Name Year School Finals Points
=======================================================================
1 Preston Ng 10 Mountain View 18-11.75 10
2 Andre Chapman 09 Bellarmine Colle 18-05.75 8
3 James Connelly 09 San Lorenzo Vall 18-05.25 6
4 CJ Nwuzi 10 Silver Creek 18-03.00 5
5 Aldin Barrett 10 Scotts Valley 17-08.75 4
6 Ryan Estrada 0 Scotts Valley 17-08.00 3
7 Abraham Simon 09 Menlo-Atherton 17-05.00 2
8 Fernando Guevara 09 North Monterey C 17-02.75 1
9 Chris Wirgler 10 Burlingame 16-11.50
10 Sean Sprinkel 10 Bellarmine Colle 16-10.75
11 Sorony Hiep 10 Silver Creek 16-09.75
12 Brando Sencion 09 Watsonville 16-09.00
13 Danny Brock 09 Palma 16-07.75
14 Christopher Blair 10 Bellarmine Colle 16-06.50
15 Daniel Cabonic 10 Silver Creek 16-02.00
16 Kendrick Arakaki 10 Mountain View 15-10.75
17 Ian Rutman 10 San Lorenzo Vall 15-10.00
18 Jason Lam 9 Silver Creek 15-09.75
19 Trevor Nichols 09 Leigh 15-09.00
20 Kevin Dinh 9 Silver Creek 15-06.25
21 Jacob Czuk 10 Soquel 15-05.00
21 Darren Ngo 9 Silver Creek 15-05.00
23 Ian King 09 Monte Vista Chri 14-02.00
24 Tylor Dias 09 Santa Teresa 14-00.50
25 Justin Taylor 10 Santa Teresa 14-00.00
26 Daniel Wiseman 09 Leigh 12-09.00
Boys Triple Jump Frosh-Soph
=======================================================================
Meet Record: # 44-01 1991 Donovan McComb (Carmel)
Name Year School Finals Points
=======================================================================
1 Preston Ng 10 Mountain View 40-04.25 10
2 Sean Sprinkel 10 Bellarmine Colle 37-11.00 8
3 Armando Hernandez 10 Watsonville 36-03.00 6
4 Sorony Hiep 10 Silver Creek 36-01.25 5
5 Christopher Blair 10 Bellarmine Colle 35-07.00 4
6 Aaron Vaughun 10 North Monterey C 35-03.75 3
7 Danny Brock 09 Palma 34-11.00 2
8 Stephen Meduri 10 Bellarmine Colle 34-10.50 1
9 Christian Moreno 10 Bellarmine Colle 34-06.75
10 Daniel Cabonic 10 Silver Creek 34-06.00
11 Kevin Dinh 9 Silver Creek 34-05.00
12 Zack Wilhelm 10 North Monterey C 32-10.25
13 Darren Ngo 9 Silver Creek 32-09.00
14 Joel Thom 09 Mountain View 30-07.00
15 Ian King 09 Monte Vista Chri 30-00.50
-- Jason Lam 9 Silver Creek ND
-- Ben Nesmejanow 09 Willow Glen ND
-- Michael Brigham 10 Bellarmine Colle ND
-- Daniel Winter 10 Willow Glen ND
-- Devin Baler 10 Mountain View ND
-- Matai Lesu 12 Seaside ND
Boys Shot Put Frosh-Soph
=======================================================================
Meet Record: # 56-09 1979 Robinson (Awalt)
Name Year School Finals Points
=======================================================================
1 Alex Koukoutsakis 10 Mountain View 45-11.00 10
2 Joe Pompili 10 Bellarmine Colle 43-05.25 8
3 Daniel Winter 10 Willow Glen 42-09.25 6
4 Junior Miranda 10 Silver Creek 42-03.00 5
5 CJ Nwuzi 10 Silver Creek 42-01.75 4
6 Max Dapper 10 Bellarmine Colle 40-10.00 3
7 Everett Pinkney 10 Santa Clara 40-04.00 2
8 Ryan Mendez 10 Willow Glen 40-00.75 1
9 amerika mane 10 Milpitas 39-11.75
10 Troy Boyland 10 Palo Alto 39-10.50
11 Blaine Mapa 10 Mills 39-07.50
12 Erik Kramer 10 Mills 39-03.25
13 John Solanzo 11 Fremont (Sunnyva 38-09.00
14 Eric Gronley 10 Bellarmine Colle 38-03.50
15 Josiah Loh 10 Los Altos 38-03.00
16 Haris Sultani 10 Palo Alto 37-10.25
17 Ryan Gunder 10 Mountain View 37-07.75
18 Charles Langeland 09 Santa Teresa 36-04.75
19 Alex Elkins 10 Evergreen Valley 35-07.75
20 Patrick Sheehan 10 Los Altos 35-07.50
21 Nehemiah Isom 9 Silver Creek 35-06.00
22 Patrick Suezaki 10 Leigh 34-08.00
23 Emerson Lin 09 Mills 34-06.25
24 AJ Castillo 10 Palo Alto 34-03.00
25 Ernesto Carballo 10 Evergreen Valley 34-02.50
26 Joe Mosebar 09 Santa Teresa 34-01.50
27 Albert Nguyen 10 Silver Creek 34-00.25
28 Miko Ruiz 10 Bellarmine Colle 33-06.00
29 Randell Marchan 10 Silver Creek 33-03.75
30 Richard Foreman 10 Pacific Grove 33-00.75
31 Frank Herbert 10 Bellarmine Colle 32-05.50
32 Tom Fennell 10 Los Altos 31-11.50
33 Sean Asadipour 10 Silver Creek 31-07.50
34 Ernest Bitancor 10 Silver Creek 31-04.75
35 Robert Bautista 10 Soquel 31-00.00
35 Don Weatherspoon 10 Silver Creek 31-00.00
37 Justice Locatelli 09 Monte Vista Chri 30-01.25
38 Trevor Luescher 10 Silver Creek 29-03.00
39 Armand Moini 10 Mountain View 28-01.50
40 Tyler Nicholson 9 Silver Creek 28-01.25
41 Carlin Cheng 9 Silver Creek 25-11.50
42 Owen Dodd 09 Monte Vista Chri 25-07.00
43 Thomas Anderson 09 Pacific Grove 22-10.50
Boys Discus Throw Frosh-Soph
=======================================================================
Meet Record: # 140-09 2000 Hill (Palo Alto)
Name Year School Finals Points
=======================================================================
1 CJ Nwuzi 10 Silver Creek 137-07 10
2 Daniel Winter 10 Willow Glen 132-08 8
3 amerika mane 10 Milpitas 119-00 6
4 Junior Miranda 10 Silver Creek 111-11 5
5 Alex Koukoutsakis 10 Mountain View 111-00 4
6 Erik Kramer 10 Mills 110-00 3
7 Haris Sultani 10 Palo Alto 108-07 2
8 Max Dapper 10 Bellarmine Colle 107-02 1
9 Ryan Mendez 10 Willow Glen 104-01
10 Patrick Sheehan 10 Los Altos 101-04
11 Everett Pinkney 10 Santa Clara 99-02
12 Albert Nguyen 10 Silver Creek 99-01
12 Ryan Gunder 10 Mountain View 99-01
14 Tim Phillips 10 Bellarmine Colle 97-05
15 Emerson Lin 09 Mills 96-04
16 Josiah Loh 10 Los Altos 96-00
17 AJ Castillo 10 Palo Alto 95-08
18 Patrick Suezaki 10 Leigh 92-01
19 Trevor Luescher 10 Silver Creek 91-08
20 Charles Langeland 09 Santa Teresa 91-00
21 Randell Marchan 10 Silver Creek 87-08
22 Blaine Mapa 10 Mills 86-08
23 Owen Dodd 09 Monte Vista Chri 83-05
24 Sean Asadipour 10 Silver Creek 79-11
25 Justice Locatelli 09 Monte Vista Chri 77-00
26 Richard Foreman 10 Pacific Grove 75-05
27 Andrew Quintero 10 Monte Vista Chri 75-03
28 Armand Moini 10 Mountain View 74-11
29 Ernest Bitancor 10 Silver Creek 71-07
30 Corbin Furber 09 San Lorenzo Vall 69-08
31 Nehemiah Isom 9 Silver Creek 67-08
32 Don Weatherspoon 10 Silver Creek 62-04
33 Tyler Nicholson 9 Silver Creek 62-03
34 Thomas Anderson 09 Pacific Grove 54-07
35 Ryan Young 09 Monte Vista Chri 53-01
36 Zach Spinale 09 Santa Teresa 39-03
Men - Frosh-Soph - Team Rankings - 15 Events Scored
===============================================================================
1) Bellarmine College Prep 118 2) Mountain View 92
3) Silver Creek 61 4) North Monterey County 37
5) Scotts Valley 27 6) Archbishop Mitty 23
7) Los Gatos 21 7) Burlingame 21
9) Adrian Wilcox 20 9) Cupertino 20
9) Pioneer 20 12) Willow Glen 18
12) St. Francis (Watsonville) 18 14) San Lorenzo Valley 15
15) Evergreen Valley 13 16) Milpitas 11
17) Los Altos 10 18) Aragon 7
18) Santa Clara 7 20) Saratoga 6
20) Watsonville 6 22) Mills 3
22) Santa Teresa 3 24) Palma 2
24) Menlo-Atherton 2 24) Palo Alto 2
27) Soquel 1