-----------------------------------------------------------
2007 Northern California Community College Cross Country Championships
-----------------------------------------------------------


1. 35 AMERICAN RIVER (21:03 105:11)
========================================
1 2 182 Nelson Mwangi SO 20:42 5 16 180 Erik Gregory FR 21:33
2 4 179 Gus Gibbs SO 20:55 6 ( 19) 177 Anthony Costales FR 21:39
3 5 178 Jason Engler SO 20:56 7 ( 27) 176 Bruce Buckle FR 22:03
4 8 181 Dan Labrador FR 21:05
 
2. 71 FRESNO (21:25 107:01)
========================================
1 3 242 Cesar Rodriguez SO 20:44 5 23 237 Tim Falagan SO 21:53
2 6 241 Bobby Rodriguez SO 21:04 6 ( 49) 239 Jorge Martinez SO 23:00
3 18 243 Vicente Velarde FR 21:37 7 ( 51) 240 Joe Opoku-Agyemang FR 23:02
4 21 238 Angel Hernandez FR 21:43
 
3. 84 SEQUOIAS (21:34 107:50)
========================================
1 10 341 Alfonso Lopez FR 21:15 5 25 339 Jordon Cavanagh FR 22:00
2 13 342 Dustin McAlpine FR 21:18 6 ( 30) 340 Alfonso Gonzalez FR 22:12
3 14 344 Sheldon Stanton SO 21:31 7 ( 32) 343 Andrew Ochoa FR 22:17
4 22 338 Luis Campana FR 21:46
 
4. 124 HARTNELL (21:52 109:16)
========================================
1 1 256 Enrique Lopez SO 20:38 5 38 252 Juan Aguirre FR 22:27
2 20 254 Jesus Cabrera FR 21:41 6 ( 53) 258 Filiberto Mendez SO 23:05
3 29 255 Jesus Camacho SO 22:09 7 ( 68) 257 Alberto Martinez SO 23:46
4 36 253 Hector Aleman FR 22:21
 
5. 172 LAS POSITAS (22:22 111:50)
========================================
1 17 266 Joey Nunes SO 21:36 5 63 265 Ross Mollenkopf SO 23:35
2 24 264 Ivan Medina SO 22:00 6 ( 79) 263 Jag Kalirai SO 24:27
3 26 262 Juan Gomez SO 22:02 7 ( 91) 261 Alex Blue FR 25:21
4 42 260 Tristan Blair FR 22:37
 
6. 188 DIABLO VALLEY (22:31 112:35)
========================================
1 7 228 Alex Davies FR 21:05 5 57 229 Taiki Murakami SO 23:24
2 15 230 Anthony Palermini FR 21:32 6 ( 73) 226 Colin Bauer SO 24:07
3 54 225 Royce Anderson FR 23:15 7 ( 92) 231 Alex Valencia FR 25:41
4 55 227 Chuck Buck-Bauer FR 23:19
 
7. 198 WEST VALLEY (22:36 112:56)
========================================
1 9 374 Josh Hernandez SO 21:13 5 62 379 Andrew Taylor SO 23:34
2 33 375 Eduardo Lopez FR 22:19 6 ( 74) 377 Alex Oliver FR 24:10
3 44 373 Damien Capizzi FR 22:49 7 ( 84) 378 Jonathan Spinner FR 24:49
4 50 376 Ian Lujan SO 23:01
 
7. 198 BUTTE (22:36 113:00)
========================================
1 11 192 Ryan Matz SO 21:16 5 70 190 Aurelio Guzman FR 23:57
2 28 191 James Johnstone FR 22:07 6 ( 75) 193 Leonel Pulido FR 24:11
3 31 195 Angel Ventura FR 22:14 7 ( 88) 194 Carlos Velasco SO 25:01
4 58 189 Daniel Collins FR 23:26
 
9. 233 DE ANZA (22:52 114:17)
========================================
1 37 217 Aaron Sommer SO 22:25 5 60 215 Darren Rous FR 23:30
2 39 212 Trevor Addison FR 22:29 6 ( 80) 214 Ajay Pala SO 24:34
3 45 216 Bobby Shawhan FR 22:50 7 ( 90) 218 Daniel Tran SO 25:12
4 52 213 Jorge Garcia FR 23:03
 
10. 260 MODESTO (23:08 115:37)
========================================
1 35 282 John Rea FR 22:20 5 67 279 Antonio Hernandez FR 23:45
2 41 281 McDouglas Perez SO 22:37 6 ( 69) 277 Eric Bond SO 23:52
3 56 276 Marcos Barba FR 23:24 7 ( 71) 280 Ryan Orallo SO 23:59
4 61 278 Darren Dodd FR 23:31
 
11. 283 SAN MATEO (23:24 116:56)
========================================
1 12 317 Jose Montoya FR 21:16 5 81 314 Chris Corgus FR 24:38
2 47 313 Brandon Becerra FR 22:58 6 ( 83) 312 Leo Alcala FR 24:45
3 66 318 Darren Taggart FR 23:45 7 ( 86) 315 Arturo Garcia FR 24:53
4 77 316 Jeff Grogan FR 24:19
 
12. 313 SANTA ROSA (23:38 118:07)
========================================
1 34 325 Chris Bendana FR 22:20 4 72 327 Camarena Daniel FR 24:01
2 64 330 Machi Matthew FR 23:41 5 78 326 Matthew Bennett SO 24:22
3 65 329 Dinglasan Kevin SO 23:43 6 ( 82) 328 Lehr Joseph SO 24:42
 
12. 313 SACRAMENTO (23:41 118:24)
========================================
1 43 293 Greg Young FR 22:46 4 76 289 Richard Nagel SO 24:12
2 48 290 Carlos Suarez FR 22:59 5 87 292 Darryl Young FR 24:59
3 59 288 Chris Keach FR 23:28 6 ( 94) 291 Julio Villa FR 26:31
 
14. 353 SAN JOSE (24:21 121:44)
========================================
1 40 304 Reyes Said Rodriguez FR 22:30 4 89 301 Joseph Agustin FR 25:07
2 46 303 Jose Reyes FR 22:55 5 93 302 Vincent Nguyen-Bui FR 26:22
3 85 305 Xavier Rogers FR 24:50
 

2007 Northern California Community College Cross Country Championships
Place No. First Last Yr College Men Pace 
===== ===== ================== == ====================== ===== ===== 
1 256 Enrique Lopez SO HARTNELL 20:38 5:11 
2 182 Nelson Mwangi SO AMERICAN RIVER 20:42 5:13 
3 242 Cesar Rodriguez SO FRESNO 20:44 5:13 
4 179 Gus Gibbs SO AMERICAN RIVER 20:55 5:16 
5 178 Jason Engler SO AMERICAN RIVER 20:56 5:16 
6 241 Bobby Rodriguez SO FRESNO 21:04 5:18 
7 228 Alex Davies FR DIABLO VALLEY 21:05 5:18 
8 181 Dan Labrador FR AMERICAN RIVER 21:05 5:18 
9 374 Josh Hernandez SO WEST VALLEY 21:13 5:20 
10 352 Abdow Haji FR SHASTA 21:15 5:21 
11 341 Alfonso Lopez FR SEQUOIAS 21:15 5:21 
12 192 Ryan Matz SO BUTTE 21:16 5:21 
13 317 Jose Montoya FR SAN MATEO 21:16 5:21 
14 342 Dustin McAlpine FR SEQUOIAS 21:18 5:22 
15 344 Sheldon Stanton SO SEQUOIAS 21:31 5:25 
16 230 Anthony Palermini FR DIABLO VALLEY 21:32 5:25 
17 180 Erik Gregory FR AMERICAN RIVER 21:33 5:25 
18 266 Joey Nunes SO LAS POSITAS 21:36 5:26 
19 243 Vicente Velarde FR FRESNO 21:37 5:26 
20 177 Anthony Costales FR AMERICAN RIVER 21:39 5:27 
21 254 Jesus Cabrera FR HARTNELL 21:41 5:27 
22 238 Angel Hernandez FR FRESNO 21:43 5:28 
23 338 Luis Campana FR SEQUOIAS 21:46 5:29 
24 237 Tim Falagan SO FRESNO 21:53 5:30 
25 264 Ivan Medina SO LAS POSITAS 22:00 5:32 
26 339 Jordon Cavanagh FR SEQUOIAS 22:00 5:32 
27 262 Juan Gomez SO LAS POSITAS 22:02 5:32 
28 203 Christopher Gerber FR CCSF 22:02 5:33 
29 176 Bruce Buckle FR AMERICAN RIVER 22:03 5:33 
30 191 James Johnstone FR BUTTE 22:07 5:34 
31 255 Jesus Camacho SO HARTNELL 22:09 5:34 
32 340 Alfonso Gonzalez FR SEQUOIAS 22:12 5:35 
33 195 Angel Ventura FR BUTTE 22:14 5:36 
34 343 Andrew Ochoa FR SEQUOIAS 22:17 5:36 
35 375 Eduardo Lopez FR WEST VALLEY 22:19 5:37 
36 325 Chris Bendana FR SANTA ROSA 22:20 5:37 
37 282 John Rea FR MODESTO 22:20 5:37 
38 253 Hector Aleman FR HARTNELL 22:21 5:37 
39 217 Aaron Sommer SO DE ANZA 22:25 5:38 
40 252 Juan Aguirre FR HARTNELL 22:27 5:39 
41 212 Trevor Addison FR DE ANZA 22:29 5:39 
42 304 Reyes Said Rodrigu FR SAN JOSE 22:30 5:40 
43 281 McDouglas Perez SO MODESTO 22:37 5:41 
44 260 Tristan Blair FR LAS POSITAS 22:37 5:41 
45 293 Greg Young FR SACRAMENTO 22:46 5:44 
46 373 Damien Capizzi FR WEST VALLEY 22:49 5:44 
47 216 Bobby Shawhan FR DE ANZA 22:50 5:45 
48 351 Tyler Bowman FR SHASTA 22:54 5:46 
49 303 Jose Reyes FR SAN JOSE 22:55 5:46 
50 313 Brandon Becerra FR SAN MATEO 22:58 5:47 
51 290 Carlos Suarez FR SACRAMENTO 22:59 5:47 
52 239 Jorge Martinez SO FRESNO 23:00 5:47 
53 376 Ian Lujan SO WEST VALLEY 23:01 5:47 
54 240 Joe Opoku-Agyemang FR FRESNO 23:02 5:48 
55 213 Jorge Garcia FR DE ANZA 23:03 5:48 
56 258 Filiberto Mendez SO HARTNELL 23:05 5:48 
57 268 Christopher Ategek FR MERRITT 23:13 5:50 
58 366 Maximo Callejas FR WEST HILLS 23:13 5:50 
59 225 Royce Anderson FR DIABLO VALLEY 23:15 5:51 
60 227 Chuck Buck-Bauer FR DIABLO VALLEY 23:19 5:52 
61 205 Brian Forbes SO COLUMBIA COLLEGE 23:20 5:52 
62 276 Marcos Barba FR MODESTO 23:24 5:53 
63 229 Taiki Murakami SO DIABLO VALLEY 23:24 5:53 
64 189 Daniel Collins FR BUTTE 23:26 5:54 
65 288 Chris Keach FR SACRAMENTO 23:28 5:54 
66 215 Darren Rous FR DE ANZA 23:30 5:55 
67 278 Darren Dodd FR MODESTO 23:31 5:55 
68 350 Zeke Bates FR SHASTA 23:34 5:56 
69 379 Andrew Taylor SO WEST VALLEY 23:34 5:56 
70 265 Ross Mollenkopf SO LAS POSITAS 23:35 5:56 
71 330 Machi Matthew FR SANTA ROSA 23:41 5:57 
72 387 Chris Haines FR YUBA 23:42 5:58 
73 329 Dinglasan Kevin SO SANTA ROSA 23:43 5:58 
74 318 Darren Taggart FR SAN MATEO 23:45 5:58 
75 279 Antonio Hernandez FR MODESTO 23:45 5:59 
76 257 Alberto Martinez SO HARTNELL 23:46 5:59 
77 277 Eric Bond SO MODESTO 23:52 6:00 
78 190 Aurelio Guzman FR BUTTE 23:57 6:02 
79 280 Ryan Orallo SO MODESTO 23:59 6:02 
80 327 Camarena Daniel FR SANTA ROSA 24:01 6:02 
81 226 Colin Bauer SO DIABLO VALLEY 24:07 6:04 
82 377 Alex Oliver FR WEST VALLEY 24:10 6:05 
83 193 Leonel Pulido FR BUTTE 24:11 6:05 
84 289 Richard Nagel SO SACRAMENTO 24:12 6:05 
85 316 Jeff Grogan FR SAN MATEO 24:19 6:07 
86 326 Matthew Bennett SO SANTA ROSA 24:22 6:08 
87 263 Jag Kalirai SO LAS POSITAS 24:27 6:09 
88 214 Ajay Pala SO DE ANZA 24:34 6:11 
89 314 Chris Corgus FR SAN MATEO 24:38 6:12 
90 328 Lehr Joseph SO SANTA ROSA 24:42 6:13 
91 312 Leo Alcala FR SAN MATEO 24:45 6:13 
92 378 Jonathan Spinner FR WEST VALLEY 24:49 6:14 
93 305 Xavier Rogers FR SAN JOSE 24:50 6:15 
94 315 Arturo Garcia FR SAN MATEO 24:53 6:15 
95 292 Darryl Young FR SACRAMENTO 24:59 6:17 
96 194 Carlos Velasco SO BUTTE 25:01 6:17 
97 299 Jarod Casano FR SAN JOAQUIN DELTA 25:02 6:18 
98 301 Joseph Agustin FR SAN JOSE 25:07 6:19 
99 218 Daniel Tran SO DE ANZA 25:12 6:20 
100 261 Alex Blue FR LAS POSITAS 25:21 6:23 
101 231 Alex Valencia FR DIABLO VALLEY 25:41 6:28 
102 302 Vincent Nguyen-Bui FR SAN JOSE 26:22 6:38 
103 291 Julio Villa FR SACRAMENTO 26:31 6:40 

 
-----------------------------------------------------------
2007 Northern California Community College Cross Country Championships
-----------------------------------------------------------

1. 105 AMERICAN RIVER (20:28 102:20)
========================================
1 6 169 Krystal Buck SO 19:20 5 51 175 Sierra Wilkey FR 22:07
2 10 174 Sherrie Rouse SO 19:58 6 ( 52) 170 Joelle Gibson SO 22:09
3 18 172 Tina Kukhavets SO 20:25 7 ( 89) 171 Cristina Ionescu FR 25:56
4 20 173 Lyndsi Riley FR 20:30
 
2. 125 SAN MATEO (20:37 103:03)
========================================
1 1 310 Caitlin Roake FR 18:22 4 23 311 Laura Woodall FR 20:41
2 9 309 Kim Moyer FR 19:55 5 76 306 Ashley Crittendon FR 23:46
3 16 308 Stephanie Maher FR 20:19 6 ( 88) 307 Vanessa Louie FR 25:51
 
3. 155 YUBA (21:06 105:27)
========================================
1 13 385 Julia Thylin FR 20:05 5 53 381 Julia Grimes FR 22:11
2 25 380 Melissa Grant FR 20:51 6 ( 55) 384 Nicole Maser FR 22:14
3 27 386 Jaden Whitley FR 20:58 7 ( 56) 383 Jill Hagey SO 22:14
4 37 382 Anna Gruffman FR 21:22
 
4. 165 DIABLO VALLEY (21:05 105:25)
========================================
1 4 220 Asma Mohammadi SO 19:07 4 38 219 Brianna McCready FR 21:26
2 29 224 Niki Wall FR 21:02 5 61 222 Sara Phillips FR 22:40
3 33 223 Jess Pontifice FR 21:10 6 ( 84) 221 Alex Morse FR 24:59
 
5. 170 CCSF (21:09 105:45)
========================================
1 7 196 Sabrina Duong FR 19:30 5 68 198 Loni Nguyen FR 23:06
2 15 202 Agnes Silvestro FR 20:12 6 ( 78) 199 Lydia Offord FR 24:14
3 36 201 Leana Shum FR 21:17 7 ( 83) 200 Jennifer Prue FR 24:45
4 44 197 Gina Lam FR 21:40
 
6. 179 MODESTO (21:13 106:02)
========================================
1 5 273 Ana Mendez FR 19:15 4 57 274 Samantha Metzler SO 22:25
2 17 270 Natalie Benoy FR 20:21 5 58 275 Elizabeth Miranda FR 22:25
3 42 271 Nicole Chaltry SO 21:36 6 ( 65) 272 Julie Dowdall FR 22:53
 
7. 208 SACRAMENTO (21:38 108:09)
========================================
1 3 285 Julie Platero FR 18:57 4 74 286 Cindy Vargas FR 23:38
2 24 287 Nancy Velazquez FR 20:46 5 75 283 Jessica Barkley FR 23:39
3 32 284 Christina Lopez FR 21:09
 
8. 209 SIERRA (21:38 108:06)
========================================
1 28 355 Vanessa Diaz FR 21:00 5 54 357 Danelle Romo FR 22:12
2 35 356 Michelle Ganoza FR 21:14 6 ( 69) 358 Florentina Tanase FR 23:12
3 43 354 Rosie DelSarto FR 21:39 7 ( 82) 359 Janelle Webb FR 24:36
4 49 353 Ella DelSarto FR 22:01
 
9. 220 DE ANZA (21:41 108:23)
========================================
1 2 206 Cynthia Chaidez SO 18:54 4 70 210 Yasaman Shakeri SO 23:16
2 31 208 Lauren Rosiles FR 21:08 5 71 207 Katarina Nowack SO 23:17
3 46 209 Angie Sandoval FR 21:48 6 ( 79) 211 Van Anh Tran SO 24:16
 
9. 220 SEQUOIAS (21:48 108:57)
========================================
1 8 336 Feliz Santillan FR 19:47 4 63 335 Samantha Perry SO 22:45
2 21 332 Sierra Gonzales FR 20:35 5 66 333 Grace Johnston FR 23:05
3 62 334 Jessica Loza FR 22:45 6 ( 85) 337 Paris Smith FR 25:20
 
11. 241 HARTNELL (22:00 109:58)
========================================
1 19 248 Lucy Garcia-Rojas SO 20:27 4 64 249 Taide Marquez FR 22:50
2 39 244 Dominga Arzate FR 21:30 5 72 250 Melissa Perez SO 23:22
3 47 247 Yvette De La Rosa SO 21:49 6 ( 92) 251 Ellie Whitton FR 26:52
 
12. 255 WEST VALLEY (22:15 111:13)
========================================
1 26 369 Nicole Haggerty FR 20:53 4 59 367 Paulina Guerrero SO 22:29
2 45 370 Maria Sosa FR 21:47 5 77 371 Sandra Sosa FR 24:08
3 48 368 Brianna Hagen SO 21:56 6 ( 94) 372 Jackie Tennant FR 28:00
 
13. 257 SANTA ROSA (22:40 113:17)
========================================
1 14 320 Grismer Bernadette SO 20:12 4 81 321 Tina Eastoak-Siletz FR 24:31
2 34 324 Alexandria Oser FR 21:12 5 87 322 Nicole Marrin FR 25:47
3 41 323 Harley Nunan FR 21:35 6 ( 91) 319 Amanda Alvarado FR 26:15
 
14. 270 SHASTA (23:07 115:32)
========================================
1 11 349 Maggie Roberts FR 20:01 4 73 346 Katie Gardner SO 23:35
2 40 345 Ashley Britton SO 21:32 5 96 347 kaitlin Holmquist FR 28:22
3 50 348 Danielle Morarity FR 22:02
 
15. 319 BUTTE (23:24 116:59)
========================================
1 22 183 Franchesca Lacebal FR 20:36 4 80 185 Ashley Morse FR 24:28
2 60 186 Courtney Reese FR 22:37 5 90 187 Briceida Silva FR 26:13
3 67 184 Sonya Lucatero FR 23:05
 
16. 330 SAN JOAQUIN DELTA (25:32 127:39)
========================================
1 12 294 Mary Courtright FR 20:03 4 97 295 Angela Gonzalez FR 29:33
2 30 298 Laura Woznick FR 21:04 5 98 297 Ecoiah Winston SO 29:47
3 93 296 Amanda Ponte FR 27:12
 
17. 481 WEST HILLS (30:02 150:07)
========================================
1 86 362 Rocio Luna FR 25:25 4 100 365 Amy Rodriguez FR 32:35
2 95 364 Violet Monge FR 28:08 5 101 363 Mayra Mejia FR 33:28
3 99 360 Vanessa Carroll FR 30:31 6 (102) 361 Chelsie Dugan FR 34:53
 
 
2007 Northern California Community College Cross Country Championships
Place No. First Last Yr College Women Pace 
===== ===== ================== == ====================== ===== ===== 
1 310 Caitlin Roake FR SAN MATEO 18:22 6:08 
2 206 Cynthia Chaidez SO DE ANZA 18:54 6:18 
3 285 Julie Platero FR SACRAMENTO 18:57 6:19 
4 220 Asma Mohammadi SO DIABLO VALLEY 19:07 6:23 
5 273 Ana Mendez FR MODESTO 19:15 6:25 
6 169 Krystal Buck SO AMERICAN RIVER 19:20 6:27 
7 196 Sabrina Duong FR CCSF 19:30 6:30 
8 336 Feliz Santillan FR SEQUOIAS 19:47 6:36 
9 309 Kim Moyer FR SAN MATEO 19:55 6:39 
10 174 Sherrie Rouse SO AMERICAN RIVER 19:58 6:40 
11 349 Maggie Roberts FR SHASTA 20:01 6:41 
12 294 Mary Courtright FR SAN JOAQUIN DELTA 20:03 6:41 
13 385 Julia Thylin FR YUBA 20:05 6:42 
14 320 Grismer Bernadette SO SANTA ROSA 20:12 6:44 
15 202 Agnes Silvestro FR CCSF 20:12 6:44 
16 308 Stephanie Maher FR SAN MATEO 20:19 6:47 
17 270 Natalie Benoy FR MODESTO 20:21 6:47 
18 172 Tina Kukhavets SO AMERICAN RIVER 20:25 6:49 
19 248 Lucy Garcia-Rojas SO HARTNELL 20:27 6:49 
20 173 Lyndsi Riley FR AMERICAN RIVER 20:30 6:50 
21 332 Sierra Gonzales FR SEQUOIAS 20:35 6:52 
22 183 Franchesca Lacebal FR BUTTE 20:36 6:52 
23 311 Laura Woodall FR SAN MATEO 20:41 6:54 
24 235 Ana Valencia FR FRESNO 20:42 6:54 
25 287 Nancy Velazquez FR SACRAMENTO 20:46 6:56 
26 380 Melissa Grant FR YUBA 20:51 6:57 
27 369 Nicole Haggerty FR WEST VALLEY 20:53 6:58 
28 386 Jaden Whitley FR YUBA 20:58 7:00 
29 355 Vanessa Diaz FR SIERRA 21:00 7:00 
30 224 Niki Wall FR DIABLO VALLEY 21:02 7:01 
31 298 Laura Woznick FR SAN JOAQUIN DELTA 21:04 7:02 
32 208 Lauren Rosiles FR DE ANZA 21:08 7:03 
33 284 Christina Lopez FR SACRAMENTO 21:09 7:03 
34 223 Jess Pontifice FR DIABLO VALLEY 21:10 7:04 
35 324 Alexandria Oser FR SANTA ROSA 21:12 7:04 
36 356 Michelle Ganoza FR SIERRA 21:14 7:05 
37 201 Leana Shum FR CCSF 21:17 7:06 
38 382 Anna Gruffman FR YUBA 21:22 7:08 
39 219 Brianna McCready FR DIABLO VALLEY 21:26 7:09 
40 244 Dominga Arzate FR HARTNELL 21:30 7:10 
41 345 Ashley Britton SO SHASTA 21:32 7:11 
42 323 Harley Nunan FR SANTA ROSA 21:35 7:12 
43 271 Nicole Chaltry SO MODESTO 21:36 7:12 
44 354 Rosie DelSarto FR SIERRA 21:39 7:13 
45 197 Gina Lam FR CCSF 21:40 7:14 
46 370 Maria Sosa FR WEST VALLEY 21:47 7:16 
47 209 Angie Sandoval FR DE ANZA 21:48 7:16 
48 247 Yvette De La Rosa SO HARTNELL 21:49 7:17 
49 236 Michelle Waller FR FRESNO 21:55 7:19 
50 368 Brianna Hagen SO WEST VALLEY 21:56 7:19 
51 353 Ella DelSarto FR SIERRA 22:01 7:21 
52 348 Danielle Morarity FR SHASTA 22:02 7:21 
53 175 Sierra Wilkey FR AMERICAN RIVER 22:07 7:23 
54 170 Joelle Gibson SO AMERICAN RIVER 22:09 7:23 
55 381 Julia Grimes FR YUBA 22:11 7:24 
56 357 Danelle Romo FR SIERRA 22:12 7:24 
57 267 Jamillah Rose FR MERRITT 22:13 7:25 
58 384 Nicole Maser FR YUBA 22:14 7:25 
59 383 Jill Hagey SO YUBA 22:14 7:25 
60 274 Samantha Metzler SO MODESTO 22:25 7:29 
61 275 Elizabeth Miranda FR MODESTO 22:25 7:29 
62 367 Paulina Guerrero SO WEST VALLEY 22:29 7:30 
63 186 Courtney Reese FR BUTTE 22:37 7:33 
64 222 Sara Phillips FR DIABLO VALLEY 22:40 7:34 
65 334 Jessica Loza FR SEQUOIAS 22:45 7:35 
66 335 Samantha Perry SO SEQUOIAS 22:45 7:35 
67 249 Taide Marquez FR HARTNELL 22:50 7:37 
68 272 Julie Dowdall FR MODESTO 22:53 7:38 
69 333 Grace Johnston FR SEQUOIAS 23:05 7:42 
70 184 Sonya Lucatero FR BUTTE 23:05 7:42 
71 198 Loni Nguyen FR CCSF 23:06 7:42 
72 358 Florentina Tanase FR SIERRA 23:12 7:44 
73 210 Yasaman Shakeri SO DE ANZA 23:16 7:46 
74 207 Katarina Nowack SO DE ANZA 23:17 7:46 
75 259 Monica Casentini FR LAS POSITAS 23:20 7:47 
76 250 Melissa Perez SO HARTNELL 23:22 7:48 
77 300 Megan Mansfield FR SAN JOSE 23:22 7:48 
78 346 Katie Gardner SO SHASTA 23:35 7:52 
79 286 Cindy Vargas FR SACRAMENTO 23:38 7:53 
80 283 Jessica Barkley FR SACRAMENTO 23:39 7:53 
81 306 Ashley Crittendon FR SAN MATEO 23:46 7:56 
82 204 Laureen Sword FR COLUMBIA COLLEGE 23:57 7:59 
83 371 Sandra Sosa FR WEST VALLEY 24:08 8:03 
84 199 Lydia Offord FR CCSF 24:14 8:05 
85 211 Van Anh Tran SO DE ANZA 24:16 8:06 
86 185 Ashley Morse FR BUTTE 24:28 8:10 
87 321 Tina Eastoak-Silet FR SANTA ROSA 24:31 8:11 
88 359 Janelle Webb FR SIERRA 24:36 8:12 
89 200 Jennifer Prue FR CCSF 24:45 8:15 
90 221 Alex Morse FR DIABLO VALLEY 24:59 8:20 
91 337 Paris Smith FR SEQUOIAS 25:20 8:27 
92 362 Rocio Luna FR WEST HILLS 25:25 8:29 
93 322 Nicole Marrin FR SANTA ROSA 25:47 8:36 
94 307 Vanessa Louie FR SAN MATEO 25:51 8:37 
95 171 Cristina Ionescu FR AMERICAN RIVER 25:56 8:39 
96 187 Briceida Silva FR BUTTE 26:13 8:45 
97 319 Amanda Alvarado FR SANTA ROSA 26:15 8:45 
98 233 Shannon Hickman FR FRESNO 26:30 8:50 
99 251 Ellie Whitton FR HARTNELL 26:52 8:58 
100 296 Amanda Ponte FR SAN JOAQUIN DELTA 27:12 9:04 
101 372 Jackie Tennant FR WEST VALLEY 28:00 9:20 
102 364 Violet Monge FR WEST HILLS 28:08 9:23 
103 347 kaitlin Holmquist FR SHASTA 28:22 9:28 
104 295 Angela Gonzalez FR SAN JOAQUIN DELTA 29:33 9:51 
105 297 Ecoiah Winston SO SAN JOAQUIN DELTA 29:47 9:56 
106 360 Vanessa Carroll FR WEST HILLS 30:31 10:11 
107 365 Amy Rodriguez FR WEST HILLS 32:35 10:52 
108 363 Mayra Mejia FR WEST HILLS 33:28 11:10 
109 361 Chelsie Dugan FR WEST HILLS 34:53 11:38