Men's Soccer | Past Vikings
| Year | First Name | Last Name | Class | Awards/Honors | Moving On |
|---|---|---|---|---|---|
| 2010 | Carlos | Correa | FR | ||
| 2010 | Andrew | Gambelin | FR | Scholar Athlete | |
| 2010 | Ryan | Gaspar | FR | ||
| 2010 | Matt | Grosey | FR | NSCAA All-West Region; Conference GK of the Year; 1st Team All Conference; Scholar Athlete | |
| 2010 | Jorge | Hernandez | FR | 1st Team All Conference | |
| 2010 | Francisco | Ibarra | FR | ||
| 2010 | Guirae | Jang | FR | Scholar Athlete | San Francisco (CSU)** |
| 2010 | Ronnie | Jenkins | SO | ||
| 2010 | Shaun | Kaefer | SO | Conference Forward of the Year; 1st Team All Conference; Team Offensive MVP | Chico (CSU), Spring 2012 |
| 2010 | Naji | Karaman | FR | 1st Team All Conference | |
| 2010 | Zanin | Mahic | FR | Team Most Improved | |
| 2010 | Jose | Monje | SO | San Francisco (CSU) | |
| 2010 | Alfredo | Penaloza | SO | 1st Team All Conference; Program Outstanding Contribution Award | |
| 2010 | Fernando | Rivas | SO | 2nd Team All Conference; Scholar Athlete | San Francisco (CSU) |
| 2010 | Javier | Tanton | SO | 1st Team All Conference; Team Most Inspirational; Scholar Athlete | |
| 2010 | Miguel | Tanton | SO | NSCAA 1st Team All-West Region; 1st Team All Conference; Team MVP; Scholar Athlete | Cal Poly, SLO (CSU), Fall 2012 |
| 2010 | Vito | Tanton | SO | NSCAA 1st Team All American; NSCAA 1st Team All-West Region; Conference Player of the Year; 1st Team All Conference; Team MVP; Scholar Athlete | |
| 2010 | Miguel | Torres | SO | Conference Defender of the Year; 1st Team All Conference; Team Defensive MVP | Stanislaus (CSU) |
| 2010 | Thomas | Torres | FR | ||
| 2010 | Cody | Unger | FR | ||
| 2010 | Jairo | Zermeno | FR | ||
| 2010 | Robbie | Zizak | FR | Scholar Athlete | |
| 2010 | Gaspar | Silveira | Head | ||
| 2010 | Bradley | Thornbrugh | Asst. | ||
| 2010 | Justin | Johnson | Asst. | Gavilan (CC), Head Coach | |
| 2009 | Carlos | Arriaga | FR | ||
| 2009 | Manuel | Avila | SO | Scholar Athlete | Stanislaus (CSU) |
| 2009 | Carlos | Barbosa | FR | ||
| 2009 | Michael | Bermudes | FR | ||
| 2009 | Cameron | Bunker | SO | Scholar Athlete | Chico** (CSU) |
| 2009 | Edgar | Campos | SO | ||
| 2009 | Ferid | Celosmanovic | SO | Chico (CSU) | |
| 2009 | Adam | Coulter | FR | Scholar Athlete | |
| 2009 | Dario | Cruz | FR | ||
| 2009 | Gabino | De La Mora | FR | ||
| 2009 | Jack | Delgado | SO | Program Outstanding Contribution Award | |
| 2009 | Matt | Favela | FR | ||
| 2009 | Daniel | Fowler | SO | Santa Barbara** (UC) | |
| 2009 | Ryan | Gaspar | FR* | Scholar Athlete | |
| 2009 | Arturo | Gomez | FR | ||
| 2009 | Brion | Jackson | FR | Scholar Athlete | |
| 2009 | Danny | Jones | SO | Scholar Athlete; Scholarship | Utah (USU) |
| 2009 | Alex | Jullig | FR | ||
| 2009 | Shaun | Kaefer | FR | ||
| 2009 | Cordell | Lundberg | FR | ||
| 2009 | Jose | Monje | FR | ||
| 2009 | Diego | Ochoa | SO | 1st Team All Conference; Scholarship | San Jose (CSU) |
| 2009 | Martin | Ochoa | FR | ||
| 2009 | Alfredo | Penaloza | FR | ||
| 2009 | Fernando | Rivas | FR | Scholar Athlete | |
| 2009 | Miguel | Tanton | FR | ||
| 2009 | Eduardo | Trujillo | SO | ||
| 2009 | Omar | Valdez | FR | ||
| 2009 | Jose | Vitela | SO | San Francisco (CSU) | |
| 2009 | Gaspar | Silveira | Head | ||
| 2009 | Ben | Maxwell | Asst. | Club Soccer, Head Coach | |
| 2009 | Bradley | Thornbrugh | Asst. | ||
| 2008 | Manuel | Avila | FR | Scholar Athlete | |
| 2008 | Cameron | Bunker | FR | Scholar Athlete | |
| 2008 | Edgar | Campos | FR | Scholar Athlete | |
| 2008 | Jairo | Carretero | SO | Program Outstanding Contribution Award; Scholar Athlete; Scholarship | San Jose** (CSU) |
| 2008 | Desmond | Chang | SO | AA | Davis** (UC) |
| 2008 | Mark | Eastham | FR | ||
| 2008 | Moises | Escalera | FR | ||
| 2008 | Ruben | Gonzalez | FR | ||
| 2008 | Adam | Hoffman | SO | Scholar Athlete; AA | Concordia University, Irvine (Private) |
| 2008 | Josh | Johnson | SO | Scholar Athlete; AA; Scholarship | Chico (CSU) |
| 2008 | Kenny | Kim | SO | Scholarship | Fullerton (CSU) |
| 2008 | Derek | Ley | FR | Scholar Athlete | |
| 2008 | Jose | Martinez | FR | Scholar Athlete | |
| 2008 | Didio | Medeiros | FR | ||
| 2008 | Fidel | Medina | SO | Scholarship | San Francisco (CSU) |
| 2008 | Mike | Muniz | FR | Bravos de Nuevo Laredo (Second Division; Mexico); U-20 Mexican National Team; Chicago Fire (MLS) | |
| 2008 | Swap | Mushiana | SO | Scholar Athlete; AA | Irvine (UC) |
| 2008 | Jonathan | Norris | SO | Scholar Athlete; AA | Berkeley** (UC) |
| 2008 | Diego | Ochoa | FR | Scholar Athlete | |
| 2008 | Juan | Ramirez | RS | ||
| 2008 | Matt | Remmel | FR | ||
| 2008 | Josafat | Sanchez | FR | ||
| 2008 | Paul | Silva | FR | ||
| 2008 | Vito | Tanton | FR | Scholar Athlete | |
| 2008 | Eduardo | Trujillo | FR | ||
| 2008 | Bryan | Velazquez | SO | ||
| 2008 | Jose | Vitela | FR | ||
| 2008 | Gaspar | Silveira | Head | ||
| 2008 | Ben | Maxwell | Asst. | ||
| 2008 | Bradley | Thornbrugh | Asst. | ||
| 2007 | Jamie | Aitken | FR | ||
| 2007 | Dainen | Allen | FR | ||
| 2007 | Dennis | Bekele | FR | ||
| 2007 | Miguel | Botto | FR | ||
| 2007 | David | Carlile | FR | ||
| 2007 | Jairo | Carretero | FR | ||
| 2007 | Ferid | Celosmanovic | FR | ||
| 2007 | Desmond | Chang | FR | Scholar Athlete | |
| 2007 | Giancarlo | Corsiglia | FR | ||
| 2007 | Jack | Delgado | FR | ||
| 2007 | Ramon | Fonseca | FR | ||
| 2007 | Terry | Gross | SO | AA | Stanislaus (CSU) |
| 2007 | Francisco | Heredia | FR | ||
| 2007 | Adam | Hoffman | FR | ||
| 2007 | Philipp | Hoog | SO | 1st Team All Conference; Program Outstanding Contribution Award; Scholar Athlete; Honor Roll, Communication, Liberal Studies (A.A.); Scholarship | Notre Dame de Namur (Private), Kinesiology (B.A.); Germany**, Physical Therapy (M.A.), Fall 2010 |
| 2007 | Javier | Jimenez | SO | ||
| 2007 | Josh | Johnson | FR | ||
| 2007 | Kenny | Kim | FR | ||
| 2007 | Marcos | Medina | SO | ||
| 2007 | Swap | Mushiana | FR | Scholar Athlete | |
| 2007 | Jonathan | Norris | FR | Scholar Athlete | |
| 2007 | Eduardo | Trujillo | FR | Scholar Athlete | |
| 2007 | Alex | Valencia | FR | ||
| 2007 | Woody | Wilkerson | SO | Scholar Athlete; AA | Cal Poly, SLO (CSU) |
| 2007 | Gaspar | Silveira | Head | ||
| 2007 | Toby | Bell | Asst. | Club Soccer, Head Coach | |
| 2007 | Ben | Maxwell | Asst. | ||
| 2007 | Bradley | Thornbrugh | Asst. | ||
| 2006 | Jesus | Alvarez | FR | ||
| 2006 | Nicholas | Gonzalez | FR | Scholar Athlete | San Diego (CSU) |
| 2006 | Juan | Gutierrez | FR | ||
| 2006 | Philipp | Hoog | FR | 1st Team All Conference; Scholar Athlete, Honor Roll | |
| 2006 | Ronnie | Jenkins | FR | Scholar Athlete | |
| 2006 | Javier | Jimenez | FR | ||
| 2006 | Danny | Jones | FR | ||
| 2006 | Javier | Mandujano | SO | Program Outstanding Contribution Award; Scholar Athlete | San Jose** (CSU) |
| 2006 | Rafael | Martinez | FR | ||
| 2006 | Marcos | Medina | FR | ||
| 2006 | Fernando | Mendoza | SO | ||
| 2006 | Matt | Morales | FR | ||
| 2006 | Daniel | Ortiz | FR | ||
| 2006 | Andrew | Perez | FR | ||
| 2006 | Bryan | Place | FR | ||
| 2006 | Michael | Place | FR | ||
| 2006 | Court | Roberts | SO | Scholar Athlete; AA | San Jose** (CSU) |
| 2006 | Juan | Rojas | FR | ||
| 2006 | Yonas | Segid | SO | ||
| 2006 | Alejandro | Sosa | SO | ||
| 2006 | Hugo | Sousa | FR | ||
| 2006 | Bryan | Velazquez | FR | ||
| 2006 | Eduardo | Velazquez | SO | San Jose** (CSU) | |
| 2006 | Brian | Velez | FR | ||
| 2006 | Ryan | Villalpando | SO | Chico (CSU) | |
| 2006 | Steven | Wagemann | SO | ||
| 2006 | Woody | Wilkerson | FR | Scholar Athlete | |
| 2006 | Deven | Williams | FR | ||
| 2006 | Gaspar | Silveira | Head | ||
| 2006 | Toby | Bell | Asst. | ||
| 2006 | Ben | Maxwell | Asst. | ||
| 2006 | Bradley | Thornbrugh | Asst. | ||
| 2005 | Keven | Azevedo | FR | San Jose (CSU) | |
| 2005 | Albert | Carranza | FR | ||
| 2005 | Patrick | Cunning | SO | Cal Poly, SLO (CSU) | |
| 2005 | Jesus | Delfin | SO | ||
| 2005 | Erik | Gaspar | SO | Scholar Athlete | San Jose** (CSU), Political Science (B.A.); Saint Mary's**, Sport Management (M.A.) |
| 2005 | Rogelio | Gonzalez | FR | ||
| 2005 | Marc | Guedenet | FR | ||
| 2005 | Muharem | Hamulic | SO | San Jose** (CSU) | |
| 2005 | Benjamin | Hancock | SO | Cal Poly, SLO (CSU) | |
| 2005 | Amir | Hosseinkhani | SO | ||
| 2005 | Justin | Johnson | SO | Program Outstanding Contribution Award | San Jose (CSU) |
| 2005 | Trevor | Kozacek | FR | ||
| 2005 | Brian | Lurker | FR | ||
| 2005 | Javier | Mandujano | FR | ||
| 2005 | Ross | Matsui | FR | ||
| 2005 | Fernando | Mendoza | FR | ||
| 2005 | Pablo | Mendoza | FR | ||
| 2005 | Mario | Obeso | SO | Conference GK of the Year; 1st Team All Conference | Chico (CSU); San Jose** (CSU), Graphic Design (B.A.) |
| 2005 | Uriel | Rivera | FR | ||
| 2005 | Court | Roberts | FR | ||
| 2005 | Yonas | Segid | FR | ||
| 2005 | Alejandro | Sosa | FR | ||
| 2005 | Noel | Valdez | SO | ||
| 2005 | Eduardo | Velazquez | FR | ||
| 2005 | Efrain | Velazquez | FR | ||
| 2005 | Steven | Wagemann | FR | ||
| 2005 | David | Wulff | SO | Notre Dame de Namur (Private) | |
| 2005 | Tsutomu | Yagi | FR | ||
| 2005 | Gaspar | Silveira | Head | ||
| 2005 | Toby | Bell | Asst. | ||
| 2005 | Luis | Ruelas | Asst. | Overfelt High School, Head Coach | |
| 2005 | Bradley | Thornbrugh | Asst. | ||
| 2004 | Nick | Banducci | FR | ||
| 2004 | Patrick | Cunning | FR | Scholar Athlete | |
| 2004 | Peter | De Gier | SO | ||
| 2004 | Jesus | Delfin | FR | ||
| 2004 | Victor | Espinoza | FR | Scholar Athlete | |
| 2004 | David | Favela | SO | Program Outstanding Contribution Award; Scholar Athlete; AA | Sonoma** (CSU) |
| 2004 | Alex | Fincher | FR | ||
| 2004 | Erik | Gaspar | FR | Scholar Athlete | |
| 2004 | Ignacio | Gutierrez | FR | ||
| 2004 | Muharem | Hamulic | FR | Scholar Athlete | |
| 2004 | Benjamin | Hancock | FR | Scholar Athlete | |
| 2004 | Mike | Hetch | FR | ||
| 2004 | Amir | Hosseinkhani | FR | ||
| 2004 | Casey | Jarvis | SO | ||
| 2004 | Justin | Johnson | FR | Scholar Athlete | |
| 2004 | Vikram | Mann | SO | Scholar Athlete | Chico (CSU) |
| 2004 | David | Mission | FR | Scholar Athlete | |
| 2004 | Mario | Obeso | FR | Conference GK of the Year; 1st Team All Conference | |
| 2004 | Thomas | Phillips | FR | ||
| 2004 | John | Pinelli | SO | Scholar Athlete; AA | Chico (CSU) |
| 2004 | Charles | Schulze | FR | ||
| 2004 | Jesse | Tarango | FR | ||
| 2004 | Ralph | Vargas | SO | AA; Scholarship | Chico (CSU) |
| 2004 | Saul | Villatoro | FR | ||
| 2004 | Shawn | Wagemann | SO | ||
| 2004 | David | Wulff | FR | Scholar Athlete | |
| 2004 | Gaspar | Silveira | Head | ||
| 2004 | Daniel | Murphy | Asst. | Notre Dame de Namur (Private), Assistant Coach; San Jose (CSU), Instructor | |
| 2004 | Luis | Ruelas | Asst. | ||
| 2004 | Bradley | Thornbrugh | Asst. | ||
| 2003 | Jullian | Bartra | FR | ||
| 2003 | Mitch | Clapp | SO | Scholar Athlete | Norwood College (Private) |
| 2003 | Adrian | Corder | SO | Scholar Athlete; AA; Scholarship | Notre Dame de Namur (Private) |
| 2003 | Javier | De La Torre | FR | Scholar Athlete | |
| 2003 | Stephen | Estrada | FR | ||
| 2003 | David | Favela | FR | Scholar Athlete | |
| 2003 | Nelson | Gonzales | FR | ||
| 2003 | Guido | Graziosi | SO | NSCAA All American; 1st Team All Conference; Program Outstanding Contribution Award; Scholar Athlete | Monterey Bay (CSU) |
| 2003 | Marc | Griffis | FR | Scholar Athlete | |
| 2003 | Kasra | Jahromifar | SO | San Jose** (CSU) | |
| 2003 | Casey | Jarvis | FR | ||
| 2003 | Johnny | Llamas | |||
| 2003 | Vikram | Mann | FR | ||
| 2003 | Claudio | Monti | FR | ||
| 2003 | Jose | Penaloza | FR | ||
| 2003 | Adam | Perez | FR | ||
| 2003 | John | Pinelli | FR | Scholar Athlete | |
| 2003 | Erick | Rivas | FR | ||
| 2003 | Jose | Ruiz | FR | ||
| 2003 | Michael | Sato | FR | Scholar Athlete | |
| 2003 | Claudio | Silva | FR | ||
| 2003 | Esteban | Soto | FR | Scholar Athlete | |
| 2003 | Saul | Urena | FR | Conference GK of the Year; 1st Team All Conference | |
| 2003 | Noel | Valdez | FR | Scholar Athlete | |
| 2003 | Ralph | Vargas | FR | Scholar Athlete | |
| 2003 | David | Wacker | FR | ||
| 2003 | Gaspar | Silveira | Head | ||
| 2003 | Daniel | Murphy | Asst. | ||
| 2003 | Luis | Ruelas | Asst. | ||
| 2003 | Bradley | Thornbrugh | Asst. | ||
| 2002 | Alejandro | Angel | FR | Scholar Athlete | |
| 2002 | Mitch | Clapp | FR | Coach's Award | |
| 2002 | Adrian | Corder | FR | Team MVP; Scholar Athlete | |
| 2002 | Elliott | Culp | FR | Scholar Athlete | |
| 2002 | Peter | De Gier | FR | ||
| 2002 | Drew | Froese | FR | Scholar Athlete | |
| 2002 | Kyle | Froese | FR | ||
| 2002 | Harun | Ghori | SO | Team Most Inspirational | |
| 2002 | Guido | Graziosi | FR | Scholar Athlete | |
| 2002 | Kasra | Jahromifar | FR | Team Offensive MVP | |
| 2002 | Abraham | Jama | FR | ||
| 2002 | Matt | Lopez | FR | ||
| 2002 | Borhan | Oskoorouchi | FR | Team Most Improved; Scholar Athlete | |
| 2002 | Mauricio | Rodriguez | SO | ||
| 2002 | Nicholas | Salazar | SO | AA | Cal Poly, Pomona (CSU) |
| 2002 | Ernie | Tula | FR | ||
| 2002 | Shawn | Wagemann | FR | Team Defensive MVP | |
| 2002 | Gaspar | Silveira | Head | ||
| 2002 | Aleksandar | Milojevic | Asst. | ||
| 2002 | Daniel | Murphy | Asst. | ||
| 2002 | Luis | Ruelas | Asst. | ||
| 2001 | Israel | Antonio | SO | Hill College (Private) | |
| 2001 | Brian | Bonilla | SO | UCLA, Los Angeles (UC) | |
| 2001 | Javier | Davila | SO | ||
| 2001 | Brandon | Davis | SO | ||
| 2001 | Kurtis | Ferchau | SO | San Jose (CSU) | |
| 2001 | Michael | Follosco | SO | ||
| 2001 | Israel | Frutos | FR | ||
| 2001 | Harun | Ghori | FR | ||
| 2001 | Tavis | Heinzelman | FR | ||
| 2001 | David | Ibarra | SO | ||
| 2001 | Ricardo | Miranda | FR | San Jose (CSU) | |
| 2001 | Josh | Moley | SO | Marine Corps | |
| 2001 | Raul | Pastrana | FR | ||
| 2001 | Gabriel | Plasencia | FR | ||
| 2001 | Joseph | Ramirez | FR | ||
| 2001 | Nicholas | Salazar | FR | ||
| 2001 | Ignacio | Sandoval | FR | ||
| 2001 | Aaron | Sholl | SO | ||
| 2001 | Martin | Sotelo | FR | ||
| 2001 | Peter | Talamantes | SO | ||
| 2001 | Sergio | Yepes | SO | ||
| 2001 | Orlando | Cervantes | Head | Holy Names (Private), Head Coach; Embry-Riddle Aeronautical, Head Coach; Cal Poly SLO (CSU), Assistant Coach; Indiana University (Bloomington), Assistant Coach | |
| 2001 | Luis | Ruelas | Asst. | ||
| 2000 | Raymond | Almanza | SO | AA | San Francisco (CSU) |
| 2000 | Franco | Benavente | FR | ||
| 2000 | Douglas | Blum | FR | ||
| 2000 | Brian | Bonilla | FR | ||
| 2000 | Keith | Buckley | SO | ||
| 2000 | Javier | Carmona | FR | ||
| 2000 | Alika | Chow | FR | ||
| 2000 | Amador | Colin | FR | ||
| 2000 | Javier | Davila | FR | ||
| 2000 | Ricardo | De La Torre | SO | ||
| 2000 | Hector | Delgado | FR | ||
| 2000 | Dave | Galetto | SO | ||
| 2000 | David | Ibarra | FR | ||
| 2000 | B. | Kama | FR | ||
| 2000 | Israel | Lira | SO | ||
| 2000 | Will | Lucca | FR | ||
| 2000 | Brenden | Murphy | FR | ||
| 2000 | Hector | Navarro | FR | ||
| 2000 | Israel | Rodriguez | SO | ||
| 2000 | Omar | Rodriguez | SO | ||
| 2000 | Cesar | Sanchez | FR | ||
| 2000 | Daniel | Santiago | FR | ||
| 2000 | Tomislay | Saric | SO | Cal Poly, SLO (CSU) | |
| 2000 | Aaron | Sholl | FR | ||
| 2000 | Peter | Talamantes | SO | ||
| 2000 | Tim | Martin | Head | Caada (CC), Head Coach; Santa Clara University (Private), Assistant Coach | |
| 2000 | Luis | Ruelas | Asst. | ||
| 1999 | Marco | Alcaraz | SO | Scholarship | Notre Dame de Namur (Private) |
| 1999 | Raymond | Almanza | FR | Scholar Athlete | |
| 1999 | Andres | Andrade | SO | Scholar Athlete; Scholarship | Stanislaus (CSU) |
| 1999 | Kevan | Carr | SO | Cal Poly, SLO (CSU) | |
| 1999 | Salomon | Enow | SO | AA; Scholarship | Cal Poly, SLO (CSU) |
| 1999 | Javier | Marcarito | SO | Scholar Athlete | |
| 1999 | Kevin | Purdy | SO | Scholar Athlete; Scholarship | Stanislaus (CSU) |
| 1999 | Tomislay | Saric | FR | Scholar Athlete | |
| 1999 | Gaspar | Silveira | Head | Notre Dame de Namur (Private), Head Coach/Athletic Director | |
| 1999 | Luis | Ruelas | Asst. | ||
| 1998 | Marco | Alcaraz | FR | ||
| 1998 | Emmanuel | Alkurjy | SO | ||
| 1998 | Ali | Amini | SO | ||
| 1998 | Andres | Andrade | FR | ||
| 1998 | Juan | Camacho | SO | ||
| 1998 | Kevin | Carr | FR | ||
| 1998 | Mauriolo | Cibrian | |||
| 1998 | Fernando | Corral | SO | ||
| 1998 | David | Cruz | |||
| 1998 | Anthony | Dilger | SO | ||
| 1998 | Salomon | Enow | FR | ||
| 1998 | Victor | Gaona | |||
| 1998 | Nicholas | Hoffman | SO | AA | Sonoma (CSU) |
| 1998 | Jesus | Juarez | SO | Scholar Athlete; AA; Scholarship | San Jose (CSU) |
| 1998 | Will | Lucca | FR* | ||
| 1998 | Javier | Marcarito | |||
| 1998 | Fabian | Martinez | |||
| 1998 | Daniel | Muniz | |||
| 1998 | Ben | Pritchard | |||
| 1998 | Kevin | Purdy | FR | ||
| 1998 | Renato | Rashidailly | |||
| 1998 | Chad | Salstrom | |||
| 1998 | Brian | Simas | |||
| 1998 | Chris | Simas | |||
| 1998 | Bradley | Thornbrugh | FR* | Scholar Athlete | |
| 1998 | Mickey | Torres | SO | Chico (CSU) | |
| 1998 | Erik | Zuniga | SO | AA | Chico (CSU) |
| 1998 | Gaspar | Silveira | Head | ||
| 1998 | Luis | Ruelas | Asst. | ||
| 1997 | Emmanuel | Alkurjy | FR | ||
| 1997 | Ali | Amini | FR | ||
| 1997 | Ryan | Brown | |||
| 1997 | Juan | Camacho | FR | ||
| 1997 | Marco | Camacho | |||
| 1997 | Fernando | Corral | FR | ||
| 1997 | John | Cugnetti | SO | ||
| 1997 | Anthony | Dilger | FR | ||
| 1997 | Shawn | Giesler | |||
| 1997 | Mark | Goodman | |||
| 1997 | Justin | Green | |||
| 1997 | Nick | Hoffman | FR | ||
| 1997 | Matt | Idler | |||
| 1997 | Ezekiel | Lopez | |||
| 1997 | Aleksandar | Milojevic | SO | Scholar Athlete | Point Loma Nazarene University (Private) |
| 1997 | Daniel | Murphy | SO | Scholar Athlete, Double Honors, Phi Betta Kappa | Santa Cruz (UC), American Studies (B.A.); San Jose** (CSU), Sport Psychology (M.A.) |
| 1997 | Simo | Radovich | Scholar Athlete; AA | ||
| 1997 | J.D. | Ross | SO | San Jose (CSU) | |
| 1997 | Andrew | Rowbottom | Scholar Athlete | Westmont College (Private) | |
| 1997 | Hector | Sorto | |||
| 1997 | Roberto | Sorto | SO | ||
| 1997 | Chris | Stirm | |||
| 1997 | Don | Stuart | SO | Scholar Athlete; AA | San Jose (CSU) |
| 1997 | Mickey | Torres | FR | ||
| 1997 | Eric | Wiederhold | |||
| 1997 | Erik | Zuniga | FR | ||
| 1997 | Gaspar | Silveira | Head | ||
| 1996 | Aaron | Gallaty | SO | AA | |
| 1996 | Adam | King | SO | AA | |
| 1996 | Gaspar | Silveira | Head | ||
| 1995 | Adan | Aguilar | SO | ||
| 1995 | Oscar | Barrera | |||
| 1995 | Matt | Baumgardner | SO | Scholar Athlete | |
| 1995 | Jose | Bermudez | SO | ||
| 1995 | Travis | Bianchi | |||
| 1995 | Michael | Chiaramonte | SO | Scholarship | Notre Dame de Namur (Private) |
| 1995 | Tomas | DaCunha | SO | ||
| 1995 | Jimmy | Dahlen, Jr. | SO | AA; Scholarship | Notre Dame de Namur (Private) |
| 1995 | Wesley | DeBoer | SO | ||
| 1995 | Ben | Guerra | |||
| 1995 | Jeff | Hoacke | |||
| 1995 | Gabriel | Ibarra | |||
| 1995 | Adam | King | SO | ||
| 1995 | Rudy | Kuhn | SO | Scholar Athlete | |
| 1995 | Eric | Leyshocky | SO | ||
| 1995 | Mark | Miguelgorry | |||
| 1995 | Roy | Miner | SO | Mission | |
| 1995 | Miguel | Mora | |||
| 1995 | Robert | Myers | SO | Scholar Athlete | BYU |
| 1995 | Viet Hung | Ngo | SO | Scholar Athlete | BYU |
| 1995 | Huy | Nguyen | |||
| 1995 | Emanuel | Popovici | |||
| 1995 | Luis | Ruelas | SO | Scholar Athlete | |
| 1995 | Roberto | Sorto | FR | ||
| 1995 | Steven | Stovall | SO | ||
| 1995 | Brian | Tanner | |||
| 1995 | Juan | Villalobos | |||
| 1995 | Gaspar | Silveira | Head | ||
| 1994 | Dennis | Caceres | |||
| 1994 | Michael | Chiaramonte | FR | ||
| 1994 | John | Cugnetti | FR | ||
| 1994 | Tomas | DaCunha | FR | ||
| 1994 | Jimmy | Dahlen, Jr. | FR | ||
| 1994 | Wesley | DeBoer | FR | ||
| 1994 | Brad | Feller | SO | San Jose (CSU) | |
| 1994 | Aaron | Gallaty | FR | ||
| 1994 | Joaquin | Garcia | |||
| 1994 | Sebastian | Garcia | SO | Notre Dame de Namur (Private) | |
| 1994 | Adam | King | FR | ||
| 1994 | Roy | Miner | FR | ||
| 1994 | Ali | Molari | |||
| 1994 | Viet Hung | Ngo | FR | ||
| 1994 | Ninh | Nguyen | |||
| 1994 | Johnnie | Novello | |||
| 1994 | Jason | Popowski | |||
| 1994 | Luis | Ruelas | FR | ||
| 1994 | Shoresh | Sharafi | |||
| 1994 | Ed | Snare | |||
| 1994 | Francisco | Sorto | |||
| 1994 | Mike | Zehner | |||
| 1994 | Gaspar | Silveira | Head | ||
| 1993 | Gaspar | Silveira | Head | ||
| 1992 | Gaspar | Silveira | Head | ||
| 1991 | Gaspar | Silveira | Head |
*Red Shirt
**Academic Transfer
