The Associate of Science in Applied Physics (AS in Applied Physics) program supports students wishing to transfer whose academic pathways include a variety of physics-related degrees or students who wish to grow in their critical thinking and analytical abilities of concepts that are present in Physics or other disciplines.
Major Core Requirements (34 units)
Course Number | Course Title | Units |
---|---|---|
PHYS004A | Engineering Physics - Mechanics | 5 units |
PHYS004B | Engineering Physics - Electricity and Magnetism | 5 units |
PHYS004C | Engineering Physics - Light, Heat, and Waves | 5 units |
Select one: MATH003A MATH003AH | Calculus and Analytical Geometry Honors Calculus and Analytical Geometry | 5 units 5 units |
Select one: MATH003B MATH003BH | Calculus and Analytical Geometry Honors Calculus and Analytical Geometry | 5 units 5 units |
MATH004A | Intermediate Calculus | 5 units |
Select one: MATH004B MATH004C | Differential Equations Linear Algebra | 4 units 4 units |
Major Electives (3-5 units)
Course Number | Course Title | Units |
---|---|---|
ASTR020 | Family of the Sun | 4 units |
ASTR021 | Lifestyles of the Stars | 4 units |
CHEM001A | General Chemistry | 5 units |
CHEM001AH | Honors General Chemistry | 5 units |
CIST004A | Computer Programming I (C++ Programming) | 4 units |
CIST005A | Introduction to Python | 4 units |
ENGR021 | Intro Computing for Scientists and Engineers | 3 units |
ENGR025 | Introduction to Materials | 3 units |
ENGR098 | Circuit Analysis | 4 units |
GEOL001A | Physical Geology | 4 units |
OCEA010 | Introduction to Oceanography | 4 units |
Total Major Units: 37-39 units
To be awarded an Associate Degree, a student must:
- Achieve a grade of “C” or better in the major requirements.
- Completion of WVC, CSU-Breadth, or IGETC General Education patterns. Students whose goal is to obtain a bachelor’s degree should complete the CSU-Breadth or IGETC General Education pattern.
- Complete additional degree applicable units to meet the minimum 60-unit Associate Degree requirements.