The Associate in Science in Nutrition and Dietetics for Transfer degree (AS-T in Nutrition and Science) is a 60 unit program which provides students the lower division coursework required for transfer to a CSU institution for the major in Nutrition And Dietetics for the goal of a career path in the field of Nutrition and Dietetics. Students who complete the Associate in Science in Nutrition and Dietetics for Transfer degree (AS-T in Nutrition and Dietetics) will be able to demonstrate knowledge in the relationship of the human diet to health and lifestyle-related diseases. The purpose of the Nutrition and Dietetics major is to provide students with education and training in the area of nutritional sciences or dietetics, and to prepare for transfer. This major provides the opportunity for students to begin their career path in the field of Nutrition and Dietetics. The purpose of the Nutrition and Dietetics major is to provide students with education and training in the area of nutritional sciences or dietetics, and to prepare for transfer. This major provides the opportunity for students to begin their career path in the field of Nutrition and Dietetics. Students must complete the following requirements: 1. 60 semester or 90 quarter CSU-transferable units; 2. The California General Education Transfer Curriculum pattern (Cal-GETC); 3. A minimum of 18 semester or 27 quarter units in the major or area of emphasis as determined by the community college district 4. Obtainment of a minimum grade point average (GPA) of 2.0; 5. Earn a grade of "C" (or "P") or better in all courses required for the major or area of emphasis.
Major Core Requirements (21 units)
Course Number | Course Title | Units |
---|---|---|
BIOL045 | Microbiology | 5 units |
CHEM001A | General Chemistry | 5 units |
CHEM001B | General Chemistry | 5 units |
NUTR015 | Human Nutrition | 3 units |
PSYCC1000 | Introduction to Psychology | 3 units |
Major Electives List A: Select one. (4-5 units)
Course Number | Course Title | Units |
---|---|---|
BIOL047 | Human Anatomy | 5 units |
BIOL048 | Human Physiology | 5 units |
CHEM012A | Organic Chemistry | 5 units |
Only one: STATC1000 STATC1000H | Introduction to Statistics Introduction to Statistics - Honors | 4 units 4 units |
Major Electives List B: Select one. (3-6 units)
Course Number | Course Title | Units |
---|---|---|
BIOL011 | Human Biology | 4 units |
BIOL041 | Principles of Animal Biology | 5 units |
BIOL042 | Principles of Plant Biology | 5 units |
BIOL043 | Principles of Cell Biology | 5 units |
BIOL047 | Human Anatomy | 5 units |
BIOL048 | Human Physiology | 5 units |
CHEM012A | Organic Chemistry | 5 units |
Only one: ECON001A ECON001AH | Principles of Macroeconomics Honors Principles of Macroeconomics | 4 units 4 units |
Only one: ECON001B ECON001BH | Principles of Microeconomics Honors Principles of Microeconomics | 4 units 4 units |
MATH001 | Pre-Calculus Algebra | 4 units |
MATH002 | Pre-Calculus Algebra and Trigonometry | 6 units |
Only one: STATC1000 STATC1000H | Introduction to Statistics Introduction to Statistics - Honors | 4 units 4 units |
PHYS002A | General Physics - Mechanics | 5 units |
PHYS002B | General Physics - Electricity and Magnetism | 5 units |
PSYC012 | Human Growth and Development | 3 units |
SOCI001 | Introduction to Sociology | 3 units |
Total Major Units: 28-32 units
CSU transferable elective courses are required when the major units plus transfer GE units total is less than 60.