Based on your Guided Self-Placement results, choose one of the following cohorts.
This cohort is designed for first-year students looking to explore majors and careers
Fall 2025 Semester
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| ENGL C1000 | 77465 | 3 units | Jeanette Richey | T/TH | 10:55 AM – 12:20 PM |
| COUN 005 | 77062 | 3 units | Hideo Ikeda | T/TH | 12:30 PM – 1:55 PM |
| Another 3-unit class and PE class to get to 12 units minimum. | |||||
Spring 2026 Semester
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| ENGL 1B | TBA | 3 units | Jeanette Richey | T/TH | 10:55 AM – 12:20 PM |
| COUN 012C | TBA | 1 unit | Hideo Ikeda | W | 10:55 AM – 12:00 PM |
| STAT C1000 | 4 units | Lucinda Robledo | M/T/TH | 9:20 AM – 10:35 AM | |
| STAT C1000S | 1.5 units | Lucinda Robledo | W | 9:20 AM – 10:35 AM |
This cohort is appropriate for STEM (Science, Technology, Engineering, and Math) majors and designed for additional support. Taking the math class is highly encouraged but not required.
Fall 2025 Semester
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| COUN 005 | 77060 | 3 units | Claudio Silva | M/W | 10:55 AM - 12:20 PM |
| MATH 002 | 78130 | 6 units | Jesus Gonzalez | M/T/W/TH | 9:20 AM – 10:45 PM |
| MATH 003A | 77483 | 5 Units | Faun Maddux | M/T/W | 9:00 AM – 10:25 AM |
| MATH 003AC | 77490 | 1.5 units | Faun Maddux | TH | 9:20 AM – 10:25 AM |
Spring 2026 Semester
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| COUN 045 | TBA | 1.5 units | Claudio Silva | W | 10:55 AM – 12:00 PM |
| MATH 003A | TBA | 5 unit | Quynh Lamha | M/T/W/TH | 9:20 AM – 10:35 PM |
| MATH 003AC | TBA | 1.5 units | Quynh Lamha | TH | 9:20 AM – 10:25 AM |
| MATH 003B | TBA | 5 unit | Faun Maddux | M/T/W/TH | 9:20 AM – 10:35 AM |
| MATH 003BC | TBA | 1.5 unit | Fan Maddux | TH | 9:20 AM – 10:25 AM |
This cohort is designed to support first-year students in art and design.
Fall 2025 Semester
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| COUN 005 | 77061 | 3 units | Shamiran Badel | T/TH | 10:55 AM – 12:20 PM |
| ENGL C1000 | 77456 | 3 units | Vicky Kalivitis | T/TH | 9:20 AM – 10:45 AM |
Spring 2026 Semester
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| ENGL 1B | TBA | 3 units | Vicky Kalivitis | T/TH | 9:20 AM – 10:45 PM |
| COUN 012C | TBA | 1 unit | Shamiran Badel | W | 10:55 PM – 12:00 PM |
This cohort is designed to support student athletes, Kinesiology majors, and those broadly interested in sports.
Fall 2025 Semester
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| ENGL C1000 | 77410 | 3 units | Rebecca Cisneroz-Diaz | M/W | 9:20 AM – 10:45 AM |
| COUN 005 | 77063 | 3 units | Andy Cardamone | M/W | 10:55 AM – 12:20 PM |
Spring 2026 Semester
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| ENGL 1B | TBA | 3 units | Rebecca Cisneroz-Diaz | T/TH | 10:55 AM – 12:20 PM |
| COUN 045 | TBA | 1 unit | Andy Cardamone | W | 10:55 AM – 12:00 PM |
| STAT C1000 | TBA | 4 units | Alyson Butcher | M/T/TH | 9:20 AM – 10:30 AM |
| STAT C1000S | TBA | 1.5 units | Alyson Butcher | W | 9:20 AM – 10:45 AM |
Please note that courses below include online asynchronous components – refer to class schedule for full details.
| Course Number | Section | Units | Instructor | Day | Time |
|---|---|---|---|---|---|
| COMM C1000 | TBA | 3 units | Michelle Zajac | T | 12:30 PM – 3:40 PM |
| BIOL 011 | TBA | 4 units | Maureen Schrey | T | 12:30 PM – 3:40 PM |