Face-to-Face Classes

General Information

Classes that are fully face-to-face, as indicated by an “X” in the table below, are taught 100% in a physical classroom. Classes that are not fully face-to-face, where the section does not have an X in the table below, are classes that have a face-to-face component and are hybrid or hy-flex (where students can participate both face-to-face and online) classes.

Fall 2021 Face-to-Face Classes

Course Title Section Number Short Title Fully Face-to-Face Start Date End Date Location
ACCT 011 70141 Managerial Accounting   8/28/21 12/18/21 CHE 122
ANTH 003 70222 Intro Cultural Anthropology X 8/28/21 12/18/21 LGHS 302
ARTS 031A 71682 Beginning Drawing X 8/28/21 12/18/21 CIL 115
ARTS 031A 71683 Beginning Drawing X 8/28/21 12/18/21 TBA
ARTS 033A 71686 Two-Dimensional Design X 8/28/21 12/18/21 CIL 115
ARTS 035A 71806 Beginning Life Drawing X 8/28/21 12/18/21 CIL 115
ARTS 035B 71807 Intermediate Life Drawing X 8/28/21 12/18/21 ART 38
ARTS 035C 71813 Intermediate-Adv Life Drawing X 8/28/21 12/18/21 ART 38
ARTS 035D 71810 Advanced Life Drawing X 8/28/21 12/18/21 ART 38
ARTS 047A 71814 Beginning Watercolor X 8/28/21 12/18/21 ART 38
ARTS 047B 71816 Intermediate Watercolor X 8/28/21 12/18/21 ART 38
ARTS 047C 71818 Intermediate-Adv Watercolor X 8/28/21 12/18/21 ART 38
ARTS 047D 71819 Advanced Watercolor X 8/28/21 12/18/21 ART 38
ARTS 049A 71821 Beginning Painting X 8/28/21 12/18/21 ART 38
ARTS 065A 71724 Ceramics-Handbuilding X 8/28/21 12/18/21 ART 32
ARTS 065B 71725 Ceramics-Handbuilding II X 8/28/21 12/18/21 ART 32
ARTS 065C 71726 Ceramics-Handbuilding III X 8/28/21 12/18/21 ART 32
ARTS 065D 71727 Adv Handbuillt Ceramics IV X 8/28/21 12/18/21 ART 32
ARTS 067A 71728 Ceramics-Potters Wheel X 8/28/21 12/18/21 ART 32
ARTS 067A 71729 Ceramics-Potters Wheel X 8/28/21 12/18/21 ART 32
ARTS 067B 71731 Ceramics-Potters Wheel X 8/28/21 12/18/21 ART 32
ARTS 081 71721 3-Dimensional Design X 8/28/21 12/18/21 ART 30
ARTS 088A 71822 Metal Sculpture Cas X 8/28/21 12/18/21 ART 37
BIOL 002 70232 Environmental Biology   8/28/21 12/18/21 SM 52
BIOL 047 70275 Human Anatomy   8/28/21 12/18/21 SM 58
BIOL 047 70276 Human Anatomy   8/28/21 12/18/21 SM 58
BIOL 047 70277 Human Anatomy   8/28/21 12/18/21 SM 58
BIOL 047 70279 Human Anatomy   8/28/21 12/18/21 SM 58
BUSN 028 70178 Business Law   8/28/21 12/18/21 FOX 120
BUSN 028 70245 Business Law   8/28/21 12/18/21 CHE 122
BUSN 028H 70179 Honors Business Law   8/28/21 12/18/21 FOX 120
CHEM 001A 71031 General Chemistry   8/28/21 12/18/21 SM 21
CHEM 001A 71032 General Chemistry   8/28/21 12/18/21 SM 21
CHEM 001A 71033 General Chemistry   8/28/21 12/18/21 SM 21
CHEM 001A 71034 General Chemistry   8/28/21 12/18/21 SM 21
CHEM 001A 71035 General Chemistry   8/28/21 12/18/21 SM 21
CHEM 001B 71036 General Chemistry   8/28/21 12/18/21 SM 21
CHEM 001B 71037 General Chemistry   8/28/21 12/18/21 SM 21
CHEM 001B 71038 General Chemistry   8/28/21 12/18/21 SM 21
CHEM 002 71039 Introductory Chemistry   8/28/21 12/18/21 SM 22
CHEM 002 71040 Introductory Chemistry   8/28/21 12/18/21 SM 22
CHEM 002 71043 Introductory Chemistry   8/28/21 12/18/21 SM 22
CHEM 012A 71051 Organic Chemistry   8/28/21 12/18/21 SM 20
CHEM 012A 71052 Organic Chemistry   8/28/21 12/18/21 SM 20
CHEM 012B 71054 Organic Chemistry   8/28/21 12/18/21 SM 20
CHEM 030A 71045 Fundamentals of Chemistry   8/28/21 12/18/21 SM 22
CHEM 030A 71047 Fundamentals of Chemistry   8/28/21 12/18/21 SM 22
CHEM 030A 71049 Fundamentals of Chemistry X 8/28/21 12/18/21 SM 36
COMM 001 71109 Public Speaking X 8/28/21 12/18/21 FOX 120
COMM 001 71110 Public Speaking X 8/28/21 12/18/21 FOX 120
DANC 023 70740 Modern Dance: Intermed Level 3   8/28/21 12/18/21 PE 7
ENGL 001A 71382 English Composition X 8/28/21 12/18/21 FOX 120
ENGL 001A 71403 English Composition X 8/28/21 12/18/21 LASS 50
ENGL 001A 71462 English Composition X 8/28/21 12/18/21 LASS 50
ENGL 001B 71329 Critical Thinking Through Lit X 8/28/21 12/18/21 FOX 120
ENGL 001B 71507 Critical Thinking Through Lit X 8/28/21 12/18/21 LASS 50
ENGL 001B 71537 Critical Thinking Through Lit X 8/28/21 12/18/21 FOX 120
ENGL 007A 71373 American Literature 1 X 8/28/21 12/18/21 LASS 50
ENGL 044 70776 Bible As Literature X 8/28/21 12/18/21 FOX 107
FDAT 020 71434 Couture Embellishment   8/28/21 12/18/21 CIL 110
FDAT 044 71437 Fashion Drawing   8/28/21 12/18/21 CIL 128
FDAT 051 71438 Basic Apparel Construction X 8/28/21 12/18/21 CIL 110
FDAT 052A 71439 Fabric Analysis 1   8/28/21 12/18/21 CIL 113
FDAT 055 71440 Apparel Manufacturing X 8/28/21 12/18/21 CIL 110
FDAT 056 71441 Patternmaking 1 X 8/28/21 12/18/21 CIL 110
FDAT 057 71443 Patternmaking 2 X 8/28/21 12/18/21 CIL 110
FDAT 066 71445 Technical Design X 8/31/21 11/2/21 CIL 120
FDAT 070 71447 Elements & Principals Design X 8/28/21 12/18/21 CIL 113
FDAT 076 71451 Creative Apparel Design   8/28/21 12/18/21 CIL 128
HSCI 003 70442 CPR/AED-Basic Life Support   12/3/21 12/7/21 PE 7
HSCI 004 70445 First Aid and CPR/AED X 11/6/21 11/6/21 PE 7
HTCH 055 71137 Vital Signs and Assisting X 8/28/21 12/18/21 CIL 109
HTCH 063 71139 Medication Admin. X 8/28/21 12/18/21 CIL 109
KINA 9.02 70508 Intercollegiate Basketball-Men X 10/11/21 12/18/21 PE 10
KINA 9.07 70509 Intercollegiate Soccer-Men X 8/28/21 12/18/21 PE SOCCER
KINA 9.07 70515 Intercollegiate Soccer-Men X 8/28/21 12/18/21 PE SOCCER
KINA 9.08 70517 Intercol Soccer-Wom X 8/28/21 12/18/21 PE SOCCER
KINA 9.08 70518 Intercol Soccer-Wom X 8/28/21 12/18/21 PE SOCCER
KINA 9.17 70519 Volleyball-Women X 8/28/21 12/18/21 PE 10
KINA 9.18 70520 Intercollegiate Water Polo-Men X 8/28/21 12/18/21 PE POOL
KINA 9.20 70521 Women Intercollegiate Water Po X 8/28/21 12/18/21 PE POOL
KINA 9.30 70522 Inter Pre-Season Condition X 8/28/21 12/18/21 PE TENNIS
KINA 9.30 71961 Inter Pre-Season Condition X 8/28/21 10/7/21 PE 10
KINA 9.31 70524 Ath Tennis - Skills/Techniques X 8/28/21 12/18/21 PE TENNIS
KINA 9.41 70525 Athletic Baseball - Skills and X 8/28/21 12/18/21 OFF CAMPUS
KINA 9.47 70526 Ath Men's Soccer-Skills/Tech X 8/28/21 12/18/21 PE SOCCER
KINA 9.49 70527 Ath Softball - Skills/Techniqu X 8/28/21 11/24/21 PE SFTBALL
KINS 11.01 70828 Yoga for Health X 8/28/21 12/18/21 PE SOCCER
KINS 11.01 70836 Yoga for Health X 8/28/21 12/18/21 PE SOCCER
KINS 11.02 70829 Intermediate Yoga X 8/28/21 12/18/21 PE SOCCER
KINS 11.02 70837 Intermediate Yoga X 8/28/21 12/18/21 PE SOCCER
KINS 11.03 70830 Gentle Restorative Exercise X 8/28/21 12/18/21 PE SOCCER
KINS 11.03 70838 Gentle Restorative Exercise X 8/28/21 12/18/21 PE SOCCER
KINS 11.04 70832 Advanced Yoga X 8/28/21 12/18/21 PE SOCCER
KINS 11.04 70839 Advanced Yoga X 8/28/21 12/18/21 PE SOCCER
KINS 11.07 70921 Pilates Cadillac Training   8/28/21 10/20/21 PE 8
KINS 12.20 71123 Open Water Diver   8/28/21 12/18/21 OFF CAMPUS
KINS 12.22 71124 Advanced Marine Diver   8/28/21 12/18/21 OFF CAMPUS
KINS 2.04 70528 Swimming-Beginning X 8/28/21 12/18/21 PE POOL
KINS 2.04 70532 Swimming-Beginning X 8/28/21 12/18/21 PE POOL
KINS 2.05 70529 Swimming-Intermediate X 8/28/21 12/18/21 PE POOL
KINS 2.05 70533 Swimming-Intermediate X 8/28/21 12/18/21 PE POOL
KINS 2.06 70530 Swimming-Advanced X 8/28/21 12/18/21 PE POOL
KINS 2.06 70534 Swimming-Advanced X 8/28/21 12/18/21 PE POOL
KINS 2.07 70531 Master's Swimming X 8/28/21 12/18/21 PE POOL
KINS 2.07 70535 Master's Swimming X 8/28/21 12/18/21 PE POOL
KINS 4.07 70747 Fitness Competitive Athlete X 8/28/21 12/18/21 PE TRACK
KINS 4.07 70749 Fitness Competitive Athlete X 8/28/21 12/18/21 PE TRACK
KINS 4.12 70938 Fitness-Stretch and Flex   8/28/21 12/18/21 PE 7
KINS 4.13 70536 Fitness Walking X 8/28/21 12/18/21 PE TRACK
KINS 4.13 70692 Fitness Walking X 8/28/21 12/18/21 OFF CAMPUS
KINS 4.16 70539 Fitness Weight Training X 8/28/21 12/18/21 PE TRACK
KINS 4.16 70612 Fitness Weight Training X 8/28/21 12/18/21 PE TRACK
KINS 4.16 70630 Fitness Weight Training X 8/28/21 12/18/21 PE POOL
KINS 4.16 70638 Fitness Weight Training X 8/28/21 12/18/21 PE POOL
KINS 4.19 70923 Fitness Appraisal   10/4/21 12/10/21 PE 7
KINS 4.20 70540 Fitness, Weight Training 2 X 8/28/21 12/18/21 PE TRACK
KINS 4.20 70615 Fitness, Weight Training 2 X 8/28/21 12/18/21 PE TRACK
KINS 4.20 70632 Fitness, Weight Training 2 X 8/28/21 12/18/21 PE POOL
KINS 4.20 70639 Fitness, Weight Training 2 X 8/28/21 12/18/21 PE POOL
KINS 4.21 70542 Fitness Weight Training 3 X 8/28/21 12/18/21 PE TRACK
KINS 4.21 70618 Fitness Weight Training 3 X 8/28/21 12/18/21 PE TRACK
KINS 4.21 70634 Fitness Weight Training 3 X 8/28/21 12/18/21 PE POOL
KINS 4.21 70641 Fitness Weight Training 3 X 8/28/21 12/18/21 PE POOL
KINS 4.24 70667 Total Fitness for Men X 8/28/21 12/18/21 PE TRACK
KINS 4.24 70676 Total Fitness for Men X 8/28/21 12/18/21 PE 10
KINS 4.24 70681 Total Fitness for Men X 8/28/21 12/18/21 PE TRACK
KINS 4.25 70670 Total Fitness for Women X 8/28/21 12/18/21 PE TRACK
KINS 4.25 70682 Total Fitness for Women X 8/28/21 12/18/21 PE TRACK
KINS 4.28 70537 Fitness Jogging X 8/28/21 12/18/21 PE TRACK
KINS 4.28 70694 Fitness Jogging X 8/28/21 12/18/21 OFF CAMPUS
KINS 4.29 70668 Body Sculpting X 8/28/21 12/18/21 PE TRACK
KINS 4.31 70679 Core Training X 8/28/21 12/18/21 PE 10
KINS 4.31 70685 Core Training X 8/28/21 12/18/21 PE TRACK
KINS 4.35 70691 Trail Running X 8/28/21 12/18/21 OFF CAMPUS
KINS 4.41 70589 Speed, Plyo, Agil & Quick Lvl1 X 8/28/21 12/18/21 PE TRACK
KINS 4.41 70643 Speed, Plyo, Agil & Quick Lvl1 X 8/28/21 12/18/21 PE TRACK
KINS 4.42 70591 Speed, Plyo, Agil & Qck lvl 2 X 8/28/21 12/18/21 PE TRACK
KINS 4.42 70645 Speed, Plyo, Agil & Qck lvl 2 X 8/28/21 12/18/21 PE TRACK
KINS 4.43 70592 Speed, Plyo, Agil & Qkns lvl 3 X 8/28/21 12/18/21 PE TRACK
KINS 4.43 70647 Speed, Plyo, Agil & Qkns lvl 3 X 8/28/21 12/18/21 PE TRACK
KINS 7.10 70698 Golf-Beginning X 8/28/21 12/18/21 PE GOLF
KINS 7.10 70702 Golf-Beginning X 8/28/21 12/18/21 PE GOLF
KINS 7.11 70699 Golf-Intermediate X 8/28/21 12/18/21 PE GOLF
KINS 7.11 70704 Golf-Intermediate X 8/28/21 12/18/21 PE GOLF
KINS 7.11 70863 Golf-Intermediate X 8/28/21 11/24/21 OFF CAMPUS
KINS 7.12 70701 Golf-Advanced X 8/28/21 12/18/21 PE GOLF
KINS 7.12 70705 Golf-Advanced X 8/28/21 12/18/21 PE GOLF
KINS 7.12 70864 Golf-Advanced X 8/28/21 11/24/21 OFF CAMPUS
KINS 7.18 70706 Beginning Tennis X 8/28/21 12/18/21 PE TENNIS
KINS 7.20 70707 Intermediate Tennis X 8/28/21 12/18/21 PE TENNIS
KINS 7.21 70708 Advanced Tennis X 8/28/21 12/18/21 PE TENNIS
KINS 7.23 71121 Scuba Diving   8/28/21 12/18/21 PE POOL
KINS 7.24 71122 Scuba Diving-Adv.   8/28/21 12/18/21 PE POOL
KINS 8.03 70709 Baseball/Softball-Advanced X 8/28/21 12/18/21 PE SFTBALL
KINS 8.04 70734 Beginning Basketball X 8/28/21 12/18/21 PE TENNIS
KINS 8.05 70735 Intermediate Basketball X 8/28/21 12/18/21 PE TENNIS
KINS 8.06 70736 Advanced Basketball X 8/28/21 12/18/21 PE TENNIS
KINS 8.12 70710 Baseball/Softball-Begin X 8/28/21 12/18/21 PE SFTBALL
KINS 8.13 70711 Baseball/Softball-Intermediate X 8/28/21 12/18/21 PE SFTBALL
KINS 8.20 70753 Intro to Sports Fundamentals X 8/28/21 12/18/21 PE SANDCT
KINS 8.20 70840 Intro to Sports Fundamentals X 8/28/21 12/18/21 PE SANDCT
KINS 8.20 71957 Intro to Sports Fundamentals   10/18/21 12/9/21 PE 5
KINS 8.21 70755 Fundamentals of Sport-Begin X 8/28/21 12/18/21 PE SANDCT
KINS 8.21 70841 Fundamentals of Sport-Begin X 8/28/21 12/18/21 PE SANDCT
KINS 8.21 71958 Fundamentals of Sport-Begin X 10/18/21 12/9/21 PE 5
KINS 8.22 70760 Fundamentals of Sport-Intermed X 8/28/21 12/18/21 PE SANDCT
KINS 8.22 70842 Fundamentals of Sport-Intermed X 8/28/21 12/18/21 PE SANDCT
KINS 8.22 71959 Fundamentals of Sport-Intermed X 10/18/21 12/9/21 PE 5
KINS 8.23 70762 Fundmentals of Sport-Advanced X 8/28/21 12/18/21 PE SANDCT
KINS 8.23 70843 Fundmentals of Sport-Advanced X 8/28/21 12/18/21 PE SANDCT
MUSC 030A 70848 Beginning Piano, Level 1   8/28/21 12/18/21 MU 22
MUSC 030A 70855 Beginning Piano, Level 1   8/28/21 12/18/21 MU 22
MUSC 030B 70859 Beginning Piano, Level 2   8/28/21 12/18/21 MU 22
MUSC 030B 70861 Beginning Piano, Level 2   8/28/21 12/18/21 MU 22
MUSC 031A 70887 Intermediate Piano, Level 3   8/28/21 12/18/21 MU 22
MUSC 031A 70888 Intermediate Piano, Level 3   8/28/21 12/18/21 MU 22
MUSC 031B 70891 Intermediate Piano, Level 4   8/28/21 12/18/21 MU 22
MUSC 031B 70892 Intermediate Piano, Level 4   8/28/21 12/18/21 MU 22
MUSC 039A 70965 Applied Music: Brass   8/28/21 12/18/21 MU 14
MUSC 039B 70970 Applied Music: Woodwind   8/28/21 12/18/21 MU 14
MUSC 039C 70978 Applied Music: Strings   8/28/21 12/18/21 MU 14
MUSC 039D 70980 Applied Music: Percussion   8/28/21 12/18/21 MU 14
MUSC 039E 70981 Applied Music: Piano   8/28/21 12/18/21 MU 14
MUSC 039F 70982 Applied Music: Guitar   8/28/21 12/18/21 MU 14
MUSC 039G 70983 Applied Music: Voice   8/28/21 12/18/21 MU 12
MUSC 039H 70984 Applied Music: Composition   8/28/21 12/18/21 MU 14
MUSC 042 70988 Concert Choir   8/28/21 12/18/21 MU 12
MUSC 049 70989 Symphonic Band   8/28/21 12/18/21 MU 14
MUSC 052A 70990 Jazz Combo: Early   8/28/21 12/18/21 MU 12
MUSC 052B 70994 Jazz Combo: Swing   8/28/21 12/18/21 MU 12
MUSC 063A 71003 Intro to Music Production   8/28/21 12/18/21 LIB DMC
MUSC 065A 71008 Recording Arts I   8/28/21 12/18/21 LIB DMC
MUSC 065C 70945 Audio Mixing & Production   8/28/21 12/18/21 LIB DMC
PMGT 012A 70294 Basic Outdoor Skills   8/28/21 10/13/21 OFF CAMPUS
PMGT 015A 71354 Duties of the Park Pro   8/28/21 12/18/21 OFF CAMPUS
PMGT 015B 70514 Natural and Cultural Resource X 8/28/21 12/18/21 CIL 116
PMGT 019 71332 Wilderness First Responder X 10/18/21 12/8/21 CIL 116
THEA 002A 71188 Introduction to Theatrical Des X 8/28/21 12/18/21 CIL 126
THEA 007A 71214 Acting for Film & Television   8/28/21 12/18/21 FOX 106
THEA 010 71216 Introduction to Theater   8/28/21 12/18/21 CIL 131
THEA 020B 71206 Studio Prod Work: Mod/Contem X 9/9/21 12/9/21 TA 25
THEA 021A 71191 Practical Theater (S&S) 1   9/7/21 12/9/21 TA 27
THEA 022A 71197 Practical Theater (Cos&Mak) 1   9/7/21 12/9/21 TA 42
THEA 033B 71663 Stage Combat X 8/28/21 12/18/21 TA 25
THEA 035A 71151 Voice Prod. & Articulation X 8/28/21 12/18/21 TA 25
THEA 038 71195 Acting for Non-Majors X 8/28/21 12/18/21 TA 25
THEA 040A 71153 Acting One   8/28/21 12/18/21 TA 25
THEA 040A 71158 Acting One   8/28/21 12/18/21 TA 25
THEA 040B 71155 Acting Two   8/28/21 12/18/21 TA 25
THEA 044A 71261 Makeup Stage for Screen   8/28/21 12/18/21 TA 42
THEA 045B 71190 Stagecraft   8/28/21 12/18/21 TA 27
THEA 070C 71194 Mainstage Theater Workshop C X 9/8/21 12/8/21 TA 25

Summer 2021 Face-to-Face Classes

Course Title Section Number Short Title Fully Face-to-Face Start Date End Date Location
ARCH 057 52130 Architectural Model Making X 6/7/21 7/9/21 CIL 126
BIOL 050 52313 Human Cadaver Dissection X 6/7/21 7/1/21 SM 58
BIOL 056 52167 Ecology of the Sierra Nevada   6/21/21 8/5/21 OFF 0
COMM 001 52103 Public Speaking   6/7/21 7/16/21 FOX 120
COMM 001 52104 Public Speaking   6/7/21 7/16/21 FOX 120
KINA 9.30 52215 Pre-Season Conditioning X 8/12/21 8/26/21 PE 10
KINA 9.30 52225 Pre-Season Conditioning X 8/12/21 8/26/21 PE POOL
KINA 9.30 52231 Pre-Season Conditioning X 8/12/21 8/26/21 PE SOCCER
KINA 9.30 52236 Pre-Season Conditioning X 8/12/21 8/26/21 PE POOL
KINA 9.30 52241 Pre-Season Conditioning X 8/12/21 8/26/21 PE SOCCER
KINA 9.42 52235 Basketball-Skill & Tech X 6/21/21 7/30/21 PE 10
KINA 9.47 52238 Ath Men's Soccer - Skill and T X 7/19/21 8/13/21 PE SOCCER
KINA 9.47 52240 Ath Men's Soccer - Skill and T X 7/19/21 8/13/21 PE SOCCER
KINA 9.48 52233 Ath Wome's Soccer - Skill an X 7/19/21 8/12/21 PE SOCCER
KINA 9.55 52237 Athletic Men's Water Polo - Sk X 6/21/21 7/30/21 PE POOL
KINA 9.56 52223 Ath Women's Water Polo - Skill X 6/21/21 7/30/21 PE POOL
KINA 9.60 52218 Post Season Conditioning X 6/21/21 7/30/21 PE 10
KINA 9.60 52234 Post Season Conditioning X 6/21/21 7/30/21 FLD SBFIELD1
KINS 11.06 52312 Pilates Reformer and Mat Inst X 6/21/21 7/30/21 PE 8
KINS 2.04 52287 Swimming-Beginning X 6/21/21 7/30/21 PE POOL
KINS 2.05 52288 Swimming-Interm X 6/21/21 7/30/21 PE POOL
KINS 2.06 52289 Swimming-Adv X 6/21/21 7/30/21 PE POOL
KINS 2.07 52290 Master's Swimming X 6/21/21 7/30/21 PE POOL
KINS 4.07 52301 Fitness, Comp Athle X 6/21/21 7/30/21 PE 9
KINS 4.16 52278 Fitness Weight Training X 6/21/21 7/30/21 PE 9
KINS 4.20 52279 Weight Training II X 6/21/21 7/30/21 PE 9
KINS 4.21 52280 Fitness Weight Training 3 X 6/21/21 7/30/21 PE 9
KINS 4.30 52303 Functional Fitness X 6/21/21 7/30/21 PE 9
KINS 4.31 52302 Core Training X 6/21/21 7/30/21 PE 9
KINS 4.41 52281 Speed, Plyo, Agil & Quick Lvl1 X 6/21/21 7/30/21 PE 9
KINS 4.42 52282 Speed, Plyo, Agil & Qck lvl 2 X 6/21/21 7/30/21 PE 9
KINS 4.43 52283 Speed, Plyo, Agil & Qkns lvl 3 X 6/21/21 7/30/21 PE 9
KINS 7.18 52295 Tennis-Beginning X 6/21/21 7/30/21 PE TENNIS
KINS 7.20 52296 Tennis-Intermediate X 6/21/21 7/30/21 PE TENNIS
KINS 7.21 52297 Tennis-Advanced X 6/21/21 7/30/21 PE TENNIS
KINS 8.03 52284 Baseball/Softball-Adv X 6/21/21 7/30/21 PE TRACK
KINS 8.12 52285 Baseball/Softball-Beg X 6/21/21 7/30/21 PE TRACK
KINS 8.13 52286 Baseball/Softball-Intermediate X 6/21/21 7/30/21 PE TRACK
KINS 8.20 52291 Introduction to Sport X 6/21/21 7/30/21 PE 9
KINS 8.20 52304 Introduction to Sport X 6/21/21 7/30/21 PE 9
KINS 8.20 52308 Introduction to Sport X 7/19/21 8/12/21 PE 17
KINS 8.21 52292 Fund of Sport-Beginning X 6/21/21 7/30/21 PE 9
KINS 8.21 52305 Fund of Sport-Beginning X 6/21/21 7/30/21 PE 9
KINS 8.21 52309 Fund of Sport-Beginning X 7/19/21 8/12/21 PE 17
KINS 8.22 52293 Fundamentals of Sport-Intermed X 6/21/21 7/30/21 PE 9
KINS 8.22 52306 Fundamentals of Sport-Intermed X 6/21/21 7/30/21 PE 9
KINS 8.22 52310 Fundamentals of Sport-Intermed X 7/19/21 8/12/21 PE 17
KINS 8.23 52294 Fund of Sport-Advanced X 6/21/21 7/30/21 PE 9
KINS 8.23 52307 Fund of Sport-Advanced X 6/21/21 7/30/21 PE 9
KINS 8.23 52311 Fund of Sport-Advanced X 7/19/21 8/12/21 PE 17
THEA 021B 52098 Practical Theater (S&S) 2 X 6/21/21 7/30/21 TA 25
THEA 022B 52099 Practical Theater (Cos&Mak) 2 X 6/21/21 7/30/21 TA 25
THEA 040A 52097 Acting One X 6/21/21 7/30/21 TA 25
Last Updated 7/29/21