Fall 2025 Off-Campus Classes
| Course | CRN | Title | Room | Building Description |
|---|---|---|---|---|
| NCAD 145 | 77168 | Older Adult Art | LGSC | Los Gatos Senior Center |
| NCAD 101 | 77244 | Stay Fit for Older Adults | LGSC | Los Gatos Senior Center |
| NCAD 102 | 77245 | Balance Awareness: Older Adult | LGSC | Los Gatos Senior Center |
| NCAD 102 | 77246 | Balance Awareness: Older Adult | LGSC | Los Gatos Senior Center |
| NCAD 101 | 77247 | Stay Fit for Older Adults | LGSC | Los Gatos Senior Center |
| MATH 004A | 78034 | Intermediate Calculus | LYN 403 | Lynbrook High School |
| NCEL 110A | 77530 | Basic American English/Civics1 | PARS | PARS Equality Center WV |
| NCEL 110B | 77531 | Basic American English/Civics2 | PARS | PARS Equality Center WV |
| NCEL 114A | 77532 | English for Citizenship I | PARS | PARS Equality Center WV |
| NCEL 114B | 77533 | English for Citizenship II | PARS | PARS Equality Center WV |
| NCEL 130 | 77538 | ESL - Healthcare Careers 1 | SCAS | Santa Clara Adult Education |
| NCEL 101 | 77534 | Integrated ESL: Foundation 1 | SMUM | Santa Maria Urban Ministry |
| NCEL 102 | 77535 | Integrated ESL: Foundation 2 | SMUM | Santa Maria Urban Ministry |
| NCEL 103 | 77536 | Integrated ESL: Low Beginning | SMUM | Santa Maria Urban Ministry |
| NCEL 104 | 77537 | Integrated ESL: Beginning | SMUM | Santa Maria Urban Ministry |
| THEA 24 | 78036 | Single Camera Production | SVCTE 104 | Silicon Valley Career & Techni |
| KINS 4.35 | 76811 | Trail Running | See Schedule | WV Off Campus |
| KINS 12.2 | 77005 | Open Water Diver | See Schedule | WV Off Campus |
| KINS 12.22 | 77006 | Advanced Marine Diver | See Schedule | WV Off Campus |
| PMGT 012A | 77690 | Basic Outdoor Skills | See Schedule | WV Off Campus |
| PMGT 015A | 77701 | Duties of the Park Pro | See Schedule | WV Off Campus |
| PMGT 19 | 77715 | Wilderness First Responder | See Schedule | WV Off Campus |
Spring 2026 Off-Campus Classes
| Course | CRN | Title | Room | Building Description |
|---|---|---|---|---|
| NCAD 101 | 30739 | Stay Fit for Older Adults | LGSC | Los Gatos Senior Center |
| NCAD 101 | 30741 | Stay Fit for Older Adults | LGSC | Los Gatos Senior Center |
| NCAD 102 | 30740 | Balance Awareness: Older Adult | LGSC | Los Gatos Senior Center |
| NCAD 102 | 30742 | Balance Awareness: Older Adult | LGSC | Los Gatos Senior Center |
| NCAD 140 | 31440 | Forum on Local & Global Topics | LGSC | Los Gatos Senior Center |
| MATH 004B | 30861 | Differential Equations | LYN 604 | Lynbrook High School |
| NCEL 110A | 30598 | Basic American English/Civics1 | PARS | PARS Equality Center WV |
| NCEL 110B | 30599 | Basic American English/Civics2 | PARS | PARS Equality Center WV |
| NCEL 114A | 30600 | English for Citizenship I | PARS | PARS Equality Center WV |
| NCEL 114B | 30601 | English for Citizenship II | PARS | PARS Equality Center WV |
| PMGT 015C | 30129 | Intro to Park Maintenance | SANB | Sanborn Park |
| PMGT 023 | 30135 | Powersaws | SANB | Sanborn Park |
| PMGT 023 | 30134 | Powersaws | SANB | Sanborn Park |
| NCEL 131 | 30603 | ECE - Healthcare Careers 2 | SCAS | Santa Clara Adult Education |
| NCEL 110A | 30591 | Basic American English/Civics1 | SMUM | Santa Maria Urban Ministry |
| NCEL 110B | 30592 | Basic American English/Civics2 | SMUM | Santa Maria Urban Ministry |
| THEA 024 | 31809 | Single Camera Production | SVCTE | Silicon Valley Career & Technical |
| ASTR 030 | 30154 | Field Astronomy | See Schedule | WV Off Campus |
| BIOL 058 | 30038 | Field Ecology | See Schedule | WV Off Campus |
| GEOL 030 | 30155 | Geology Field Excursion | See Schedule | WV Off Campus |
| HTCH 054A | 30447 | Internship: Health Care Tech | See Schedule | WV Off Campus |
| HTCH 054A | 30446 | Internship: Health Care Tech | See Schedule | WV Off Campus |
| KINS 12.20 | 30395 | Open Water Diver | See Schedule | WV Off Campus |
| KINS 12.22 | 30396 | Advanced Marine Diver | See Schedule | WV Off Campus |
| KINS 4.13 | 30061 | Fitness Walking | See Schedule | WV Off Campus |
| KINS 4.28 | 30062 | Fitness Jogging | See Schedule | WV Off Campus |
| KINS 4.35 | 30063 | Trail Running | See Schedule | WV Off Campus |
| PMGT 012A | 30121 | Basic Outdoor Skills | See Schedule | WV Off Campus |
| PMGT 012B | 30127 | Backcountry Technical Rescue | See Schedule | WV Off Campus |
| PMGT 020B | 30133 | Internship | See Schedule | WV Off Campus |
| WRKX 100 | 30448 | Work Experience | See Schedule | WV Off Campus |
NOTE: Class schedules are subject to change, and may be incomplete. Please check current class listings and space available:
- WVCPortal – login required
- Online Searchable Schedule – no login needed
Free noncredit courses offered off-campus through the School of Continuing Education.