Evening Campus Services
Resources
Spring 2024 Evening Classes
| Course | Course Title | CRN | Day(s) | Times | Room | GE Applicable | Modality |
|---|---|---|---|---|---|---|---|
| ADMJ 001 | Introduction to Administration of Justice | 32801 | T | 6:00 PM - 9:10 PM | CHE 152 | WVC GE Area D1 CSU GE Area D |
In Person |
| ADMJ 041 | Introduction to Forensics | 32803 | Th | 6:00 PM - 9:10 PM | CHE 150 | In Person | |
| ADMJ 100G | Introduction to Corrections | 32804 | W | 6:00 PM - 9:10 PM | CHE 150 | In Person | |
| ARCH 047 | History of Modern Architecture | 32743 | TTh | 5:20 PM - 6:45 PM | CIL 126 | WVC GE Area C CSU GE Area C1 IGETC Area 3A |
Hyflex |
| ARCH 050 | Construction Materials/Methods | 32744 | MW | 5:20 PM - 6:45 PM | CIL 126 | Hyflex | |
| ARCH 056 | Basic Architectural Design | 32747 | MW M | 6:50 PM - 8:15 PM 8:35 PM - 10:00 PM |
CIL 126 CIL 126 |
In Person | |
| ARCH 083 | Plant Composition | 32863 | TTh | 4:55 PM - 5:55 PM 6:00 PM - 7:00 PM |
CIL 128 CIL 128 |
In Person | |
| ARTS 067A | Ceramics - Potters Wheel | 32571 | MW | 6:15 PM - 7:05 PM 7:15 PM - 9:20 PM |
ART 205 | In Person | |
| ASTR 005 | Planetarium Astronomy | 32176 | T | 6:30 PM - 8:35 PM | KVA - PLANET | WVC GE Area B | In Person |
| ASTR 030 | Field Astronomy | 32181 | W | 6:00 PM - 8:05 PM | KVA - PLANET | In Person | |
| BIOL 048 | Human Physiology | 32048 | TTh | 6:00 PM - 9:10 PM | SM 52 | WVC GE Area B CSU GE Area B2, B3 IGETC Area 5B, 5C |
Hybrid |
| BUSN 051 | Introduction to Business | 32160 | M | 6:30 PM - 9:40 PM | --- | CSU GE Area D | Online-Sync |
| CHEM 001A | General Chemistry | 32056 | T TH | 5:25 PM - 8:05 PM 5:25 PM - 10:10 PM | SM 35 SM 35/21 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C |
In Person |
| CHEM 001B | General Chemistry | 32061 | M W | 5:25 PM - 8:05 PM 5:25 PM - 10:10 PM | SM 35 SM 35/21 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C |
In Person |
| CHEM 002 | Introductory Chemistry | 32063 | T TH | 5:25 PM - 8:35 PM | SM 33 SM22 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C |
In Person |
| CHEM 030A | Fundamentals of Chemistry | 32065 | M W | 5:25 PM - 10:10 PM 5:25 PM - 6:50 PM |
SM 22 SM 33 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C |
In Person |
| CHST 035 | Practicum in Early Childhood Education | 32240 | T | 6:00 PM - 8:00 PM | CHE 134 | Hybrid | |
| CHST 065 | Supervision & Administration II | 34148 | M | 6:30 PM - 7:55 PM | --- | Online-Sync | |
| CHST 080 | Introduction to Curriculum | 32251 | W | 6:30 PM - 7:55 PM | --- | Online-Sync | |
| CHST 087 | Observation and Assessment | 32253 | Th | 6:30 PM - 7:55 PM | --- | Online-Sync | |
| CIST 004A | C++ Programming I | 32257 | MW | 5:45 PM - 7:50 PM | CHE 121 | In Person | |
| CIST 004A1 | Computer Programming I (Java) | 32259 | W | 5:45 PM - 10:00 PM | --- | Online-Sync | |
| CIST 004B1 | Data Structures -Advanced Java | 32262 | MW | 5:45 PM - 7:50 PM | FOX 103 | In Person | |
| CIST 005A | Introduction to Python | 32263 | TTh | 6:50 PM - 10:00 PM | FOX 103 | Hyflex | |
| CIST 005bB | Advanced Python | 32264 | MW | 6:00 PM - 9:10 PM | --- | Online-Sync | |
| COMM 001 | Public Speaking | 32408 | T | 6:00 PM - 8:00 PM | --- | WVC GE Area A2 CSU GE Area A1 IGETC Area 1C |
Online-Sync |
| COMM 008 | Interpersonal Communication | 32409 | M | 6:00 PM - 8:00 PM | --- | WVC GE Area E CSU GE Area D, E IGETC Area 4 |
Online-Sync |
| DANC 005 | Dance Workshop | 32762 | W | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| DANC 008 | Rehearsal & Perform in Dance | 32771 | Th | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| DANC 021 | Modern Dance: Beginning Level 1 | 32758 | W | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| DANC 022 | Modern Dance: Beginning Level 2 | 32759 | W | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| DANC 023 | Modern Dance: Intermedidate Level 3 | 32760 | W | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| DANC 024 | Modern Dance: Advanced Lvl 4 | 32761 | W | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| DANC 041 | Ballroom & Latin Dance: Beginning | 32768 | Th | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| DANC 042 | Ballroom & Latin Dance: Intermediate | 32769 | Th | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| DANC 043 | Ballroom Latin Dance: Advanced | 32770 | Th | 6:30 PM - 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E |
In Person |
| ECON 001B | Principles of Microeconomics | 32614 | M | 6:00 PM - 9:10 PM | --- | WVC GE Area D1 CSU GE Area D IGETC Area 4 |
Online-Sync |
| ENGL 001A | English Composition | 32103 | T | 6:00 PM - 9:10 PM | FOX 107 | WVC GE Area A1 CSU GE Area A2 IGETC Area 1A |
In Person |
| ENGL 001A | English Composition | 32117 | W | 6:00 PM - 9:10 PM | --- | WVC GE Area A1 CSU GE Area A2 IGETC Area 1A |
Online-Sync |
| ENGR 010 | Introduction to Engineering | 32267 | TTh | 6:05 PM - 7:30 PM | CHE 133 | In Person | |
| FDAT 013 | Digital Patternmaking & Design | 32071 | TTh | 6:00 PM - 8:05 PM | --- | Online-Sync | |
| FDAT 051 | Construction | 32076 | MW | 6:00 PM - 8:25 PM | CIL 110 | In Person | |
| FRNC 001B | Beginning French | 32438 | M | 6:00 PM - 8:30 PM | --- | WVC GE Area C CSU GE Area C2 IGETC Area 3B, 6A |
Online-Sync |
| FRNC 002A | Intermediate French | 32440 | M | 6:00 PM - 8:30 PM | --- | WVC GE Area C CSU GE Area C2 IGETC Area 3B, 6A |
Online-Sync |
| FRNC 002B | Intermediate French | 32441 | M | 6:00 PM - 8:30 PM | --- | WVC GE Area C CSU GE Area C2 IGETC Area 3B, 6A |
Online-Sync |
| FRNC 003A | Advanced Oral & Written Comp | 32442 | M | 6:00 PM - 8:30 PM | --- | WVC GE Area C CSU GE Area C2 IGETC Area 3B |
Online-Sync |
| GDES 003 | Introduction to Graphic Design | 32628 | M | 6:00 PM - 8:05 PM | CIL 122 | Hyflex | |
| GDES 025 | Portfolio Development | 32639 | T | 6:00 PM - 7:50 PM | CIL 122 | Hyflex | |
| GEOL 030 | Geology Field Excursion | 32187 | W | 6:00 PM - 8:05 PM | SM 49 | WVC GE Area B | In Person |
| GIST 016A | Introduction to Geospatial Technology | 32358 | Th | 6:30 PM - 9:40 PM | CHE 131 | In Person | |
| HIST 017B | United States History | 32482 | T | 6:30 PM - 9:40 PM | --- | WVC GE Area D2 CSU GE Area C2, D, US-1 IGETC Area 3B, 4 |
Online-Sync |
| HTCH 064 | ECG and Orthopedic Technology | 32372 | W | 6:30 PM - 9:40 PM | CIL 109 | In Person | |
| IDES 020 | Introduction to Design for Advanced Manufacturing II | 32163 | MW | 6:00 PM - 9:30 PM | CIL 123 | In Person | |
| INTD 005 | Introduction to Interior Design | 32646 | W | 6:30 PM - 9:20 PM | --- | Online-Sync | |
| INTD 065 | Introduction to Computer-Aided Interior Design | 32709 | TTh | 6:30 PM - 9:00 PM | --- | Online-Sync | |
| INTD 085 | Design Detailing | 32710 | MW | 6:30 PM - 9:00 PM | --- | Online-Sync | |
| JPNS 001A | Beginning Japanese | 32435 | MW | 6:00 PM - 8:30 PM | --- | WVC GE Area C CSU GE Area C2 IGETC Area 6A, 3B |
Online-Sync |
| JPNS 001B | Beginning Japanese | 32436 | MW | 6:00 PM - 8:30 PM | --- | WVC GE Area C CSU GE Area C2 IGETC Area 6A, 3B |
Online-Sync |
| KINS 7.18 | Beginning Tennis | 32615 | T | 5:00 PM - 8:10 PM | PE - TENNIS | WVC GE Area E CSU GE Area E |
In Person |
| KINS 7.20 | Intermediate Tennis | 32619 | T | 5:00 PM - 8:10 PM | PE - TENNIS | WVC GE Area E CSU GE Area E |
In Person |
| KINS 7.21 | Advanced Tennis | 32620 | T | 5:00 PM - 8:10 PM | PE - TENNIS | WVC GE Area E CSU GE Area E |
In Person |
| KINT 030 | Introduction to Kinesiology | 32668 | W | 6:00 PM - 9:10 PM | --- | Online-Sync | |
| MATH 002 | Pre-Calculus Algebra and Trigonometry | 32945 | TTh | 6:00 PM - 9:10 PM | --- | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 |
Online-Sync |
| MATH 003B | Calculus/Analytical Geometry | 32958 | MW | 6:00 PM - 8:30 PM | SM 11 | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 |
In Person |
| MATH 004A | Intermediate Calculus | 32961 | MW | 6:00 PM - 8:30 PM | SM 9 | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 |
In Person |
| MATH 004C | Linear Algebra | 32967 | MW | 6:00 PM - 8:05 PM | SM 8 | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 |
In Person |
| MATH 010 | Elementary Statistics | 32984 | MW | 6:00 PM - 8:05 PM | --- | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 |
Online-Sync |
| MATH 080 | Foundations of Data Science | 33001 | W | 6:00 PM - 9:00 PM | On-line | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 |
Hybrid |
| MUSC 030B | Beginning Piano, Level 2 | 32805 | TTh | 7:00 PM - 8:25 PM | MU 22 | WVC GE Area C | Hyflex |
| MUSC 031A | Intermediate Piano, Level 3 | 32806 | TTh | 7:00 PM - 8:25 PM | MU 22 | WVC GE Area C | Hyflex |
| MUSC 031B | Intermediate Piano, Level 4 | 32807 | TTh | 7:00 PM - 8:25 PM | MU 22 | WVC GE Area C | Hyflex |
| MUSC 043A | Introduction to Jazz Improvisation | 32831 | W | 6:30 PM - 9:30 PM | MU 14 | WVC GE Area C | In Person |
| MUSC 043B | Jazz Improvisation | 32832 | W | 6:30 PM - 9:30 PM | MU 14 | WVC GE Area C | In Person |
| MUSC 044A | Music Theater & Opera Scenes: Comic Opera | 32833 | TTh | 6:50 PM - 8:55 PM | MU 12 | In Person | |
| MUSC 044B | Music Theater & Opera Scenes: Verismo Opera | 32835 | TTh | 6:50 PM - 8:55 PM | MU 12 | In Person | |
| MUSC 044C | Music Theater & Opera Scenes: Mid-20th Century Muscials | 32836 | TTh | 6:50 PM - 8:55 PM | MU 12 | In Person | |
| MUSC 044D | Music Theater & Opera Scenes: Modern Musicals | 32837 | TTh | 6:50 PM - 8:55 PM | MU 12 | In Person | |
| NCBU 001 | Principles and Fundamentals of Accounting and Bookkeeping | 32898 | Th | 6:00 PM - 9:05 PM | --- | Online-Sync | |
| NCBU 002 | Payroll Account and Bookkeeping | 32900 | T | 6:00 PM - 9:05 PM | --- | Online-Sync | |
| NCBU 004 | Excel for Accounting and Bookkeeping | 32901 | M | 6:00 PM - 8:10 PM | --- | Online-Sync | |
| NCBU 006 | Quickbooks: Set-up and Services Business | 32903 | T | 6:00 PM - 8:00 PM | --- | Online-Sync | |
| NCBU 007 | Quickbooks: Merchandising and Payroll | 32913 | W | 6:00 PM - 8:20 PM | --- | Online-Sync | |
| NCCC 008 | 80-100 WPM Speed Goal | 32873 | MTWTh | 5:30 PM - 8:35 PM | --- | Online-Sync | |
| NCCC 012 | 120-140 WPM Speed Goal | 32874 | MTWTh | 5:30 PM - 8:35 PM | --- | Online-Sync | |
| NCCC 016 | 160 WPM Speed Goal | 33603 | MTWTh | 5:30 PM - 8:35 PM | --- | Online-Sync | |
| NCCC 018 | 180 WPM Speed Goal | 33604 | MTWTh | 5:30 PM - 8:35 PM | --- | Online-Sync | |
| NCCC 020 | 200-220 WPM Speed Goal | 33605 | MTWTh | 5:30 PM - 8:35 PM | --- | Online-Sync | |
| NCGO 001 | Introduction to Google Certificates | 32938 | T | 5:30 PM - 9:30 PM | FOX 201 | Hyflex | |
| NCIE 103/ NCIE 104 | Integrated ESL: Intermediate Low/ Intermediate High | 34181/ 34182 | T | 6:00 PM - 8:25 PM | --- | Online-Sync | |
| NCIE 105/ NCIE 106 | Integrated ESL: Advanced Low/ Advanced High | 33015/ 33018 | MW | 6:00 PM - 8:25 PM | --- | Online-Sync | |
| NCIE 203 | ESL: Speaking - Listening Intermediate Low | 33021 | MW | 6:00 PM - 8:25 PM | --- | Online-Sync | |
| NCMU 152 | Orchestra for Older Adults | 32919 | M | 6:40 PM - 10:00 PM | MU 14 | In Person | |
| NCPT 122 | Positive Parenting | 34167 | Th | 7:00 PM - 8:30 PM | --- | Online-Sync | |
| NCWP 210 | Microsoft Word | 32922 | W | 6:30 PM - 8:45 PM | --- | Online-Sync | |
| NCWP 212 | Beginning Microsoft Excel | 32929 | T | 6:30 PM - 8:45 PM | --- | Online-Sync | |
| NCWP 214 | Advanced Microsoft Excel | 32926 | T | 6:30 PM - 8:45 PM | --- | Online-Sync | |
| NCWP 220 | Introduction to Google Workspace | 32933 | Th | 6:30 PM - 8:50 PM | --- | Online-Sync | |
| PARA 018 | Legal Analysis | 32280 | Th | 6:00 PM - 8:15 PM | --- | Online-Sync | |
| PARA 021 | Introduction to American Law | 32284 | M | 6:00 PM - 9:10 PM | --- | Online-Sync | |
| PARA 043 | Law Office Management | 32317 | Th | 6:00 PM - 9:00 PM | --- | Online-Sync | |
| PARA 065B | Microsoft Word for Law Office | 32318 | W | 6:00 PM - 9:10 PM | --- | Online-Sync | |
| PARA 068 | Computer Assisted Legal Research | 32319 | T | 6:00 PM - 9:10 PM | --- | Online-Sync | |
| PARA 092 | Trademark Prosecution | 32321 | T | 6:00 PM - 9:15 PM | --- | Online-Sync | |
| PHYS 004A | Engineering Physics - Mechanics | 32194 | T Th | 5:25 PM - 8:35 PM 5:25 PM - 9:45 PM | SM 48 SM 48 /SM 46 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C |
In Person |
| PHYS 004B | Engineering Physics - Electricity and Magnetism | 32195 | M W | 5:25 PM - 8:35 PM 5:25 PM - 9:45 PM |
SM 48 SM 48 /SM 46 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C |
In Person |
| PSYC 001 | General Psychology | 32447 | Th | 7:00 PM - 8:30 PM | --- | WVC GE Area D1 CSU GE Area D IGETC Area 4 |
Online-Sync |
| PSYC 001 | General Psychology | 32449 | Th | 7:00 PM - 8:30 PM | --- | WVC GE Area D1 CSU GE Area D IGETC Area 4 |
Online-Sync |
| PSYC 001 | General Psychology | 32450 | Th | 7:00 PM - 8:30 PM | --- | WVC GE Area D1 CSU GE Area D IGETC Area 4 |
Online-Sync |
| PSYC 001 | General Psychology | 32455 | T | 6:30 PM - 9:40 PM | --- | WVC GE Area D1 CSU GE Area D IGETC Area 4 |
Online-Sync |
| PSYC 002 | Experimental Psychophysiology | 32460 | TTh | 6:00 PM - 7:25 PM 7:35 PM - 9:10 PM | LASS 23 FOX 104 | WVC GE Area B CSU GE Area B2, B3 IGETC Area 5B, 5C |
In Person |
| PSYC 002H | Honors Experimental Psychophysiology | 32461 | TTh | 6:00 PM - 7:25 PM 7:35 PM - 9:10 PM |
LASS 23 FOX 104 | WVC GE Area B CSU GE Area B2, B3 IGETC Area 5B, 5C |
In Person |
| PSYC 009 | Psychology of Women | 32464 | Th | 7:00 PM - 8:30 PM | --- | WVC GE Area F CSU GE Area E IGETC Area 4 |
Online-Sync |
| PSYC 017 | Introduction to Social Psychology | 32465 | Th | 6:30 PM - 9:40 PM | --- | WVC GE Area D1 CSU GE Area D IGETC Area 4 |
Online-Sync |
| RLST 091/ NCRL 091 | Real Estate Practice | 32173/ 34052 | T | 6:50 PM - 10:00 PM | --- | Online-Sync | |
| RLST 093A/ NCRL 093A | Legal Aspects of Real Estate I | 32174/ 34053 | M | 6:50 PM - 10:00 PM | --- | Online-Sync | |
| SPAN 001A | Beginning Spanish | 32423 | MW | 6:00 PM - 8:30 PM | --- | Online-Sync | |
| SPAN 070A/ NCSP 070A | Spanish Medical Professionals - Beginners | 32431 / 32652 | W | 6:00 PM - 9:10 PM | --- | Online-Sync | |
| SPAN 070B/ NCSP 070B | Spanish - Medical Professionals - Intermediate | 32430/ 32653 | W | 6:00 PM - 9:10 PM | --- | Online-Sync | |
| THEA 020C | Studio Theater Production Workshop: Classical Greek & European | 32700 | ThFS | 6:10 PM - 10:10 PM | TA 25 | WVC GE Area C | In Person |
| THEA 071D | Musical Production: Contemporary Musicals | 32727 | MTW | 6:10 PM - 10:10 PM | TA 25 |
NOTE: The evening courses list is subject to change. See class schedule for updated information.