Evening Campus Services
Resources
Fall 2023 Evening Classes
Course | Course Title | CRN | Day(s) | Times | Room | GE Applicable | Modality |
---|---|---|---|---|---|---|---|
ACCT 010 | Financial Accounting | 72293 | T | 7:00 PM – 9:30 PM | Online Synch | ||
ADMJ 001 | Introduction to Administration of Justice | 72264 | T | 6:00 PM – 9:10 PM | CHE 152 | WVC GE Area D1 CSU GE Area D | In-Person |
ADMJ 041 | Introduction to Forensics | 72276 | Th | 6:00 PM – 9:10 PM | CHE 154B | In-Person | |
ARCH 046 | History of Architecture | 74319 | TTh | 5:20 PM – 6:45 PM | WVC GE Area C CSU GE Area C1 IGETC Area 3A | Online Synch | |
ARCH 051 | Arch Graph: Draw & Sketch | 73175 | MW | 6:50 PM – 9:55 PM | CIL 126 | In-Person | |
ARCH 053 | Intro to Architectual & Environmental Design | 73176 | TTh | 5:20 PM – 6:45 PM | CIL 131 | Hyflex | |
ARCH 081 | Landscape Plants: Summer/Autumn | 73183 | TTh | 5:20 PM – 6:45 PM | CIL 126 | In-Person | |
ASTR 005 | Planetarium Astronomy | 72320 | T | 6:30 PM – 8:30 PM | KVA Planet | WVC GE Area B | In-Person |
BIOL 047 | Human Anatomy | 72439 | TTh | 6:00 PM – 9:10 PM | SM 58 | WVC GE Area B CSU GE Area B2, B3 IGETC Area 5B, 5C | Hybrid |
BUSN 006 | Negotiation Principles | 72955 | T | 6:30 PM – 9:40 PM | Online Synch | ||
BUSN 028 | Business Law | 72959 | W | 6:00 PM – 9:10 PM | Online Synch | ||
BUSN 051 | Introduction to Business | 72968 | M | 6:00 PM – 9:10 PM | CSU GE Area D | Online Synch | |
CHEM 001A | General Chemistry | 72358 | M W | 5:25 PM – 10:00 PM 5:25 PM – 10:10 PM | SM 35 SM 21 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C | In-Person |
CHEM 001B | General Chemistry | 72362 | TTh | 5:15 PM – 7:50 PM 5:15 PM – 10 PM | SM 35 SM 21 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C | In-Person |
CHEM 002 | Introductory Chemistry | 72365 | TTh | 5:15 PM – 8:25 PM | SM 34 (T) SM 22 (Th) | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C | In-Person |
CHEM 30A | Fundamentals of Chemistry | 72366 | MW | 5:25 PM – 10:10 PM | SM 22 (W) SM 33 (MW) | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C | In-Person |
CHST 035 | Practicum in Early Childhood Education | 72797 | T | 6:00 PM – 9:10 PM | CHE 134 | In-Person | |
CHST 080 | Introduction to Curriculum | 72805 | W | 6:30 PM – 7:55 PM | Online Synch | ||
CHST 087 | Observation and Assessment | 72989 | Th | 6:30 PM – 7:55 PM | Online Synch | ||
CIST 004A1 | Computer Programming I (Java) | 72305 | W | 5:45 PM – 10:00 PM | CHE 131 | WVC GE Area D1 | Hyflex |
CIST 005B | Advanced Python | 72310 | MW | 6:00 PM – 9:10 PM | Online Synch | ||
COMM 001 | Public Speaking | 73453 | W | 6:00 PM – 8:00 PM | WVC GE Area A2 CSU GE Area A1 IGETC Area 1C | Online Synch | |
COMM 008 | Interpersonal Communication | 73285 | T | 6:00 PM – 8:00 PM | WVC GE Area E CSU GE Area D, E IGETC Area 4 | Online Synch | |
DANC 008 | Rehearsal & Performance in Dance | 72778 | W | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
DANC 021 | Modern Dance: Beginning Level 1 | 72783 | W | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
DANC 022 | Modern Dance: Beginning Level 2 | 72784 | W | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
DANC 023 | Modern Dance: Intermed Level 3 | 72785 | W | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
DANC 024 | Modern Dance: Advanced Level 4 | 72786 | W | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
DANC 041 | Ballroom & Latin Dance: Beginning | 72791 | Th | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
DANC 042 | Ballroom & Latin Dance: Intermed. | 72792 | Th | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
DANC 043 | Ballroom & Latin Dance: Advanced | 72793 | Th | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
DANC 060 | Studio Dance Production | 73621 | Th | 6:30 PM – 9:40 PM | PE 7 | WVC GE Area E CSU GE Area E | In-Person |
ECON 001A | Principles of Macroeconomics | 72343 | M | 6:00 PM – 9:10 PM | WVC GE Area D1 CSU GE Area D IGETC Area 4 | Online Synch | |
ELED 020 | Introduction to Elementary Teaching | 72990 | M | 6:30 PM – 7:55 PM | Online Synch | ||
ENGL 001C | Critical Thinking and Writing | 73043 | T | 6:00 PM – 9:10 PM | WVC GE Area A2 CSU GE Area A3 IGETC Area 1 | Online Synch | |
ENGL 001A | English Composition | 73013 | W | 6:00 PM – 9:10 PM | Fox 102 | WVC GE Area A1 CSU GE Area A2 IGETC Area 1A | In-Person |
ENGL 001A | English Composition | 73016 | W | 6:00 PM – 9:10 PM | WVC GE Area A1 CSU GE Area A2 IGETC Area 1A | Online Synch | |
ENGR 010 | Introduction to Engineering | 72313 | TTh | 4:30 PM – 7:30 PM | CHE 133 | In-Person | |
ENGR 021 | Intro Computing for Scientists and Engineers | 72316 | MW | 6:00 PM – 8:25 PM | CHE 121 | In-Person | |
ENGR 025 | Introduction to Materials | 72317 | W | 7:15 PM – 9:40 PM | CHE 154B | Hybrid | |
FDAT 056 | Patternmaking 1 | 73191 | TTh | 6:00 PM – 8:25 PM | CIL 110 | In-Person | |
FDAT 066 | Technical Design | 73193 | W | 6:00 PM – 9:10 PM | CIL – 123 | In-Person | |
FDAT 032 | History of Fashion | 73187 | MW | 6:00 PM – 7:25 PM | WVC GE Area C CSU GE Area C1 | Online Synch | |
FRNC 001B | Beginning French | 73248 | M | 6:00 PM – 8:30 PM | WVC GE Area C CSU GE Area C2 IGETC Area 3B, 6A | Online Synch | |
FRNC 002A | Beginning/Intermediate French | 73249 | M | 6:00 PM – 8:30 PM | WVC GE Area C CSU GE Area C2 IGETC Area 3B, 6A | Online Synch | |
FRNC 002B | Intermediate French | 73957 | M | 6:00 PM – 8:30 PM | WVC GE Area C CSU GE Area C2 IGETC Area 3B, 6A | Online Synch | |
FRNC 062 | An Introduction to the Culture of France | 73253 | T | 6:00 PM – 9:10 PM | Fox 102 | In-Person | |
GDES 009 | Introduction to Typography | 73164 | W | 6:00 PM – 7:55 PM | CIL 122 | WVC GE Area C | Hyflex |
HIST 017B | United States History | 73090 | T | 6:30 PM – 9:40 PM | FOX 101 | WVC GE Area D2 CSU GE Area C2, D, US-1 IGETC Area 3B, 4 | In-Person |
HTCH 055 | Vital Signs & Assisting | 72539 | W | 4:25 PM – 8:30 PM | CIL 109 | In-Person | |
INTD 005 | Intro to Interior Design | 73199 | T | 6:30 PM – 9:20 PM | Online Synch | ||
INTD 010 | Elements & Principles of Interior Design | 73201 | MW | 6:30 PM – 9:00 PM | Online Synch | ||
INTD 065 | Intro Comp-Aided Interior Design | 73215 | TTh | 6:30 PM – 9:00 PM | Online Synch | ||
INTD 066 | Adv. Computer Aided Design | 73216 | MW | 6:30 PM – 9:00 PM | Online Synch | ||
JPANS 001A | Beginning Japanese | 73245 | MW | 6:00 PM – 8:30 PM | WVC GE Area C CSU GE Area C2 IGETC Area 6A, 3B | Online Synch | |
JPANS 001B | Beginning Japanese | 73246 | MW | 6:00 PM – 8:30 PM | WVC GE Area C CSU GE Area C2 IGETC Area 6A, 3B | Online Synch | |
KINA 9.30 | Intercollegiate Pre-Season Conditioning | 72865 | MW | 5:10 PM – 6:35 PM | PE 4 | WVC GE Area E, G CSU GE Area E, G | In-Person |
KINA 9.60 | Post Season Conditioning | 72849 | MW | 5:05 PM– 6:30 PM | PE 5 | WVC GE Area E, G CSU GE Area E | In-Person |
KINS 12.2 | Open Water Diver | 73056 | W | 5:25 PM – 6:25 PM | Pool | WVC GE Area E, G CSU GE Area E | In-Person |
KINS 12.22 | Advanced Marine Diver | 73145 | S | 5:25 PM – 6:25 PM | Pool | WVC GE Area E, G CSU GE Area E | In-Person |
KINS 7.23 | Scuba Diving | 72951 | W | 6:30 PM – 7:55 PM 8:05 PM – 9:30 PM | PE 4 POOL | WVC GE Area G CSU GE Area E | In-Person |
KINS 7.24 | Scuba Diving – Advanced | 72952 | W | 6:30 PM – 7:55 PM 8:05 PM – 9:30 PM | PE 4 POOL | WVC GE Area G CSU GE Area E | In-Person |
KINT 042 | Principles of Strength Training & Conditioning | 74168 | T | 6:00 PM – 9:10 PM | PE 2 | In-Person | |
MATH 001 | Pre-Calculus Algebra | 72454 | MW | 6:00 PM – 8:05 PM | SM 9 | WVC GE Area A2 CSU GE Area B IGETC Area 2 | In-Person |
MATH 010 | Elementary Statistics | 72506 | MW | 6:00 PM – 8:05 PM | WVC GE Area A2 CSU GE Area B IGETC Area 2 | Online Synch | |
MATH 002 | Pre-Calculus Algebra and Trigonometry | 72462 | TTh | 6:00 PM – 9:10 PM | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 | Online Synch | |
MATH 003A | Calculus and Analytic Geometry | 72469 | TTh | 6:00 PM – 8:30 PM | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 | Online Synch | |
MATH 003B | Calculus and Analytical Geometry | 72475 | MW | 6:00 PM – 8:30 PM | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 | Online Synch | |
MATH 004A | Intermediate Calculus | 72478 | TTh | 6:00 PM – 8:30 PM | SM 11 | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 | In-Person |
MATH 004A | Intermediate Calculus | 72481 | MW | 6:00 PM – 8:30 PM | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 | Online Synch | |
MATH 004B | Differential Equations | 72483 | TTh | 6:00 PM – 8:05 PM | SM 9 | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 | In-Person |
MATH 004C | Linear Algebra | 72485 | MW | 6:00 PM – 8:05 PM | SM 10 | WVC GE Area A2 CSU GE Area B4 IGETC Area 2 | In-Person |
MATH 000D | Trigonometry | 72446 | T | 6:00 PM – 9:10 PM | SM 10 | WVC GE Area A2 CSU GE Area B4 | In-Person |
MUSC 030A | Beginning Piano, Level 1 | 72714 | TTh | 6:50 PM – 8:15 PM | MU 22 | WVC GE Area C | Hyflex |
MUSC 030A | Intermediate Piano, Level 3 | 72716 | TTh | 6:50 PM – 8:15 PM | MU 22 | WVC GE Area C | Hyflex |
MUSC 030A | Intermediate Piano, Level 4 | 72717 | TTh | 6:50 PM – 8:15 PM | MU 22 | WVC GE Area C | Hyflex |
MUSC 030B | Beginning Piano, Level 2 | 72715 | TTh | 6:50 PM – 8:15 PM | MU 22 | WVC GE Area C | Hyflex |
NCBU 001 | Principles and Fundamentals of Accounting and Bookkeeping | 72562 | T | 6:00 PM – 9:05PM | Online Synch | ||
NCBU 002 | Payroll Accounting and Bookkeeping | 72563 | Th | 6:00 PM – 9:20PM | Online Synch | ||
NCBU 004 | Excel for Accounting and Bookkeeping | 72564 | M | 6:00 PM – 8:05PM | Online Synch | ||
NCBU 006 | Quickbooks: Set-up and Services Business | 72565 | Th | 6:00 PM – 8:00PM | Online Synch | ||
NCBU 007 | Quickbooks: Merchandising and Payroll | 72566 | W | 6:00-PM – 8:20 PM | Online Synch | ||
NCCC 012 | 120-140 WPM Speed Goal | 72557 | MTWTh | 5:30 PM – 8:35 PM | Online Synch | ||
NCCC 008 | 80-100 WPM Speed Goal | 72556 | MTWTh | 5:30 PM – 8:35 PM | Online Synch | ||
NCIE 103/104 | Integrated ESL: Intermediate Low / Intermediate High | 74340/ 74341 | TTh | 6:00 PM - 8:25 PM | Online Synch | ||
NCIE 105/106 | Integrated ESL: Advanced Low / Advanced High | 74346/74347 | MW | 6:00 PM - 8:25 PM | Online Synch | ||
NCMU 152 | Orchestra for Older Adults | 74358 | M | 6:40 PM - 10:00 PM | MU 14 | In-Person | |
NCPT 122 | Positive Parenting | 74372 | Th | 7:00 PM - 8:30 PM | Online Synch | ||
NCWP 210 | Microsoft Word | 72660 | W | 6:00 PM – 8:05 PM | CIL 124 | In-Person | |
NCWP 212 | Beginning Microsoft Excel | 72661 | T | 6:00 PM – 8:10 PM | CIL 123 | In-Person | |
NCWP 214 | Advanced Microsoft Excel | 72662 | T | 6:00 PM – 8:10 PM | CIL 123 | In-Person | |
NCWP 220 | Intro to Google Workspace | 72663 | W | 6:00 PM – 8:25 PM | CIL 125 | In-Person | |
PARA 018 | Legal Analysis | 72279 | Th | 6:00 PM – 8:05 PM | Online Synch | ||
PARA 019 | Introduction to Paralegal Studies | 72280 | W | 6:00 PM – 9:10 PM | Online Synch | ||
PARA 021 | Introduction to American Law | 72281 | M | 6:00 PM – 9:10 PM | Online Synch | ||
PARA 037 | Intellectual Property Law | 72286 | T | 6:00 PM – 9:10 PM | Online Synch | ||
PHYS 004A | Engineering Physics – Mechanics | 72337 | T Th | 5:25 PM – 8:35 PM 5:25 PM – 9:45 PM | SM 46/48 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C | In-Person |
PHYS 004C | Engineering Physics – Light, Heat and Waves | 72338 | M W | 5:25 PM – 8:25 PM 5:25 PM – 9:45 PM | SM 46/48 | WVC GE Area B CSU GE Area B1, B3 IGETC Area 5A, 5C | In-Person |
PMGT 019 | Wilderness First Responder | 72970 | MW | 6:00 PM – 10:00 PM | CHE 120 | In-Person | |
PSYC 001 | General Psychology | 73096 | Th | 7:00 PM – 8:30 PM | WVC GE Area D1 CSU GE Area D IGETC Area 4 | Online Synch | |
PSYC 001 | General Psychology | 73097 | Th | 7:00 PM – 8:30 PM | WVC GE Area D1 CSU GE Area D IGETC Area 4 | Online Synch | |
PSYC 001 | General Psychology | 73105 | T | 6:30 PM – 9:40 PM | WVC GE Area D1 CSU GE Area D IGETC Area 4 | Online Synch | |
PSYC 001 | General Psychology | 73496 | W | 6:00 PM – 9:10 PM | WVC GE Area D1 CSU GE Area D IGETC Area 4 | Online -Synch | |
PSYC 002 | Experimental Psychophysiology | 73112 | T Th | 6:00 PM – 7:25 PM 7:35 PM – 9:10 PM | LASS 23 FOX 104 | WVC GE Area B CSU GE Area B2, B3 IGETC Area 5B, 5C | In-Person |
PSYC 002H | Honors Experimental Psychophysiology | 73113 | T Th | 6:00 PM – 7:25 PM 7:35 PM – 9:10 PM | LASS 23 FOX 104 | WVC GE Area B CSU GE Area B2, B3 IGETC Area 5B, 5C | In-Person |
PSYC 009 | Psychology of Women | 73115 | Th | 7:00 PM – 8:30 PM | WVC GE Area F CSU GE Area E IGETC Area 4 | Online Synch | |
RLST 090 / NCRL 090 | Principles of Real Estate | 72983/ 74300 | M | 6:50 PM – 10:00 PM | Online Synch | ||
SOCI 001 | Introduction to Sociology | 72398 | M | 6:30 PM – 9:40 PM | WVC GE Area D1, E, F CSU GE Area D, E IGETC Area 4 | Online Synch | |
SPAN 001A | Beginning Spanish | 73236 | MW | 6:00 PM – 8:30 PM | WVC GE Area C CSU GE Area C2 IGETC Area 6A | Online Synch | |
SPAN 070A | Spanish for Medical Professionals – Beginners | 73242 | Th | 6:00 PM – 9:10 PM | Online Synch | ||
SPAN 070B | Spanish for Medical Professionals – Intermediate | 73243 | Th | 6:00 PM – 9:10 PM | Online Synch | ||
NCSP 070A | Spanish for Medical Professionals – Noncredit | 73256 | Th | 6:00 PM – 9:10 PM | Online Synch | ||
NCSP070B | Spanish for Medical Professionals – Noncredit | 73257 | Th | 6:00 PM – 9:10 PM | Online Synch | ||
THEA 020B | Studio Theater Production Workshop: Modern/Contemporary | 72674 | ThFS | 6:10 PM – 10:15 PM | TA 25 | WVC GE Area C | In-Person |
THEA 070D | Mainstage Theater Production Workshop: Family and Children's Theater | 72675 | MTW | 6:10 PM – 10:00 PM | TA 25 | In-Person |
NOTE: The evening courses list is subject to change. See class schedule for updated information.