Don’t miss your opportunity to get ahead with our Winter Sessions Classes. The majority of classes are CSU and/or UC transferable and are available to take online. Register for General Education (GE) courses in almost every category, enhance your math skills in preparation for the spring semester with our math bootcamps, finish faster, and get ahead. Explore open sections and register today!
Important Winter Session Dates and Deadlines
View Concurrent Enrollment information.
Registration | Has begun. Register today! |
First day of classes | January 2, 2024 |
Last day to ADD a class | 10% of total days |
Last day to DROP a class without a “W” and with a refund | 10% of total days |
Last day to DROP a class with a “W” | 75% of total days |
Final exam | Last Day of class |
Winter Session Classes | Short-Term Classes & Math Bootcamps
NOTE: Classes with no start and end date below, start on January 2, 2024 and end on January 25, 2024. (list updated as of 12/06/2023)
Course | Title | CRN | Dates | Day(s) | Times | GE Applicable | Modality/Room |
---|---|---|---|---|---|---|---|
ACCT 010 | Financial Accounting | 10052 | Asynch | ||||
ACCT 011 | Managerial Accounting | 10053 | Asynch | ||||
ADMJ 001 | Intro to Admin of Justice | 10008 | WVC GE Area D1 CSU GE Area D |
Asynch | |||
ADMJ 026 | Organized Crime | 10009 | WVC GE Area D1 CSU GE Area D |
Asynch | |||
ANTH 001 | Intro to Physical Anthropology | 10022 | WVC GE Area B CSU GE Area B2 UC/IGETC Area 5B |
Asynch | |||
ANTH 003 | Intro to Cultural Anthropology | 10023 | WVC GE Area F CSU GE Area D UC/IGETC Area 3A |
Asynch | |||
ARTS 001D | Survey of 20th Century Art | 10036 |
WVC GE Area C |
Asynch | |||
ARTS 004 | Art Appreciation | 10037 | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
Asynch | |||
ARTS 007 | The Art of Asia | 10038 | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
Asynch | |||
BIOL 002 | Environmental Biology | 10001 | WVC GE Area B CSU GE Area B2 UC/IGETC Area 5B |
Asynch | |||
BIOL 023 | Infectious Diseases | 10002 | WVC GE Area B CSU GE Area B2 UC/IGETC Area 5B |
Asynch | |||
BUSN 028 | Business Law | 10019 | Asynch | ||||
BUSN 046 | Excelling With Excel | 10020 | Asynch | ||||
BUSN 051 | Introduction to Business | 10021 | Asynch | ||||
COMM 001 | Public Speaking | 10029 | MTWTh | 8:00 AM - 11:30 AM | WVC GE Area A2 CSU GE Area A1 UC/IGETC Area 1C |
In Person/ LASS 33 | |
COMM 001 | Public Speaking | 10098 | T | 4:00 PM - 7:10 PM | WVC GE Area A2 CSU GE Area A1 UC/IGETC Area 1C |
Synch | |
COMM 001 | Public Speaking | 10154 | Th | 12:30 PM - 3:40 PM | WVC GE Area A2 CSU GE Area A1 UC/IGETC Area 1C |
Synch | |
COUN 005 | College Success | 10062 | WVC GE Area E CSU GE Area E |
Asynch | |||
COUN 012 | Careers & Life Styles | 10063 | WVC GE Area E CSU GE Area E |
Asynch | |||
COUN 050 | Cross-Cultural Perspectives | 10064 | WVC GE Area D1 CSU GE Area E UC/IGETC Area 4 |
Asynch | |||
ECON 001A | Principles of Macroeconomics | 10039 |
WVC GE Area D1 |
Asynch | |||
ETHN 001 | Intro to Ethnic & Social Justice Studies | 10138 | WVC GE Area D1 CSU GE Area C2, F UC/IGETC Area 3B, 4, 7 |
Asynch | |||
GEOG 001 | Intro Physical Geography | 10024 | WVC GE Area B CSU GE Area B1 UC/IGETC Area 5A |
Asynch | |||
GEOL 015 | Geology of California | 10010 | WVC GE Area B CSU GE Area B1 UC/IGETC Area 5A |
Asynch | |||
HIST 017A | U.S. History | 10032 | WVC GE Area C, D2 CSU GE Area C2 UC/IGETC Area 3B |
Asynch | |||
HIST 017A | U.S. History | 10033 | WVC GE Area C, D2 CSU GE Area C2 UC/IGETC Area 3B |
Asynch | |||
HIST 017B | U.S. History | 10034 | WVC GE Area C, D2 CSU GE Area C2 UC/IGETC Area 3B |
Asynch | |||
HSCI 012 | Understanding Stress | 10051 | WVC GE Area E CSU GE Area E |
Asynch | |||
HUMN 001A | Human Values in and from the Arts: The Ancient World to the Early Renaissance | 10144 | WVC GE Area C CSU GE Area C2 UC/IGETC Area 3B |
Asynch | |||
KINS 2.02 | Lifeguard Training | 10042 | MTWTh | 8:00 AM - 2:30 PM | WVC GE Area G CSU GE Area E |
Hybrid/ POOL, Online | |
KINS 4.36 | Everyday Food & Fitness | 10045 | WVC GE Area G CSU GE Area E |
Asynch | |||
MUSC 005 | Fundamentals of Music | 10048 | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
Asynch | |||
MUSC 010 | Music Appreciation | 10049 | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
Asynch | |||
MUSC 054 | Rock History | 10050 | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
Asynch | |||
NCCC 002L | 80-140 WPM Skill Development | 10058 | MTWTh | 11:00 AM - 3:15 PM | Synch | ||
NCCC 003A | 160-220 WPM Skill Development | 10059 | MTWTh | 11:00 AM - 3:15 PM | Synch | ||
NCIE 110B | Basic American English & Civics 2 | 10140 | MTWTh | 9:00 AM - 12:15 PM | Synch | ||
NCIE 110B | Basic American English & Civics 2 | 10153 | MTWTh | 9:00 AM - 12:15 PM | Synch | ||
NCMA 110 | Math Jam for Statistics | 10094 | 1/16/24 -1/19/24 | TWThF | 8:35 AM - 3:35 PM | In Person/ SM 5 | |
NCMA 111 | Math Jam for Transfer Preparation | 10086 | 1/16/24 -1/25/24 | Asynch | |||
NCMA 112 | Math Jam for Calculus Preparation | 10087 | 1/16/24 -1/25/24 | Asynch | |||
NCTU 001 | General Tutor Training | 10003 | T | 1:30 PM - 3:30 PM | Synch | ||
NCTU 001W | Writing Tutor Training | 10004 | Th | 1:30 PM - 3:30 PM | Synch | ||
NUTR 015 | Human Nutrition | 10030 | WVC GE Area B, E CSU GE Area E |
Asynch | |||
PHIL 001 | Intro to Philosophy | 10025 | WVC GE Area C CSU GE Area C2 UC/IGETC Area 3B |
Asynch | |||
PMGT 013 | Wildland Fire Suppression | 10035 | 1/17/24- 1/21/24 | WThFSSu | 9:00 AM - 4:00 PM | In Person/CIL 116 | |
PMGT 013 | Wildland Fire Suppression | 10147 | 1/10/24-1/14/24 | WThFSSu | 9:00 AM - 4:00 PM | In Person/CIL 116 | |
POLI 001 | American Government | 10015 | WVC GE Area D2 CSU GE Area D UC/IGETC Area 4 |
Asynch | |||
POLI 001 | American Government | 10016 | WVC GE Area D2 CSU GE Area D UC/IGETC Area 4 |
Asynch | |||
POLI 001 | American Government | 10017 | WVC GE Area D2 CSU GE Area D UC/IGETC Area 4 |
Asynch | |||
POLI 001 | American Government | 10018 | WVC GE Area D2 CSU GE Area D UC/IGETC Area 4 |
Asynch | |||
PSYC 001 | General Psychology | 10031 | Th | 7:00 PM - 8:30 PM | WVC GE Area D1 CSU GE Area D UC/IGETC Area 4 |
Synch | |
PSYC 001 | General Psychology | 10075 | MTWTh | 11:00 AM - 2:30 PM | WVC GE Area D1 CSU GE Area D UC/IGETC Area 4 |
In Person / LASS 23 | |
SOCI 001 | Intro to Sociology | 10011 | WVC GE Area D1 CSU GE Area D UC/IGETC Area 4 |
Asynch | |||
SOCI 001 | Intro to Sociology | 10012 | WVC GE Area D1 CSU GE Area D UC/IGETC Area 4 |
Asynch | |||
SOCI 002 | Social Problems | 10013 | WVC GE Area D1 CSU GE Area D UC/IGETC Area 4 |
Asynch | |||
SOCI 020 | Sociology of Race and Ethnicity | 10014 | WVC GE Area D1 CSU GE Area D UC/IGETC Area 4 |
Asynch | |||
THEA 014A | Survey of Film: Horror & SciFi | 10005 | MTWThF | 8:30 AM - 11:20 PM | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
In Person/ Fox 120 | |
THEA 014B | Survey of Film: Westerns & Mus | 10007 | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
Asynch | |||
THEA 014C | Survey of Film: Gangster & Det | 10006 | MTWThF | 12:00 PM - 2:50 PM | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
In Person/ Fox 120 | |
THEA 014E | Survey of Film: The Star Wars Trilogies | 10152 | WVC GE Area C CSU GE Area C1 UC/IGETC Area 3A |
Asynch | |||
WGQS 002 | Women in the Arts: Multicultural Perspectives | 10026 | WVC GE Area C, D, F CSU GE Area C1, D UC/IGETC Area 3B, 4 |
Asynch |